Held at: | Herefordshire Record Office |
Reference: | BA/4 |
Source: | Photocopy of original document |
Title: | Manor of Ewyas Lacy, sale by Sir John Williams |
Place name: | Ewyas Lacy |
Date: | No date [c1690-1700] |
Description:
The document transcribed below is a printed handbill giving details of properties to be sold by Sir John Williams, co-sharing Lord of the Manor of Ewyas Lacy which had been divided into two shares since the 13th century. Although the sale is undated, it is likely to have taken place before 1701 when a manorial survey was instigated for properties recently acquired by John Jeffreys as the new co-sharing Lord of the Manor.
Transcription:
A Particular of the Mannor of Ewyas Lacy in Herefordshire, within Nine Miles of Hereford, in the South Part of the County, and about 100 miles from London, being the Estate of Sir John Williams, Baronet; and to be Sold by Survey or Auction, at Mr Richard Traunter’s in Longtown in Herefordshire on the 8th of December next, either All together, or in Parcels: by Gabriel Oldingsells, who hath the Disposal of the Said Estate.
Depending upon One Life
| Present Rent | Value per Ann |
| £ - s – d | £ - s - d |
Jane David, for Old Court and Landons | 50-00-00 | 55-00-00 |
Jane David now Rowland Williams | 00-06-08 | 08-00-00 |
Gabriel Griffth | 02-06-08 | 08-00-00 |
John Price or John Hodges | 02-05-00 | 12-00-00 |
The Same for Abrahams | 00-00-01 | 05-00-00 |
Hugh Charles | 00-02-06 | 01-05-00 |
Mary Jenkins now David Jenkins | 07-00-00 | 17-00-00 |
David Maddox Widow | 00-06-08 | 03-10-00 |
Henry Symonds, for Lanarchy Park | 00-01-00 | 02-10-00 |
Michael Morgan’s late Land | 00-03-04 | 01-10-00 |
Guin Thomas his Children | 01-06-08 | 05-00-00 |
John Watkins, for Gurlord John Ever | 00-00-09 | 02-00-00 |
Howell, now James Nichols | 00-00-09 | 02-00-00 |
Widow Maddox; for Land in Micham Church [?Michaelchurch] | 00-00-01½ ______________ | 00-10-00 _____________ |
| 64-00-02½ | 123-05-00 |
Depending upon Two Lives
David Thomas Rees | 00-10-00 | 08-00-00 |
Widow Nochan for Brookes Mead | 00-01-00 | 05-00-00 |
Howell Jenkins | 00-00-03 | 00-10-00 |
William Ewstauce [?Eustance] for the Mill Stream | 00-00-06 | 00-00-06 |
Lewis Howell | 00-05-00 | 01-00-00 |
The Widow Good | 01-00-00 | 12-10-00 |
James Watkins, for Lands and Mill | 03-00-00 | 10-00-00 |
Widow Nochan’s Daughters | 00-02-06 | 10-10-00 |
John Gilbert, for Lands in Lauvino [Llanveynoe] | 00-02-04 | 08-00-00 |
Mary Lewis, for Lands in Lauvino [Llanveynoe] | 00-10-00 | 06-00-00 |
John Watkins, for Perth Dee | 00-01-00 | 03-10-00 |
Samuel Rawlins | 02-06-08 | 6-00-00 |
George Watkins | 09-00-00 | 34-00-00 |
Thomas Price (now Widow Price) two Copies | 00-04-06 | 12-15-00 |
Mrs Philpott, now Lady Hamilton | 02-00-00 | 30-00-00 |
The Same Lady | 00-01-06 | 06-00-00 |
The Same Lady a third time | 01-05-00 | 10-00-00 |
Charles Richard | 00-12-06 | [?10-00-00] |
Sir John Morgan | 00-11-00 | 07-00-00 |
Thomas John Watkin | 00-02-06 | 00-16-00 |
Philip Vaughan | 00-01-03 | 03-00-00 |
Philip David, for Kee Tan Llyd | 00-05-06 | 03-00-00 |
Philip Price, for Lands late of John Prosser | 00-01-03 | 02-10-00 |
Widow Yean of Longtown | 00-02-06 | 03-10-00 |
Eleonor George | 00-00-03 | 00-10-00 |
Thomas David of Lauvino [Llanveynoe], formerly Widow Yehan | 02-00-00 | 09-10-00 |
David Price of Gurlord John Evor | 00-00-09 | 02-00-00 |
| 24-17-09 | 211-11-06 |
Depending upon Three Lives
David Price, for Lands in Walterstone | 00-05-00 | 06-00-00 |
Richard Traunter | 13-15-00 | 16-10-00 |
David Jenkins, for Quarrells | 00-17-00 | 21-00-00 |
John Price of the Coome | 00-14-09 | 05-00-00 |
Robert Jennings | 00-05-00 | 06-00-00 |
James Williams, for Lands in Lauvino [Llanveynoe] | 00-06-08 | 08-05-00 |
Thomas David, for Lands there | 00-12-00 | 07-00-00 |
Thomas Ewstauce | 00-05-00 | 12-00-00 |
Lewis Rees Harry, now Nathan Lewis | 00-05-00 | 01-00-00 |
William Harvy | 00-05-00 | 03-07-00 |
Walter Ewstauce, formerly Sibill Benjammi | 00-01-00 | 01-12-00 |
Richard Jenkins and Joseph Symonds | 00-00-01 | 12-10-00 |
William James Lloyne Rosser | 03-10-06 | 10-00-00 |
Idem, for the other part of Lloyne Rosser | 03-10-00 | 15-00-00 |
Idem, for Tyroclea | 05-00-00 | 18-00-00 |
Idem, for Pyke’s Land | 00-10-00 | 18-00-00 |
Walter Delahay | 03-10-00 | 07-00-00 |
John Pugh, for Lands in Walterstone | 06-00-00 | 16-10-00 |
Rowland Jennings | 00-02-06 | 9-00-00 |
Widow Yehan, for Kae Tyhene | 00-02-06 | 03-00-00 |
Seth Powell | [illegible] | [illegible] |
John Waters | 00-04-01½ | 13-00-00 |
The Merwed [?Maescoed] Rents | 02-12-06 | 25-00-00 |
The Tuthogg [Fwthog] Rents Improved after Years | 03-16-00 | 70-00-00 |
Sible Harvey, for Lands in Merwed [?Maescoed] | [illegible] | [illegible] |
| 47-02-02½ | 308-16-00 |
The Names of Tenants for Term of Years
Howell Powell | 05-00-00 | 06-00-00 |
William now John Guilliam | 00-06-00 | 00-10-00 |
Henry Symonds, for Gwilod Coppa | 00-06-08 | 00-12-00 |
Thomas Powell, for the Bruin | 16-00-00 | 18-00-00 |
| 21-12-08 | 25-02-00 |
The Estate in Hand
John Gilbert, for the Bruin | 28-00-00 |
|
John Price, for Yuuis Moor | 09-00-00 |
|
Katherine Thomas Widow | 10-00-00 |
|
Thomas Powell, for Penlain | 10-00-00 |
|
Sibil Jenkins Widow | 12-00-00 |
|
William Pitt, for Llyndee | 18-00-00 |
|
The Widow Symonds, for Gluidluddaw | 08-00-00 |
|
The Chief Rents | 23-10-00 |
|
| 108-10-00 |
|
The Oulchon [Olchon] Rents for One Life
Thomas Rogers, now Lewis James | 00-10-06 |
|
Maudlin Powell, for Charles Nicholls | 01-12-00 |
|
Thomas Parry | 00-02-00 |
|
Charles Nicholls | 00-00-06 |
|
Philip Gilbert | 00-00-06 |
|
John Lewis | 00-02-00 | 32-00-02½ |
Thomas John William | 00-06-08 |
|
Widow Maddox | 00-02-06 |
|
Jane Lewis Widow, of Oulchon [Olchon] | 00-09-00 |
|
Hugh Lewis and William Nicholls, of the Same | 00-07-06 |
|
| 03-13-02 |
|
These upon two Lives
William Bees Lewis now John Lewis | 00-10-00 |
|
Thomas James, now David James | 00-09-00 |
|
Henry Symonds | 00-05-08 |
|
Peter Antony | 00-09-04 |
|
Philip Perrott, for David Antony | 00-01-08 |
|
Widow Symonds | 00-13-04 |
|
Stephen Watkins | 00-12-00 | 12-08-01½ |
Edward Davis | 00-02-00 |
|
David Thomas Bees | 00-08-00 |
|
Elizabeth and Jane, the Daughters of William Phillips and Phillip James | 00-06-00 |
|
David Watkins | 00-08-00 |
|
These are for Three Lives
Widow Tranter | 00-02-06 |
|
Elizabeth Samuell | 00-08-06 |
|
William James | 00-10-04 |
|
William Price now David James | 00-02-04 |
|
Harry Poskin | 00-04-04 | 31-14-01½ |
David Price | 00-05-00 |
|
Lewis James | 00-07-06 |
|
David Watkin | 00-08-00 |
|
Lewis James, now the Widow of James Rees Howell | 00-09-10 ________ |
|
| 02-18-04 |
|
It is to be noted that the Meswed [Maescoed] Tenants are 30 in Number. And the Futhogg [Fwthog] are 12. And the Oulchon [Olchon] Tenants are 32 in number. The Tenants for Life, etc are 110. And the Tenants to the Mannors, who Pay the £23-10s Rent Heriots and Services, are 300
This Mannor contains the whole Hundred of Ewyas Lacy, dividing it with the Lord of Abergavenny. It hath 10,000 Acres of Common, belonging to it; besides Wafes, Strays, Treasortrove and Felons Goods, with many other Privileges. Five Thousand Acres of Common may be Inclosed, if the Lord of the Mannor pleaseth.
Observations
Click here to see: Manor of Ewyas Lacy, survey for John Jeffreys 1705
Ref: nw_ewy_2104