Held at: | Gwent Record Office |
Reference: | D1583.107.2 |
Source: | Original document |
Title: | Manorial accounts by bailiffs |
Place name: | Ewyas Lacy |
Date: | 1594-1600 |
Description:
Introduction
The document transcribed below summarises the Ewyas Lacy manorial accounts over seven years. A note at the end states: ‘Translated from an ancient book of rentals by Henry Wm Hezlett, Great James St, Bedford Row, 8 July 1827’. Other material dealing with details of receipts has not been transcribed.
Transcription
Ewyas Lacye with Walterston Lordships
The View of Account of Lewis Gilbert Bailiff of the Lord there accounting for one whole year ending at the Feast of Saint Michael the Archangel in the year of the reign of our Lady Queen Elizabeth
1594 | [no entry] |
1595 | the same Bailiff |
1596 | the same Bailiff |
1597 | the same Bailiff |
1598 | Watkin Harry Richard Bailiff |
1599 | the same Bailiff |
1600 | the same Bailiff |
Of the arrears of the years preceeding
1594 | nothing |
1595 | nothing |
1596 | nothing |
1597 | nothing |
1598 | 45s-10d |
1599 | 45s-10d |
1600 | 17s-6d |
Of the Rents of Assize of the free and Customary Tenants of the Halmotes and Bedelries and Walterstone and Ewyas Lacy by a certain Survey thereof made in the 29th year of the Queen aforesaid particularly appears payable at the Feasts of the Annunciation and Michaelmas equally by the year
1594 | £13-5-8½ |
1595 | £13-5-8½ |
1596 | £13-5-8½ |
1597 | £13-5-8½ |
1598 | £13-5-8½ |
1599 | £13-5-8½ |
1600 | £13-5-8½ |
Of the Rents of Tenants by Copy of Court Roll in Ewyas Lacy and Walterstone aforesaid as by the same survey appears payable at the Feasts aforesaid equally by the year
1594 | £8-19-11 |
1595 | £8-19-11 |
1596 | £8-19-11 |
1597 | £8-19-11 |
1598 | £8-19-11 |
1599 | £8-19-11 |
1600 | £8-19-11 |
Of the Farm of divers demesne Lands in Ewyas Lacy and Walterstone aforesaid as by the aforesaid Survey appears payable at the Feasts of the Annunciation and Michaelmas equally by the year
1594 | 56s-3d |
1595 | 56s-3d |
1596 | 56s-3d |
1597 | 56s-3d |
1598 | 56s-3d |
1599 | 56s-3d |
1600 | 56s-3d |
Of any profits issuing from a moiety of the mills called Castle Mill Uske Mill otherwise Michell Church [Michaelchurch] and Cradok [?Clodock] Mill had this year as in divers years preceeding
1594 | nothing - because for many years past they have been thrown down and are totally in ruins |
1595 | nothing - because they are totally in decay |
1596 | nothing - because they are totally in decay |
1597 | nothing - because they are totally in decay |
1598 | nothing - because they are totally in decay by many years past |
1599 | nothing - as in the preceding year |
1600 | nothing - because they are totally in decay by many years past |
Of the moiety of £20 issuing from a certain custom there called Horngeld payable the 1st day of May in every Seventh year under a certain condition as in Ancient Rolls at large appears here this year
1594 | nothing - because this year is the sixth year of the seven years in which Edward now Lord Bergavenny the Lord of the Manor and Arthur Hopton Esquire the other Lord of this Manor are alive together |
1595 | nothing - because the 1st day of May in which this Custom which is called Horngeld is payable doth not fall within the time of this Account as it was supposed but ought to happen in the year 1597 as by due Examination thereof had appears |
1596 | nothing in this year because it does not fall within the time of this Account but ought to happen in the year next following as by Examination thereof had by the Officers of the Lord appears |
1597 | Ten pounds for the aforesaid Custom called Horngeld due this year because the right honourable Edward now Lord Bergavenny and Arthur Hopton Esq Lords in Coparcenary of this Manor were alive together by the space of 7 years ending on the 1st of May within the time of this account in the year of our Lord 1597 |
1598 | nothing – because this year is the first year of the seven years in which both the Lords of this Manor are alive together |
1599 | nothing – because this year is the 2nd year of the seven years in which both the Lords of this Manor are alive together |
1600 | nothing – because this year is the third year of the seven years in which both the Lords of this Manor are alive together |
Of any profit issuing from such Custom of the Welsh free tenants and of the four men called Horngeld as in the Rolls aforesaid appears here in this year
1594 | nothing because this year likewise is the sixth year of the aforesaid seven years |
1595 | nothing for the cause aforesaid |
1596 | nothing for the cause abovesaid |
1597 | 22s-6d for another like custom there due for the cause aforesaid on the same 1st day of May in the year of the Lord 1597 |
1598 | nothing because this year likewise is the first year of the aforesaid seven years |
1599 | nothing because this year likewise is the second year of the aforesaid seven years |
1600 | nothing because this year likewise is the third year of the aforesaid seven years |
Of the Fee Farm of the Burgesses of Ewyas Lacy and by the abovesaid Survey appears payable at the Feasts aforesaid equally by the year
1594 | 34s-5½d |
1595 | 34s-5½d |
1596 | 34s-5½d |
1597 | 34s-5½d |
1598 | 34s-5½d |
1599 | 34s-5½d |
1600 | 34s-5½d |
Of the Farm of the Herbage and other profits of the Forests of Ewyas now in the tenure of the said Accountant during the pleasure of the Lord payable at the Feasts aforesaid equally by the year
1594 | 53s-4d |
1595 | 53s-4d |
1596 | 53s-4d |
1597 | 53s-4d |
1598 | 53s-4d |
1599 | 53s-4d |
166 | 53s-4d |
Of the Sale or other profits of the woods or underwoods of the Lord this year
1594 | 40s to wit for the price of 40 oaks sold out of the Lower Mescoed by the commissioners of the Lord |
1595 | none – because no woods there have been sold by the time of this account |
1596 | none – because no woods there have been sold by all the time of this account |
1597 | none – because no woods there have been sold by all the time of this account |
1598 | none – because no woods there have been sold by all the time of this account |
1599 | none – because no woods there have been sold by all the time of this account |
1600 | none – because no woods there have been sold this year |
Of the perquisites to wit of all the Courts there holden from three weeks to three weeks by the time of this account 16s-6d and one Leet with the Court Baron holden the 14th October in the 35th year 44s-4d and also another Leet with the Court Baron holden the 11th April in this 36th year aforesaid 52s-5d as by the Eschaets thereof signed with the hand of William
Cicillar Steward there appears And also of divers fines by the commissioners of the Lord levied upon the tenants of this Lordship as well by Copy as by Indenture upon new Grants to them made as by a certain Deed of particulars thereof upon this account delivered and examined at large appears £228-14-4 in the whole
1594 | £234-7-7 |
1595 | 106s-10d to wit of the perquisites of Courts this year 23s-6d and for the price of one horse forfeited for a deodand upon the death of John Morgan 3s-4d and for a fine upon a demise made to Howell William Powell £4 – in the whole as above upon the relation of William Baker Esquire |
1596 | 58s-6d for the perquisites of Court there this year by report of William Baker Esquire Receiver of the Lord there without any Estreats seen or delivered |
1597 | 74s-8d for the perquisites of Courts there this year happening there with 28s received for the Heriot of Elizabeth Harrye Widow and beyond 12s expended in a suit for recovery of the same by the Report of the Receiver of the Lord there without Rolls or Estreats delivered |
1598 | £13-13-4 for the perquisites of the Courts there happening within the time of this account with £12-11-4 received from the executors of William Cecill the Father and Matthew Cecill the Son deceased for Heriots due to the Lord after their death as by the Eschaets of the same Courts signed by the Hand of Henry Powell and remaining appears |
1599 | 47s-10d for the perquisites of divers Courts there holden within the time of this account 13s-4d received from Thomas ap Thomas for certain Trespasses by him committed in the wood of the Lord there as by Estreats thereof signed by the hand of Richard Davis Deputy Steward there with Abraham Powell Clerk of the Court there and remaining appears |
1600 | 30s-6d for the perquisites (to wit) of all the Courts there holden from three weeks to three weeks by the time of this account 11s of one Court Baron with the Leet holden the 23rd of [?]ber in the 41st year [1599] 14s-8d and of another Court Baron with the Leet holden the 28th of March in this 42nd year aforesaid there 4s-10d in the whole as above as by estreats thereof signed with the hand of Richard Davis Deputy Steward there and remaining appears |
Observations:
The document is set out as a table on 2 pages of approximately A3 size, each page having eight columns; items of inquiry in the first column and entries for each regnal year [Elizabeth I, 36th - 42nd year] in the subsequent seven. This transcription alters the layout for accommodation to a smaller page size, and also substitutes regnal years with calendar years.
Ref: nw_ewy_1202