Held at: | Gwent Record Office |
Reference: | D.1583.177.3 |
Source: | Photocopy of original document |
Title: | Purchasers at sale of Marquis of Abergavenny’s Herefordshire estate |
Place name: | Ewyas Lacy |
Date: | 1920 |
Description:
Introduction:
The Marquis of Abergavenny’s Herefordshire estate [of 2,670 acres] was sold by auction at The Angel Hotel in Abergavenny in 1920. The document transcribed below is a handwritten working draft of purchasers, occasionally with corrections to names or addresses: in these cases the correction has been transcribed.
Maps and details of the properties, including the names of tenants before the sale, can be seen in digital images of the sale catalogue on this website. Click here for the contents page.
Sections of the inventory below can be seen by clicking:
Lots | General area |
1-40 | Ewyas Harold & Ewyas Harold Common |
41-46 | |
47-69 | Lower Maescoed (Newton & Clodock parishes) |
70-71 | |
72-97 | Upper Maescoed (St Margarets & Michaelchurch Escley parishes) |
98-100 | |
101-128 | |
129-135 | |
136-150 | |
151-166 |
Lot | Purchaser | Address | Purchase money [£] |
Geo Ethelbert Sayce | Fern Lea, Builth Wells | 160 | |
2 | Roger L Williams | Lower House Farm, Ewias Harold | 300 |
3 | D Rice Jones | The Hall, Peterchurch | 1300 |
4 | SW Watkins for RG Virge | Ewias Harold | 200 |
5 | MWJ Harris | Abergavenny | 480 |
6 | Simkin JHP | Tenant | 600 |
7 | JB Povey | Eardisley | 40 |
8 | Jackson, GH | Birch Cottage, Vowchurch | 200 |
9 | Jackson, GH | Birch Cottage, Vowchurch | 50 |
10 | JB Povey | Eardlisley | 300 |
11 | Charles Lewis | Llanvihangel Crucorney | 450 |
12 | Wm Parry | Yew Tree Cottage, Ewias Harold | 90 |
13 | Mrs Elizabeth Hughes | Yew Tree Cottage, Ewias Harold | 225 |
14 | W Woodhouse | Cwm, Bacton nr Pontrilas | 200 |
15 | Mary Powell | Orcop Grange, Orcop | 100 |
16 | WJB Povey | Ivy Cottage, Ewyas Harold | 470 |
17 | Samuel Johnson | Yew Tree Cottage, Dore Road, Ewias Harold | 340 |
18 | WJB Povey | Ivy Cottage, Ewyas Harold | 70 |
19 | Arnold Perrett | Hereford | 1300 |
20 | James Hughes | Tenant. Yew Tree Cottage, Ewias Harold | 360 |
21 | Bowen for Capt HO Butler | [blank] | 320 |
22 | J Williams | Well House, Ewias Harold | 300 |
23 | Hughes | Tenant. Yew Tree Cottage, Ewias Harold | 60 |
24 | Job Pask | [?] | 160 |
25 | Arnold Perrett | Gloucester | 325 |
26 | J Palmer | Clyro Hay | 100 |
27 | Barrell, Thos | Upper Barn, Kings Thorne, Hereford | 380 |
28 | Bowen for Capt HO Butler | [blank] | 190 |
29 | P Moses | Longtown | 260 |
30 | J Williams | Preston on Wye | 160 |
31 | P Moses | Longtown | 150 |
32 | Bowen for Capt HO Butler | [blank] | 70 |
33 | Bowen for Capt HO Butler | [blank] | 340 |
34 | Williams | Preston on Wye | 170 |
35 | Mrs Elizabeth Hughes | Yew Tree Cottage, Ewias Harold | 460 |
36 | Bowen for Capt HO Butler | [blank] | 300 |
37 | Bowen for Capt HO Butler | [blank] | 200 |
38 | Bowen for Capt HO Butler | [blank | 850 |
39 | WG Smith | Northlands, Forest View Rd, Manor Park, London | 240 |
40 | JB Povey | Eardisley | 35 |
JL Wheatley | Cardiff | 200 | |
42 | JL Wheatley | Cardiff | 100 |
|
| [End of page 1: forward £12,605] |
|
43 | Miss Edith Straker & others | Halidon, Abergavenny | 200 |
44 | JL Wheatley | Cardiff | 40 |
45 | JL Wheatley | Cardiff | 30 |
46 | L Wheatley | Cardiff | 12 |
Edmund Burcher | Park Road, Lower Mescoed, Longtown | 420 | |
48 | Thomas Gwillim | Whitehouse, Lower Mescoed, Longtown | 510 |
49 | Mrs A Carberry | Longtown | 300 |
50 | Aaron Howells | Longtown | 80 |
51 | Mrs A Carberry | Longtown | 25 |
52 | Miss S Ann Lewis | Farr House, Lower Mescoed, Longtown | 80 |
53 | Prosser, Albert Leonard | Old Court, Longtown | 150 |
54 | Henry James Gardiner | Garway Hill, Orcop, Hereford | 260 |
55 | Joseph George Williams | New House, Lower Mescoed, Longtown | 280 |
56 | HJ Gardiner | Garway Hill, Orcop | 60 |
57 | HJ Gardiner | Garway Hill, Orcop | 60 |
58 | Jenkins, Richard | Quarelly Farm, Newton | 170 |
59 | Dan Watkins | Upper House, Lower Mescoed | 75 |
60 | Dan Watkins | Upper House, Lower Mescoed | 130 |
61 | Miss Sarah Ann Lewis | Farr House, Lower Mescoed, Longtown | 160 |
62 | Thomas Jones | [?Hay] as Lower Maescoed | 320 |
63 | Mrs A Harberry | Longtown | 90 |
64 | WT Seabourne | 8 William St, Cwmbran, Newport | 200 |
65 | Prosser, Albert Leonard | Old Court, Longtown | 85 |
66 | James Christoper | Farr House, Lower Mescoed | 1550 |
67 | James Badham | Three Yew Trees, Newton, Hereford | 45 |
68 | AL Prosser | Old Court, Longtown | 1100 |
69 | AL Prosser | Old Court, Longtown | 80 |
Watkins, David | The Duffryn Farm, Wormbridge | 510 | |
71A | Gwillim, Ebenezer | Wayne Herbert, Newton | 250 |
71B | Straker, Edith & others | Halidon, Abergavenny | 270 |
71C | Straker, Edith & others | Halidon, Abergavenny | 350 |
G Cole | Tenant | 480 | |
73 | Watkins, William | Turnastone Farm, Vowchurch | 140 |
74 | Maurice W Preece | Clements, St Margarets | 155 |
75 | James Badham | Three Yew Trees, Newton | 70 |
76 | Wm Geo Cole | Coed Poeth, St Margaret | 80 |
77 | MAE Swaffield | Green Villa, Kingstone, Hereford | 220 |
78 | Wm Geo Cole | Coed Poeth, St Margaret | 320 |
79 | Mrs E Gwillim | Upper Mescoed | 100 |
80 | J Badham | Three Yew Trees, Newton | 75 |
|
| [End of page2: forward £22,137] |
|
81 | Arthur Williams | Weavers Green, St Margarets | 200 |
82 | [?Freak], Steven | Bristol [?], Abertillery, Penybont, Mon | 590 |
83 | Miss Catherine Hook | Maytree Cottage, Llanfair [?Discoed] nr Chepstow | 70 |
84 | Wm Geo Cole | Coed Poeth, St Margaret | 310 |
85 | Wm Geo Cole | Coed Poeth, St Margaret | 260 |
86 | J Badham | Three Yew Trees, Newton | 100 |
87 | Prosser, Wm | Michaelchurch Escley | 80 |
88 | Prosser, William | Michaelchurch Escley | 320 |
89 | J Badham | Three Yew Trees, Newton | 300 |
90 | James Stewart | Newfields, St Margarets | 425 |
91 | Arthur Howard | Crossway House, Michaelchurch Escley | 45 |
92 | James Stewart | Newfields, St Margarets | 55 |
93 | Arthur Howard | Crossway, Michaelchurch Escley | 120 |
94 | Miss Judith Cole | Coed Poeth, St Margarets | 180 |
95 | Wm Cole | Coed Poeth, St Margarets | 350 |
96 | Wm Cole | Coed Poeth, St Margarets | 125 |
97 | Arthur Howard | Crossway, Michaelchurch Escley | 155 |
A Lewis | Tenant | 270 | |
99 | J Price | Tenant | 500 |
100 | J Price Jnr | Dragons Pool, Peterchurch | 260 |
J Price | Tenant | 350 | |
102 | A Maddy | Tenant | 160 |
103 | Wm Price | Tenant | 100 |
104 | Wm Price | Tenant | 200 |
105 | John Jenkins | Old Public, Crasswall | 135 |
106 | G Watkins | Tenant | 600 |
107 | John Jenkins | Old Public, Crasswall | 330 |
108 | H Howells | Town Farm, Crasswall | 410 |
109 | Morgan Jenkins | Town Farm, Crasswall | 205 |
110 | S Jones | New Forest | 225 |
111 | S Jones | New Forest | 100 |
112 | B Prosseer | Reeds Farm, Crasswall | 330 |
113 | S Jones | New Forest | 2075 |
114 | C Hughes | Tenant | 100 |
115 | B Prosser | Tenant | 150 |
116 | T Gane | Tenant | 400 |
117 | J Jones | Upper House. Tenant | 625 |
118 | B Prosser | Reeds Farm, Crasswall | 40 |
119 | Gane | Three Oaks Farm | 100 |
120 | E Jones | Tenant | 420 |
121 | J Jones | Upper House | 220 |
122 | Mrs Mary Jones | Tenant | 100 |
|
| [End of page 3: forward £34,227] |
|
123 | J Jones | Upper House | 120 |
124 | J Smith | Tenant | 280 |
125 | E Jones | Tenant | 370 |
126 | F Gane | Crasswall | 340 |
127 | F Gane | Crasswall | 100 |
128 | E Jones | Crasswall | 400 |
Waring, James | Crasswall | 200 | |
130 | Waring, James | Crasswall | 240 |
131 | J Jenkins | Tenant | 450 |
132 | F Jones | Newhouse, Llanveynoe | 50 |
133 | Edward Mountford | Lower Blackhill, Crasswall | 810 |
134 | H Farr | Olchon Farm, Llanveynoe | 650 |
135 | Vear Smith | Tenant. Cwm Steps, Craswall | 140 |
J Roberts | Rock[?] House, Michaelchurch Escley | 50 | |
137 | Wm Christopher | Shop Vach, Lower Maescoed | 920 |
138 | RE Roberts | 415 Potter St, Billingham, Washington USA | 860 |
139 | John Lawson | Mardy Park, Abergavenny | 85 |
140 | J Roberts | Michaelchurch Escley | 610 |
141 | pt James Stewart | Newfields, St Margarets | 250 |
142 | J Roberts | Rock[?] House, Michaelchurch Escley | 480 |
143 | John Powell | Rhydunnog | 1475 |
144 | Miss E Straker & others | Halidon, Abergavenny | 800 |
145 | J Powell | Rhydunnog | 310 |
146 | J Powell | Rhydunnog | 25 |
147 | Wm Gane | Upper House, Crasswall | 500 |
148 | Thos Rumsey | Ydraw, Llangenny, Nr Crickhowell, Mon | 500 |
149 | Wm Powell | Middle Cwm, Longtown | 385 |
149A | Wm Powell | Middle Cwm, Longtown | 90 |
150 | J Lawson | Mardy Park, Abergavenny | 30 |
Miss E Straker & others | Halidon, Abergavenny | 160 | |
152 | J Watkins | Castle Terrace, Longtown | 100 |
153 | GG Phillips | Lower Cwm Farm, Govilon, Nr Abergavenny | 60 |
154 | A Nicholls | Little Cwm Farm, Longtown | 100 |
155 | John Parry | Pontymoody, Longtown | 420 |
156 | Aaron Howells | (Tenant) Wayne Farm, Longtown | 1800 |
157 | Williams, Thos | (Tenant) Great Trelandon, Longtown | 1575 |
158 | Watkins, James Jnr | Moody Farm, Longtown | 1500 |
159 | Montague Wm James Harris | Abergavenny | 3200 |
160 | Montague Harris | Abergavenny | 700 |
161 | Montague Harris | Abergavenny | 400 |
162 | Miss Mary Matilda Harris | Gilbertstone, Longtown | 500 |
163 | Mrs Nicholls | Penydre, Longtown | 850 |
|
| [End of page 4: forward £57,112] |
|
164 | Watkins, James S | Moody Farm | 475 |
165 | Grenow, Allen | Darren Farm, Longtown | 75 |
166A | Pritchard, Arthur | Lower Turnant, Longtown | 215 |
166B | Pritchard, Arthur | Lower Turnant, Longtown | 200 |
|
| [End of page 5: total £58,077] |
|
Observations:
None
Ref: nw_ewy_1203