Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Cusop, Map 5 |
Place name: | Cusop |
Date: | 1840 |
Description:
Some properties and their owners in part of Cusop at the time of the Tithe map of 1840
Holding | Owner | Occupier |
Cusop House & Mill | Higgins, George | Hadley, Thomas |
Land | Llyde, James | Morgan, Edward |
House | Higgins, George | Jenkins, John |
House | Jennings, Thomas | Butcher, James |
Land | Llyde, James | In hand |
House | Jennings, Thomas | Davies, William |
House | Jennings, Thomas | Powell, Walter |
Church and Churchyard |
|
|
--- |
|
|
Land (plot 112) | Llyde, James | Trusted, Benjamin |
Land (plot 119) | Lewis, Miss Ann | Hooper, Thomas |
Two Houses (plot 120) | Lewis, Miss Ann | Williams, Thomas & Lewis, Joseph |
House (plot 230) | Harris, William | Prosser, Henry |
Two Tenements (plot 210) | Llyde, James | Williams, Richard |
Plots 112, 119, 120, 210, & 230 are all roadside small plots and are uncoloured on the map.
`
to see associated maps click here
Observations:
The orientation of the map is unconventional in that East is at the top.
Ref: gc_cus_3005