Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Cusop, Map 7 |
Place name: | Cusop |
Date: | 1840 |
Description:
Some properties and their owners in part of Cusop at the time of the Tithe map of 1840
Holding | Owner | Occupier |
Land | Viscount Hereford (Devereux) | Thomas James |
Land | Trustees of the late Sir George Cornewall | Benjamin Trusted |
House & Land | [?Strut] Prosser & Mesdames Prosser | In hand |
Cooper's Hall | James Beavan | James Morris |
Land [Smoker’s Plock] | Rev John Lyson Penayer | Edward Parry |
House & Land [Mouse Castle] | Rev John Lyson Penayer | In hand |
Land | Trustees of the late Sir George Cornewall | John Millward |
The Pikes & House [Nanty Glaster] | Trustees of the late Sir George Cornewall | William Wellings |
Land (part of quarry) | Rev Robert Devereux | John Millward |
--- |
|
|
Garden (plot 5) | Trustees of the late Sir George Cornewall | John Price |
Toll house & garden (plots 6 & 61) | Trustees of Hay Turnpike Road | In hand |
3 Tenements (plot7) | Sarah Watkins | John Pember |
House (plot 9) | [?Strut] Prosser & Mesdames Prosser | Anne Jones |
Land (plot 28) | Debora Trusted | Thomas James |
Plots 5, 6/61, 7, 9 & 28 are uncoloured on the map
Names in brackets [ ] are from other sources
`
to see associated maps click here
Observations:
The orientation of the map is unconventional in that East is at the top.
Ref: gc_cus_3007