Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Llanveynoe Tithe map |
Title: | Owners and Occupiers of Land in Llanveynoe |
Place name: | Llanveynoe |
Date: | 1840’s |
Description:
Owner | Occupier | Homestead | Acres-roods-perches | see map extract |
Allen, Henry Esq | Anthony, John | ? | 9-2-25 | 3 |
Allen, Lenny | Jenkins, Thos | ? | 10-1-38 | 1 |
Amston, John Esq | Stephens, John | Blaen | 43-3-24 | 1 |
Anthony, George | Self | White House | 37-0-34 | 9 |
Anthony, George | Self | Bros nol [Brass Knoll] | 115-3-35 | 9 |
Anthony, George | Price, John | Black Hill | 68-2-27 | 4 |
Anthony, John | Stephens, John | " The Old Abbey" field | 22-2-28 | 1 |
Bridgewater, John. Esq | Nicholls, John | Court Nicholls | 126-1-27 | 2 |
Christopher, Mary | Watkins, John | Great Darren | 60-3-15 | 7 |
Crow, Thomas | Evans, Evan | ? | 28-3-28 | 1 |
Davis, Benjamin | Self | France | 19-2-21 | 3 |
Davis, William (Olchon Vale) | Self | ? | 14-2-6 | 3 |
Davis, William (Longtown) | Self | Cottage | 8-1-18 | 4 |
Dukes, John | Self | Cottage | 4-3-37 | 10 |
Evans, William | Self | Cottage | 1-2-31 | 2 |
George, Arnold | Self | ? | 44-2-5 | 5 |
George, William | Self | Bailey Bach | 20-0-0 | 3 |
Gilbert, James | Harris, Henry (senior) | ? | 26-2-16 | 9 |
Gilbert, John | Watkins, William | ? | 9-2-38 | 9 |
Gilbert, Maria | Self | ? | 7-1-7 | 10 |
Gilbert, Thomas | Self | ? | 25-2-18 | 1 |
Gilbert, Thomas | Jones, Saml. | Cottage | 26-2-9 | 1 |
Goldring, George. Esq | Self | Cottage | 43-3-3 | 3& 4 |
Griffiths, Samuel | Self | Olchon Homestead | 142-2-34 | 10 |
Griffiths, Wm. Revd. | Pritchard, Philip |
| 41-3-28 | 6 |
Gwilliam, William | Self | Cwm House | 10-2-23 | 5 |
Harris, Henry (senior) | Self | ? | 90-2-37 | 11 |
Harvard, John. Esq | Griffiths, Jeremiah. | ? | 26-3-12 | 1 |
Howells, Howell | Self | Cottage | 0-1-5 | 8 |
Hughes, William | Price, John | Cottage | 12-3-2 | 1 |
Jenkins, Thomas | Self | ? | 15-1-29 | 1 |
Jones, Elizabeth | Self | Kae | 71-0-18 | 11 |
Jones, James | Powell, Thos | ? | 19-2-7 | 7 |
Jones, John | Self | Penrewy Turnant | 23-2-27 | 11 |
Jones, John | Self | ? | 1-1-4 | 11 |
Jones, William (Olchon Vale) | Self | ? | 16-3-20 | 1 |
Jones, William (Treveddow) | Self | ? | 63-2-25 | 7 |
Lewis, William | Self | Cottage | 3-0-13 | 8 |
Lloyd, John | Grennow, John | ? | 27-2-27 | 2 |
Marquess of Abergavenny | Anthony, George | ? | 5-3-26 | 9 |
Marquess of Abergavenny | George, Arnold | Pontymoody | 26-1-38 | 5 |
Marquess of Abergavenny | Griffiths, Samuel | ? | 2-2-29 | 10 |
Meredith, James | Morgan, Matt | House | 6-2-8 | 2 |
Nicholls, John | Self | Middle (Great) Turnant | 114-0-34 | 11 |
Norton, Robt. John Nathaniel. Esq | Self | ? | 22-0-23 | 11 |
Parry, James | Self | ? | 0-3-6 | 9 |
Penry, Thomas | Self | ? | 0-2-8 | 9 |
Pitt, Frances | Farr, James | ? | 20-2-34 | 5 |
Pitt, James | Wall, John | ? | 3-0-12 | 5 |
Powell, William | Perks, James |
| 0-0-11 | 8 |
Powell, William (schoolmaster) | Self | ? | 8-1-29 | 8 |
Price, Elizabeth | Price, Phillip | ? | 9-3-15 | 9 |
Price, James | Gilbert, Philip | Cottage | 31-2-37 | 2 |
Pritchard, William | Pritchard, John | Old Mill | 12-1-10 | 9 |
Probert, Mary | Self | The Darren | 40-0-18 | 1& 4 |
Prosser, Eliza | Probert, James | Little Turnant | 118-3-29 | 10 |
Roberts, Joseph | Phillips, David | Holly Farm | 84-2-20 | 5 |
Roberts, Joseph | Phillips, David | Olchon Homestead | 51-2-29 | 7 |
Roberts, Joseph | Pritchard, John | ? | 45-3-14 | 9 |
Roberts, Joseph | Thomas, David | Chapel | 11-0-6 | 8 |
Sherborne, William (exec. John Cheese) | Powell, Thos | ? | 26-3-37 | 7 |
Spencer, Jas. Esq | Jones, John | ? | 30-2-31 | 10 |
Spencer, Jas. Esq | Jones, Saml. | Cottage | 7-2-23 | 2 |
Spencer, Jas. Esq | Pritchard, John | Lower House | 28-0-4 | 9 |
Stephens, John | Self | ? | 52-0-3 | 2 |
Thomas, John | Prosser, William | ? | 21-3-39 | 7 |
Thomas, John | Jones, Phillip | ? | 53-3-0 | 3 |
Thomas, Samuel | Self | Cottage | 0-1-27 | 8 |
Thorsby, Thomas. Revd. | Harris, Henry | ? | 12-3-1 | 11 |
Thorsby, Thomas. Revd. | Probert, Char. Revd. | ? | 2-2-23 | 11 |
Trail, Anne | Phillips, Jas | ? | 4-0-0 | 5 |
Vincent, William | Self | Cottage | 0-0-23 | 8 |
Watkins, John (Clodock) | Jenkins, Jas. | ? | 82-3-14 | 4 |
Watkins, John (rep. Revd. Benj Lawrence) | Farr, John (senior) | Great Cwm | 183-3-28 | 5 |
Watkins, John (Trustees) | Johnson, John | Charity | 38-0-21 | 6 |
Watkins, William | Tidley, Benj. | Cottage | 0-1-4 | 8 |
Watkins, William | Self | Lower Cwm | 101-3-14 | 5 |
Watkins, William | Farr, John (junior) | Middle Cwm | 30-1-26 | 5 |
Watkins, William (Craswall) | Self | ? | 97-1-17 | 8 |
Williams, Catherine | Wall, John | Upper Turnant | 96-2-33 | 11 |
Williams, Charles | Self | Cottage | 25-1-29 | 3 |
Williams, John | Price, Philip | Cottage | 5-0-0 | 6 |
Williams, John (blacksmith) | Self | Cottage | 0-2-10 | 8 |
Williams, Mary | Self | Cottage | 5-2-33 | 4 |
Williams, Thos. Revd. | Johnson, John | Landour | 121-3-4 | 4 |
To see map extracts click below
|
key to juxtapostion of map extracts |
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
| |
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: gc_llv_3000