Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Longtown, Map 40 |
Place name: | Longtown |
Date: | 1841 |
Description:
Some properties and their owners in part of Longtown at the time of the Tithe map
Holding | Owner | Occupier |
Land | John Jones | Self |
Treren Homestead | Richard Griffiths | Self |
Cold Brook Homestead | William Adams | William Pritchard |
Land | Henry Harris | Self |
Homestead | James James | George Harris |
Land | William Williams (Another) | John Price |
Pont Henry [Pont Hendre] | Blanch Gilbert | John Price |
Land | Thomas Parry | Self |
Land | William Hughes | Self |
|
|
|
Cottage (plot 883) | John Morgan | John Pembridge |
Cottage (plot 884a) | William Price | Samuel Hughes |
Cottage (plot 925) [Cornwall Arms, Public House} | Sir Velters Cornwall | William Farr |
Cottage (plot 827a) | John James | James Parsons |
Cottage (plot 925a) | John Black | Self |
Church & Church Yard (plot 924) |
|
|
Cottage on plots 883 is a single plot adjoining field 881 and is uncoloured on the map Cottage on plots 884a is a single plot adjoining field 885 and is uncoloured on the map
Plot 827a is on the roadside and uncoloured
Cottage on plot 925a is behind the Church and uncoloured
Names in brackets [ ] are from other sources
to see associated maps click here
Observations:
none
Ref: gc_lon_3040