Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Newton Tithe map |
Title: | Owners and Occupiers of Land in Newton |
Place name: | Newton |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres- | Map |
Butt, William | self |
| 2-0-8 | 6 |
Chapel and Burying Ground | . |
| --2-0 | 9 |
Chapel, Methodist | . |
| ----5 | 6 |
Cheese, Dennis | self |
| 4-0-37 | 10 |
Cheese, John | Protheroe, Samuel |
| ---- | 4 |
Coleman, Margaret | Seaborn, Edmund |
| 8-1-3 | 6 |
David, Thomas Esq | Williams, Richard | Castle | 63-0-12 | 1 |
David, Thomas Esq | self |
| 16-3-15 | 1 |
Davies, Edward | Lewis, James |
| 1-1-34 | 10 |
Davies, James | self | [Court a Pella] | 6-0-9 | 6 |
Davies, James | Taylor, James |
| 5-1-22 | 6 |
Davies, James | self |
| 2-0-18 | 6 |
Francis, Elizabeth | Seaborn, Edmund |
| 6-1-37 | 1 |
Gough, George | self |
| 7-0-11 | 1 |
Greenow, Peter | Griffiths, Thomas |
| 13-2-7 | 1 |
Griffiths, Richard | Watkins, Samual | [Pool] | 44-1-11 | 10 |
Gwillim, John | Watkins, David |
| 2-1-14 | 8 |
Gwillim, John | Griffiths, Thomas |
| 12-1-32 | 8 |
Gwillim, John | self |
| 25-1-17 | 8 |
Gwillim, Samual | self |
| 3-2-37 | 10 |
Gwillim, Samual | Lloyd, John |
| --3-24 | 10 |
Gwillim, Samual | Thomas, James |
| --1-3 | 10 |
Hale, Ann | Jones, Samual |
| 93-0-14 | 10 |
Humble, John | Sanders, Thomas | [Upper Gwyrlodydd or Oldhouse] | 79-0-33 | 9 |
Jennings, Thomas | Lewis, John |
| ----5 | 2 |
Jones, Mary | Williams, William |
| --1-21 | 6 |
Jones, Mary | Lewis, Thomas |
| 1-3-27 | 6 |
Jones, Mary | Jones, Phillip |
| 1-2-33 | 10 |
Lee, Joseph | Farr, James |
| 15-3-15 | 8 |
Lewis, Benjamin | Farr, James |
| 9-3-26 | 9 |
Lewis, Benjamin | self |
| 4-0-8 | 10 |
Lewis, James | self |
| 4-3-36 | 11 |
Lewis, Sarah | Lewis, Thomas |
| 25-2-11 | 11 |
Lewis, Sarah | Davies, Thomas |
| --2-25 | 11 |
Madox, Elizabeth | Greenock, Peter | [The Palace or Sunnybank] | 5-3-3 | 6 |
Parry, James | Brown, Thomas |
| 2-1-17 | 2 |
Pearce, Mary | Watkins, David |
| 95-3-2 | 9 |
Pearce, Mary | Jones, David |
| 88-2-1 | 11 |
Phillips, James | self |
| 10-3-2 | 11 |
Phillips, Mary Ann | Pritchard, David |
| 17-2-21 | 3 |
Pitt, John | self |
| 26-0-9 | 3 |
Powell, John | Jones, William |
| ----27 | 5 |
Powell, John | Davies, James |
| 16-1-32 | 5 |
Powell, John | Powell, Ann |
| --1-4 | 5 |
Powell, John | Lewis, George |
| 112-3-39 | 9 |
Powell, John | self |
| 12-1-6 | 9 |
Powell, Thomas | Williams, Thomas |
| 3-3-37 | 1 |
Price, Thomas | Bowcott, Job and Seaborn,Thomas | 2 Houses | ----36 | 2 |
Price, Thomas | self |
| 9-0-24 | 2 |
Pritchard, Benjamin | Roderick, Thomas |
| --2-7 | 2 |
Pritchard, Benjamin | Richard Williams |
| --1-15 | 5 |
Pritchard, Mary | self | House & Garden | 4-3-12 | 2 |
Prosser, David | self | [Maescoed Farm] | 153-3-4 | 4 |
Prosser, David | Williams, Richard |
| 3-2-8 | 4 |
Prosser, David | self | [Maescoed Farm] | 153-3-4 | 9 |
Prosser, Elizabeth | self |
| 9-0-35 | 5 |
Prosser, James | self |
| 10-0-36 | 2 |
Reps of the late John Sherborne | Protheroe, Samuel |
| 7-3-3 | 8 |
Roberts, John | Cooke, Thomas | The Green Farm | 90-1-0 | 1 |
Rogers, John and Williams, George | Beavan, John |
| 25-2-20 | 1 |
Sanders,Thomas | self |
| 127-2-19 | 9 |
Sanders,Thomas | self |
| 23-2-25 | 9 |
Seaborne, Edmund | self |
| 12-1-20 | 7 |
Seaborne, Edmund | self |
| 11-0-16 | 7 |
Smith, James | self |
| 18-2-11 | 2 |
Smith, Thomas | self |
| 77-0-0 | 4 |
Surveyors of the Highways | themselves |
| ----33 |
|
The Rev. Jones (chaplin Prices Hosp.) | Lewis, James | Wain Herbert | 85-1-29 | 8 |
Thomas, Hannah | Prosser, John |
| 4-1-3 | 3 |
Thomas, Hannah | Pritchard, John |
| ----33 | 3 |
Thomas, Hannah | Landman, James |
| --1-12 | 7 |
Thomas, Hannah | Rogers, Thomas |
| --3-35 | 7 |
Thomas, Henry | self |
| --2-35 | 7 |
Thomas, Thomas | self |
| 5-2-18 | 2 |
Trustees of late William Pritchard | Lewis, Thomas | [The Yatt] | 75-1-19 | 4 |
Watkins, James | self |
| 4-0-31 | 9 |
Williams, Richard | self |
| 7-3-3 | 5 |
Williams, Richard | void |
| ----17 | 5 |
Wood, Wiliam Steward Esq | Pitt, John |
| 2-2-31 | 7 |
Yeomans, Ann | Cooke, Thomas | Woodlands Farm | 65-2-20 | 4 |
Yeomans, Ann | Morgan, Margaret |
| 3-3-0 | 4 |
Yeomans, Ann | Eckley, David |
| --2-12 | 4 |
Yeomans, Ann | Jones, Thomas |
| --1-8 | 7 |
. | Total |
| 1700-3-19 |
|
. | Commons |
| 7-2-7 |
|
. | Brooks |
| 4-0-25 |
|
. | Roads |
| 30-1-1 |
|
. | . |
| 1742-3-12 |
|
To see map extracts click below
|
key to juxtapostion of map extracts |
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
| |
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: gc_nwt_3000