Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Newton, Map 10 |
Place name: | Newton |
Date: | 1840 |
Description:
Some properties and their owners in part of Newton at the time of the Tithe map
Property | Owner | Occupier |
Land | Dennis Cheese | self |
plots 546 & 547 | Edward Davies | James Lewis |
plots 598 & 599 | Samuel Gwillim | self |
plot 601 | Samuel Gwillim | John Lloyd, |
[ Pool Farm] | Richard Griffiths | Samuel Watkins |
[Firhouse or Farhouse Farm] | Ann Hale | Samuel Jones |
plot 603 | Mary Jones | Phillip Jones |
plots 352 & 365 | Benjamin Lewis | self |
plot 600 | Samuel Gwillim | James Thomas |
Plot 600 (within plot 598) is uncolured
Names in brackets [ ] are from other sources
to see associated maps click here
Observations:
none
Ref: gc_nwt_3010