Held at: | Gwent Record Office |
Reference: | D/1583/208 |
Source: | Marquees of Abergavenny’s collection |
Title: | Leaseholders at Upper Maescoed |
Place name: | Upper Maescoed, St Margarets, Michaelchurch |
Date: | 1800 |
Description:
A manuscript map of Upper Maescoed in the parishes of St Margarets and Michaelchurch showing the leaseholders from the Marquees of Abergavenny. It is from a crude survey but shows all holdings and is annotated with some internal freeholds and the names of owners of surrounding properties. A schedule is attached giving the names of the leaseholders in 1800. Each field or enclosure is numbered and identified. The numbering series is different from the later Tithe map. The map measures approximately 42cm by 55cm; the name of the surveyor is not given
Observations:
The map shows the access ways, which were there at the time. Only a few of these ways have been adopted and metalled, many of the others remain today only as vestiges. All these holdings would have been granted by the Lord of the Manor from what was once an open common. The evidence suggests that the process here was perhaps later in time than the similar piecemeal enclosure of the Lower Maescoed common which had the same Lord. The Middle Maescoed Common had a different Lord of the Manor and was subject to a different management and not usually given out in piecemeal grants. The final enclosure of the Middle Maescoed was by an Act of Parliament of 1815.
An extract from the schedule is given below
Line. |
| No. of | Total area | ||
No. | Name | 'fields' | a's | r's | p's |
1 | Mrs Perkins | 3 | 12 | 1 | 23 |
4 | Robert Francis | 7 | 10 | 2 | 6 |
11 | John Smith | 3 | 6 | 2 | 18 |
14 | James Prosser | 5 | 7 | 2 | 1 |
19 | Late John Williams | 1 | 2 | 3 | 4 |
20 | Widow Morgan | 3 | 3 | 2 | 37 |
23 | Humprey Prosser | 1 | 1 | 1 | 20 |
24 | Late Jno Williams | 5 | 5 | 7 | 35 |
29 | Clement Price | 6 | 5 | 1 | 0 |
35 | John Seaborn | 6 | 6 | 3 | 17 |
41 | Thomas Pitt | 5 | 6 | 0 | 29 |
46 | John Hopkins | 4 | 4 | 3 | 11 |
50 | Widow Morgan | 5 | 6 | 3 | 35 |
55 | Ann Jones | 2 | 3 | 3 | 4 |
57 | Thomas Pitt | 6 | 5 | 2 | 13 |
63 | John Gethin | 2 | 2 | 0 | 21 |
65 | John Beavan | 7 | 7 | 2 | 7 |
72 | John Thomas | 2 | 1 | ? | ? |
74 | Benjamin Prichard | 2 | 4 | ? | ? |
76 | John Smith | 3 | 3 | 1 | 20 |
79 | Ann Powell | 4 | 7 | 3 | 24 |
83 | Claud Lewis | 1 | 1 | 0 | 34 |
84 | Abraham Mills | 8 | 6 | 3 | 19 |
92 | Thomas Eustion? | 2 | 6 | 2 | 27 |
94 | Phillip Seaborn | 4 | 5 | 3 | 6 |
98 | James Hughes | 4 | 5 | 0 | 23 |
102 | Ann Williams | 4 | 4 | 3 | 8 |
106 | David Jones | 5 | ? | ? | ? |
111 | Mary Edwards | 5 | ? | ? | ? |
116 | Elizabeth Lewis? | 6 | 5 | 0 | 30 |
122 | Thomas Price | 4 | 7 | 3 | 0 |
126 | John Harris | 3 | 4 | 0 | 7 |
129 | Ann Powell | 7 | 8 | 0 | 24 |
136 | David Jones | 3 | 2 | 3 | 29 |
139 | Thomas Probert | 7 | 6 | 0 | 23 |
146 | John Waters? | 7 | 13 | 2 | 5 |
153 | Nathaniel Price | 6 | 9 | 3 | 17 |
159 | Mr Jennings | 1 | 2 | 3 | 10 |
- | Total | - | 219 | 2 | 14 |
- | Unenclosed from the Common | - | 23 | 3 | 31 |
Ref: gc_stm_0001