Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Longtown Tithe map |
Title: | Owners and Occupiers of Land in Longtown |
Place name: | Longtown |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres-roods-perches | Map |
Abergavenny, Earl of | Adams, William | Land | 6-1-31 | 40 |
Abergavenny, Earl of | Arnold, William | Cottage | 5-1-6 | 31 |
Abergavenny, Earl of | Cheese, Dennis | Cottage | 1-1-39 | 30 |
Abergavenny, Earl of | Cole, James | Cottage | 0-2-8 | 30 |
Abergavenny, Earl of | Farr, William | Cottage | 0-0-17 | 31 |
Abergavenny, Earl of | Geary, Nicholas | Cottage | 2-1-22 | 30 |
Abergavenny, Earl of | George, William | Trelandon Homestead | 60-1-34 | 12 |
Abergavenny, Earl of | Gwillim, John | Cottage | 12-0-8 | 32 |
Abergavenny, Earl of | Gwillim, John | House | 2-3-1 | 30 |
Abergavenny, Earl of | Gwillim, John (Another) | Land | 13-2-22 | 11 |
Abergavenny, Earl of | Ireland, Catherine | 2 Cottages | 3-3-38 | 30 |
Abergavenny, Earl of | Johnson, Thomas | 2 Cottages | 3-2-3 | 32 |
Abergavenny, Earl of | Jones, Eliza | 2 Cottages | 7-0-14 | 30 |
Abergavenny, Earl of | Jones, John | Cottage | 5-0-38 | 31 |
Abergavenny, Earl of | Jones, Phillip | Cottage | 6-1-1 | 32 |
Abergavenny, Earl of | Jones, Samuel | Land | 68-0-28 | 12 |
Abergavenny, Earl of | Lewis, James | Cottage | 2-1-37 | 32 |
Abergavenny, Earl of | Lewis, James | Cottage | 3-1-19 | 32 |
Abergavenny, Earl of | Lewis, Thomas | Land | 4-1-35 | 32 |
Abergavenny, Earl of | Lewis, William | Cottage | 0-0-11 | 31 |
Abergavenny, Earl of | Lloyd, John | Cottage | 3-1-21 | 30 |
Abergavenny, Earl of | Parry, James | Cottage | 3-2-16 | 31 |
Abergavenny, Earl of | Penry, Thomas | Land | 4-1-24 | 15 |
Abergavenny, Earl of | Phillips, James | Land | 2-1-37 | 32 |
Abergavenny, Earl of | Phillips, James | Cottage | 3-1-29 | 31 |
Abergavenny, Earl of | Powell, John | Cottage | 1-2-16 | 31 |
Abergavenny, Earl of | Price, John | Moody Homestead | 87-0-3 | 12 |
Abergavenny, Earl of | Pritchard, William | House | 14-2-3 | 14 |
Abergavenny, Earl of | Pritchard, John | Land | 26-3-4 | 14 |
Abergavenny, Earl of | Pritchard, William | Land | 17-3-34 | 57 |
Abergavenny, Earl of | Pritchard, William (Another) | Cottage | 0-0-29 | 31 |
Abergavenny, Earl of | Watkins, John | Cottage | 5-3-0 | 30 |
Abergavenny, Earl of | Williams, John | 2 Cottages | 9-3-3 | 31 |
Adams, William | Pritchard, William | Cold Brook Homestead | 65-3-0 | 40 |
Allen, Henry | Prosser, John | Land | 42-2-22 | 57 |
Beavan, Eliza | Self | Land (Cavalandrews) | 9-3-4 | 41 |
Berrington, Joseph | Self | Cottage | 0-0-20 | 52 |
Black, John | Self | Cottage | 0-0-20 | 40 |
Bulmer, Charles | Hale, John | Llanwonog Homestead | 145-3-35 | 13 |
Cleave, John | George, Arnold | Court Land | 24-0-4 | 12 |
Cleave, John | Griffiths, James | Homestead | 82-0-15 | 52 |
Cook, John | Pritchard, Henry | Cottage | 0-0-24 | 15 |
Cook, John | Self | Cottage | 0-0-24 | 15 |
Cornwall, Sir Velters | Farr, William | Cottage | 0-0-34 | 40 |
Duke, John | Pritchard, Edward | Cottage | 0-0-34 | 14 |
Edwards, John | Rogers, William | Upper Hunt House Homestead | 144-3-18 | 57 |
Farr, Elizabeth | Watkins, John | Cottage | 0-0-20 | 42 |
Farr, Jane | Self | Cottage | 0-2-18 | 50 |
George, Arnold | Self | Land | 9-3-37 | 10 |
George, James Gilbert | Phillips, William | The Upper House (land) | 32-0-11 | 54 |
Gethen, David | Self | Cottage | 0-1-20 | 33 |
Gilbert, Blanch | Price, John | Pont Henry Homestead | 70-0-16 | 40 |
Gilbert, James | Harris, Henry | Tee Bach Homestead | 13-2-25 | 15 |
Gilbert, William | Watkins, David | Land | 9-0-5 | 52 |
Griffiths, David | Self | Cottage | 28-0-26 | 41 |
Griffiths, John | Self | Cottage | 0-0-28 | 53 |
Griffiths, Richard (Another) | Rogers, John | Penlan Homestead | 52-0-28 | 52 |
Griffiths, Richard | Self | Treren Homestead | 6-3-30 | 40 |
Griffiths, Thomas | Self | Land | 4-1-2 | 42 |
Gwillim, John | Gethin, William | Land | 28-0-16 | 53 |
Gwillim, John | Gethin, William | Cwm Homestead | 11-3-33 | 53 |
Gwillim, John | Griffiths, Thomas | Pontykerthorian | 2-1-34 | 11 |
Gwillim, John | Harris, Walter | House | 0-1-11 | 12 |
Gwillim, John | Rogers, Thomas | Wayne Homestead | 102-1-27 | 12 |
Gwillim, John | Self | Sunny Bank | 25-0-37 | 11 |
Gwillim, William | Gwillim, James | Corn Mill | 7-2-26 | 33 |
Gwillim, William | Self | Cwm Dulas Homestead | 140-3-38 | 33 |
Harris, Henry | Self | Land | check | 40 |
Harris, William | Self | Great Trewern Homestead | 23-0-27 | 12 |
Harris, William | Yeomans, Herbert | Little Trewern (Homestead) | 60-0-22 | 10 |
Hatton, Catherine | Rogers, William | Cwm Homestead | 47-1-26 | 41 |
Hemming, Richard | Watkins, William | Money Farthing (Homestead) | 145-3-20 | 53 |
Higgins, Sampson | Self | Land | 4-1-31 | 11 |
Hoddell, James | Self | Tee Kennel (Homestead) | 75-0-8 | 53 |
Hopton, Rev John | Hoddell, William | Grydal Homestead | 319-0-29 | 56 |
Hopton, Rev John | Lewis, John | Land | 7-2-26 | 52 |
Hopton, Rev John | Munn, Francis | Cottage | 0-1-6 | 56 |
Hopton, Rev John | Prosser, William | Trelandon Homestead | 155-0-25 | 55 |
Hopton, Rev John | Self | Land | 1-2-2 | 51 |
Howard, William | Steele, John | Belpha Homestead | 95-3-19 | 50 |
Hughes, William | Self | Land | 15-0-9 | 40 |
James, James | Harris, George | Homestead | 44-3-39 | 40 |
James, John | Harris, Henry | Land | 0-1-0 | 42 |
James, John | Parsons, James | Cottage | 0-0-12 | 40 |
James, John | Watkins, Lewis | Cottage | 0-3-7 | 42 |
Jeffries, James, Rep of Thomas Jones | Harris, Henry Junior | Old Court Homestead | 199-3-6 | 16 |
Jeffries, James, Rep of Thomas Jones | Moxley, Mary | Cwm Bullock Homestead | 107-1-5 | 50 |
Jeffries, James, Rep of Thomas Jones | Williams, Daniel | Land | 3-0-36 | 16 |
Jennings, Thomas | Williams, William | Lower Hunt House | 63-3-1 | 54 |
Jones, Elizabeth | Self | Land | 4-3-7 | 14 |
Jones, Henry | Johnson, John | Cottage | 0-0-18 | 14 |
Jones, Henry | Prosser, George | Cottage | 8-0-5 | 15 |
Jones, James | Self | Cottage | 0-0-11 | 57 |
Jones, John | Self | Land | 10-2-39 | 40 |
Jones, John (Another) | Johnson, John | Homestead | 1-1-21 | 42 |
Jones, Mary | Jenkins, John | Cottage | 0-0-30 | 52 |
Jones, Mary | Self | Homestead | 12-2-14 | 42 |
Jones, Phillip | Self | Merdy Homestead | 122-0-15 | 33 |
Lee, Joseph | Farr, James | Land | 16-3-27 | 11 |
Lewis, James | Howells, Nicholas | Cottage | 0-1-19 | 14 |
Lewis, James | Howells, Thomas | Cottage | 0-1-2 | 14 |
Lewis, John | Self | Garn Homestead | 41-0-28 | 52 |
Lewis, John (Another) | James, John | Cottage | 0-2-8 | 53 |
Lewis, Mary | Self | Land | 3-3-33 | 41 |
Lloyd, Benjamin | Williams, William | Cottage | 9-0-0 | 13 |
Maddy, Samuel | Williams, William | Cottage | 2-2-14 | 51 |
Merrick, Edward | Self | Groves Homestead | 68-1-1 | 13 |
Morgan, John | Pembridge, John | Cottage | 0-0-25 | 40 |
Morgan, Rev George | Lewis, Edward | Land | 16-1-31 | 53 |
Morgan, Rev Theophilus | Jones, John | Land | 29-1-14 | 54 |
Morgan, Rev Theophilus | Price, John | Land | 36-2-23 | 52 |
Morgan, Richard | Jones, Thomas | Cottage | 1-2-13 | 13 |
Nicholls, Henry | Self | Middle Trewern Homestead | 86-1-13 | 10 |
Nicholls, Henry Junior | Self | Land | 16-1-16 | 13 |
Nicholls, John | Self | Land | 1-0-26 | 15 |
Parry, James | Self | Cottage | 0-3-13 | 14 |
Parry, Thomas | Self | Land | 7-3-16 | 40 |
Parry, Thomas | Williams, William | Tee Mawr Homestead | 113-0-10 | 41 |
Penry, Thomas | Griffiths, Mary | Cottage | 0-2-21 | 14 |
Penry, Thomas | Pritchard, William | Cottage | 0-1-35 | 11 |
Penry, Thomas | Self | Land | 2-2-34 | 15 |
Pitt, Francis | Farr, James | Bakers Stumps Homestead | 91-0-24 | 10 |
Pitt, Francis | Farr, James | The Keven (land) | 10-3-16 | 11 |
Pitt, James | George, William | Land | 31-1-12 | 12 |
Pitt, James | Greenway, William | Upper Trewern Homestead | 71-2-19 | 10 |
Pitt, James | Self | Land & The Building | 14-1-24 | 11 |
Powell, Ann | Powell, Philip | Land | 9-2-32 | 10 |
Powell, John | Self | Homestead | 38-0-15 | 55 |
Powell, Philip | Williams, William | Land | 5-3-39 | 13 |
Powell, Sarah | Self | Cottage | 5-1-37 | 42 |
Powles, John | Self | Land | 0-0-5 | 52 |
Price, Henry | Self | Land | 1-0-6 | 43 |
Price, Jane | Self | Cwm Cocked Homestead& cottage | 149-3-25 | 41 |
Price, John | Stephens, John | Land | 0-0-12 | 33 |
Price, Philip | Davies, William | 2 Cottages | 4-3-2 | 42 |
Price, William | Hughes, Samuel | Cottage | 0-0-39 | 40 |
Price, William | Jones, Thomas | Homestead | 6-3-7 | 41 |
Prices Hospital, Trustee of James Price | Gwillim, John | Land | 2-3-28 | 11 |
Pritchard, John | Nicholls, John | Cottage | 0-0-13 | 14 |
Pritchard, John | Smith, Elizabeth | Cottage | 0-0-19 | 14 |
Pritchard, John | Watkins, Mary | Cottage | 0-0-29 | 42 |
Pritchard, William | Jones, John | Homestead | 9-3-32 | 57 |
Pritchard, William | Self | Middle Hunt House Homestead | 31-1-18 | 57 |
Probert, Rev Charles | Farr, Edward | Land | 83-3-6 | 41 |
Probert, Rev Charles | Farr, Edward | Lower House Homestead | 69-0-3 | 41 |
Prosser, Edwin | Self | Lower Cwm Cocked Homestead | 130-1-27 | 42 |
Prosser, Paul | Self | Great Bilbo Homestead | 88-0-13 | 51 |
Prosser, Rev Henry | Price, Edward | Little Bilbo Homestead | 43-2-35 | 51 |
Roberts, Thomas | Watkins, John | Land | 29-2-38 | 33 |
Rogers, Jane | Rogers, William | Land | 6-3-26 | 52 |
Rogers, Jane | Self | Cottage | 0-0-39 | 15 |
Rogers, John | Parry, James | Rutland (Homestead) | 52-3-30 | 53 |
Rogers, Mary | Johnson, John | Cottage | 0-0-26 | 14 |
Rogers, William | Johnson, John | Cottage | 0-0-27 | 14 |
Sherborne, William, Executor of John Cheese | Vaughan, John | Llindee (Homestead) | 16-2-11 | 10 |
Simmonds, Rev Herbert Prodger | Sanders, Thomas | The Kellin (Homestead) | 36-3-14 | 11 |
Simon, Thomas | Self | Cottage | 0-2-1 | 57 |
Symmonds, William | James, John | Cottage | 0-0-37 | 55 |
Tatham, Mary Ann | Phillips, Elizabeth | Great Hunt House (Homestead) | 113-1-11 | 54 |
Thomas, John | Self | Cottage | 0-0-23 | 53 |
Walters, James | Gwillim, John | Pontannis Mill | 1-3-29 | 13 |
Watkins, John | Farr, James | Lower Werndee Homestead | 146-3-24 | 51 |
Watkins, John Rep of Rev Benjamin Lawrence | Farr, John | Cottage | 6-1-23 | 15 |
Watkins, Marmaduke | Self | Cottage | 0-0-26 | 15 |
Watkins, William | Self | Cottage | 2-1-31 | 10 |
Watkins, William | Watkins, John | Upper Werndee Homestead | 143-0-0 | 50 |
Williams, Richard | Self | Lower Trelander Homestead | 28-2-1 | 13 |
Williams, Thomas | Addis, Thomas | Cottage | 0-2-6 | 52 |
Williams, William | Prosser, John | Land | 19-0-10 | 13 |
Williams, William (Another) | Price, John | Land | 13-2-29 | 40 |
Williams, William (Another) | Self | Land | 45-2-15 | 42 |
Borough of Longtown
Abergavenny, Earl of | Penry, Thomas | Cottage (Castle bailey) | 13-1-36 | 21 |
Abergavenny, Earl of | Poweles, John | Land | 14-0-16 | 24 |
Bridgwater, Thomas | Pritchard, Ann | Cottage | 0-0-21 | 22 |
Bulmer, Charles | Hale, John | Land | 3-0-22 | 20 |
Charity land, Trustee of John Price | Rogers, John | Homestead | 17-3-30 | 20 |
Cheese, Nicholas | Self | Cottage | 0-1-4 | 22 |
Cole, Samuel | Self | Cottage | 0-0-20 | 22 |
Cook, John | Self | Cottage | 0-1-4 | 22 |
Davies, Thomas | Parry, Thomas | Homestead | 9-3-27 | 21 |
Duke, John | Pritchard, Edward | Cottage | 0-0-35 | 22 |
Evans, William | Self | Cottage | 0-0-24 | 24 |
Gilbert, Blanch | Price, John | Land | 7-2-12 | 25 |
Gilbert, William | Watkins, David | The Brooks Homestead | 160-0-37 | 24 |
Griffiths, David | Gwynne, John | Cottage | 0-1-35 | 25 |
Griffiths, David | Jenkins, Henry | Land | 0-0-8 | 26 |
Griffiths, David | Parry, Henry | Cottage | 3-2-29 | 26 |
Griffiths, David | Self | Cottage | 1-2-22 | 25 |
Griffiths, David | Williams, Elizabeth | Cottage | 0-0-27 | 25 |
Griffiths, John | Rogers, John | Cottage | 2-1-15 | 23 |
Griffiths, Richard | Self | Cottage | 0-1-21 | 20 |
Gwillim, James | Gwillim, Thomas | Cottage | 0-1-17 | 26 |
Gwillim, James | Parry, Thomas | Cottage | 0-1-23 | 26 |
Harris, Henry | Self | House | 5-2-4 | 20 |
Harris, William | Pembridge, Philip | Cottage | 0-1-16 | 22 |
Hemming, Richard | Watkins, William | Cottage | 10-1-21 | 24 |
Hoddell, James | Self | Land | 55-3-20 | 24 |
Hopton, Rev John | Hoddell, William | Cottage | 2-1-37 | 23 |
Hopton, Rev John | Lewis, John | Homestead [Tanhouse] | 71-2-32 | 23 |
Hubert, Elizabeth | Self | Cottage | 0-0-35 | 26 |
Hughes, John | Self | Land | 5-2-39 | 25 |
James, James | Harris, George | Cottage | 2-2-0 | 25 |
Jeffreys, James Rep of Thomas Jones | Harris, Henry Junior | Cottage | 12-2-37 | 24 |
Jeffreys, James Rep of Thomas Jones | Williams, David | Upper Bryn Homestead | 117-0-18 | 24 |
Jones, Thomas | Davies, John | Lower Bryn Homestead | 180-0-21 | 24 |
Lewis, James | Jones, William | Cottage | 0-0-14 | 22 |
Lloyd, John | Jenkins, William | Cottage | 0-1-27 | 26 |
Merrick, Edward | Self | Cottage | 14-0-38 | 21 |
Morgan, Richard | Jones, Thomas | Pontannis Homestead | 37-0-37 | 24 |
Nicholls, Henry | Self | Cottage | 5-3-37 | 21 |
Nicholls, John | Self | Cottage | 2-0-34 | 22 |
Norton, John Robert | Self | Land | 37-1-36 | 20 |
Parry, Thomas | Self | Homestead | 1-2-33 | 25 |
Penry, Thomas | Self | New Inn Homestead | 16-0-18 | 21 |
Powles, John | Self | Homestead | 0-1-20 | 23 |
Price, Jane | Self | Cottage | 0-1-0 | 57 |
Price, John | Self | Cottage | 0-0-22 | 24 |
Price, Thomas | Self | Homestead | 5-1-31 | 21 |
Pritchard, Henry | Williams, William | Cottage | 0-1-5 | 22 |
Pritchard, John | Self | Cottage | 0-0-34 | 22 |
Probert, Rev Charles | Self | Glebe house & land | 1-2-35 | 21 |
Prosser. Eliza | Probert, James | Cottage | 13-0-28 | 20 |
Rogers, Mary | Watkins, William | Cottage | 0-1-11 | 22 |
Thoresby, Rev Thomas | Probert, Rev Charles | Cottage | 9-0-5 | 20 |
Williams, William | Self | Cottage | 1-1-4 | 21 |
|
| Churchyard | 1-0-14 | 40 |
|
| Black Mountain | 231-3-34 |
|
|
| Roads, waters & wastes | 125-2-1 |
|
|
| Total | 6274-3-9 |
|
Longtown Township 1840 |
Traditionally Longtown was a ‘township’ in the parish of Clodock. Not a parish in its own right, the township had expanded over the course of time since the founding of a castle and borough town in the early 13th century to absorb lands belonging to pre-Norman settlement at Clodock. By the late 16th century, and possibly earlier, Longtown appears in manorial surveys as a place that included land in Clodock. Meanwhile, Clodock church remained dominant in church affairs as the parish church for Longtown’s ‘chapel of ease’ by the castle. A distinction can therefore be made between Longtown as a geographical area and Longtown as a dependent chapelry: the term ‘township’ covers both and can lead to confusion. In the 1840s Tithe Survey the ‘township of Longtown’ refers only to a recognised geographical district.
The borough included burgage plots (strips of land about the width of a house) close to the castle, as well as a hinterland of larger landholdings beyond. The Tithe Map of Longtown provides the earliest known map of the borough, which is particularly significant by showing the peripheral farmland beyond the castle enclave covering a substantial part of the middle area of the township. Details of tithe charges given in the Tithe Survey show that the borough is defined by those landholdings exempt from ‘great’ tithes, where only ‘small’ tithes payable to the vicar were required. These borough landholdings are listed separately in the tithe schedule from the rest of the township.
Beyond the axis between Clodock and the borough, four other areas showing a considerable expansion of the township can be described geographically but the historical background for their inclusion has not as yet been researched. One is the most northerly part of the township straddling land between the Monnow and Escley rivers, which includes Llanwonog, the Trewerns and the Trelandon farms. Another is a northeastern area between the Escley and Dulas rivers, crossing from roughly Old Court to the Bilbo farms. A southeastern section covers much of the hill Mynydd Merddin including Grydal and the Hunthouse farms. Finally, an area west of the Monnow on the slopes of Hatterall Hill includes Cwm Coched and Ty Mawr farms (some of this area would have been part of the ancient estate of Clodock).
The greatest density of population in the 1840s Tithe Survey was at the village of Longtown, mostly within the borough, while Clodock had become a hamlet. However, in two other areas of the township beyond the village, clusters of very small landholdings with cottages which originated as encroachments, some less than one acre and few over five acres, can be seen on the Tithe Map as distinctive settlements once adjacent to common land, one at Lower Maescoed and another on the mountain track on Hatterall Hill above Clodock . Most of the cottages have been demolished in Lower Maescoed, many within living memory, and only one has survived on the mountain track. Elsewhere the pattern of dispersed farms characteristic of Wales was predominant.
Longtown had some 1675 separate fields or enclosed plots spread over about 230 distinct holdings (for comparison, the other townships of Clodock parish – Craswall, Llanveynoe and Newton – each had some 80-90 holdings). Both the larger number of holdings, and the greater density of settlement in some areas, as noted above, impose a need for more maps to cover the township in this website presentation. It is illustrated here in five sections as detailed below.
Section 1 Is that part of Longtown north of the ancient Borourgh of Longtown Click below for map
| |||||||||
Section 2 Is the ancient Borough of Longtown Click below for map
|
| ||||||||
Section 3 Is that part of Lower Maescoed (with adjoining areas) that is within Longtown Click below for map
For Owners and Occupiers in the northern part of Lower Maescoed see the corresponding work on Newton township | |||||||||
Section 4 Is that part of Longtown that is south of the Borough and west of the River Monnow Click below for map
| |||||||||
Section 5 Is that part of Longtown that is south of the Borough and east of the River Monnow Click below for map |
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
Where a holding is named this is given above.
Confusion often occurs in personal names with a Welsh connection between the patronymic and forename of an individual. All names in the above table are in the form of ‘surname, forename’
See the schedule for further detail.
A large scale map accompanies the schedule at the Record Office.
The apportionment schedule is dated 1841 and the tithe map 1840
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: nw_lon_3000