Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Rowlestone Tithe map |
Title: | Owners and Occupiers of Land in Rowlestone |
Place name: | Rowlestone |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres-roods-perches | see |
Ball, Mary | Self | Cottage | 0-0-26 | 1 |
Barnaby, John Esq | Griffiths, Thomas | Land | 58-1-34 | 3 |
Bowen, Revd William | Powell, George | Land | 40-3-32 | 1 |
Bowen, Revd William | Powell, James | Land | 1-2-27 | 1 |
Bowen, Revd William | Self | Land | 5-1-33 | 1 |
Christopher, Mary | Self | Cottage | 1-0-14 | 6 |
Davis, Ann | Thomas, Rebecca | Cottage | 0-0-13 | 4 |
Farr, John | Self | Cottage | 0-0-19 | 1 |
Governors for the time being of Webb’s Hospital in London | Edwards, John | Land | 63-1-5 | 5 |
Governors for the time being of Webb’s Hospital in London | Phillips, William | Homestead & New House | 68-2-25 | 3 |
Gwillym, Jane | Thomas Lilwall | The Heath | 13-0-26 | 5 |
Hathway, Revd Robert | Parry, James | Land | 62-2-31 | 1 |
Hoddell, James | Self | Pen y worglodd | 186-3-2 | 3 |
Howells, John | Self | Cottage | 0-0-24 | 7 |
Jennings, Thos Esq | Williams, George | Vro Homestead | 120-3-15 | 7 |
Lewis, David | Bowcott, John | Cottage | 0-1-9 | 4 |
Lewis, David | Self | Wigga Homestead | 94-3-8 | 2 |
Morgan, Revd David | Thomas, Rebecca | Cottage | 0-0-28 | 4 |
Morgan, Revd George | Lewis, Edward | Vedw Homestead | 175-1-39 | 2 |
Morgan, William | Williams, Thomas | Cottage | 0-2-25 | 4 |
Powell, James | Self | Roadside plot | ? | 2 |
Powell, James | Self | Land | 12-0-19 | 3 |
Powell, James | Williams, James | Cottage | 0-0-28 | 1 |
Price, James | Preece, Richard | Cottage | 1-3-5 | 4 |
Price, James Gilbert Esq | Edwards, John | Rowlstone Homestead | 59-1-11 | 5 |
Price, James Gilbert Esq | Morris, Revd John | House | 1-3-22 | 5 |
Price, William | Watkins, Elizabeth | Upper Mill | 27-2-38 | 4 |
Prothero, John | Self | Cottage | 0-0-36 | 5 |
Pugh, Elias | Self | Land | 52-0-8 | 6 |
Russell, Michael | Self | Cottage | 0-0-32 | 1 |
Scudamore, John Lucy | Barton, John | Land | 30-1-33 | 7 |
Scudamore, John Lucy Esq | Jones, William | Park Homestead | 239-1-2 | 7 |
Scudamore, John Lucy Esq | Price, Eleanor | Rowlstone Court | 262-2-4 | 6 |
Scudamore, John Lucy Esq | Prosser, James | Land | 9-1-11 | 7 |
Scudamore, John Lucy Esq | Self | Land | 32-0-1 | 7 |
Wall, George | Self | Lower Mill | 21-0-28 | 6 |
Wall, William | Self | Cottage | 0-0-24 | 7 |
Williams, John | Self | Cottage | 0-1-16 | 6 |
|
| Church & Burial Ground | 0-5-21 | 5 |
|
| Part of River Monnow & brook | 9-0-8 |
|
|
| Roads etc | 22-2-34 |
|
|
| Total | 1678-2-19 |
|
To see map extracts click below
|
|
|
key to juxtapostion of map extracts |
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
| |
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: nw_row_3000