Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Walterstone Tithe map |
Title: | Owners and Occupiers of Land in Walterstone |
Place name: | Walterstone |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres-roods-perches | see |
Allen, Henry Esq | Prosser, Joseph | The Cwm | 53-1-1 | 1 |
Fisher, Anne | Self | House | 0-2-3 | 4 |
Gabb, John Baker | Jones, Job | Land | 2-2-14 | 3 |
Gabb, John Baker | Williams, William | Land | 0-2-25 | 3 |
Gilbert, James | In hand | House | 1-0-12 | 4 |
Griffiths, Jeremiah | Griffiths, William | Cottage | 0-1-13 | 2 |
Gwillim, Sarah | Parry, James | Land | 15-1-15 | 4 |
Hicks, James | Probert, Thomas | Coed Gravel | 22-2-13 | 4 |
Hicks, Joseph | Jones, Job | The Vineyard | 179-2-0 | 3 |
Hicks, Joseph | ? | Cottage | part of above | 3 |
Higginson, Edward Esq | Williams, David | Land | 9-1-13 | 1 |
Jennings, Thomas Esq | Williams, William | (Part of Hunthouse) | 66-1-5 | 1 |
Jones, Ann | Gilbert, James | Cottage | 1-0-8 | 5 |
Jones, David | Self | The Road | 49-3-34 | 3 |
Jones, James | Probert, Thomas | Palisades | 11-0-20 | 1 |
Jones, James | Jones, William | Cottage | part of above | 1 |
Lawrence, William Barton | Rogers, John | Goytre | 68-0-25 | 2 |
Lawrence, William Barton | Rogers, John | Wern Vawr | 37-1-37 | 2 |
Lawrence, William Barton | Essex, Joseph | House | part of above | 2 |
Llewelyn, Benjamin Teague | Self | House | 1-1-18 | 2 |
Llewelyn, Benjamin Teague | Powell, Wm & Another | Two tenements | 0-2-2 | 5 |
Llewelyn, Thomas | In hand | Cottage | 0-1-3 | 1 |
Morgan, Charles | Self | Land | 0-0-36 | 4 |
Morgan, James | Self | House | 4-2-15 | 5 |
Morgan, James | Gilbert, David | House | 0-2-0 | 4 |
Morgan, James | Jones, David | Land | 4-0-32 | 4 |
Morgan, James | Morgan, Charles | House | 0-0-39 | 5 |
Parry, John | Self | Cottage | 0-0-38 | 2 |
Parry, William | Probert, Thomas | Land | 0-2-34 | 5 |
Phillips, Sarah | Self | (Part of Hunthouse) | 27-1-22 | 1 |
Pitt, Herbert | Self | Cottage | 0-1-22 | 1 |
Powell, James | Lewis, William | Part of cottage | 2-2-37 | 4 |
Powell, Sarah | Prosser, Mary | Cottage | 0-0-24 | 4 |
Powell, Sarah | Self | House | 1-2-1 | 4 |
Price, James Esq | Johnson, Samuel | Land | 0-3-25 | 5 |
Price, James Gilbert | Sargeant, Thomas | Land | 6-2-36 | 3 |
Pugh, Israel | Self | Cottage | 0-1-9 | 5 |
Pugh, William | Self | House | 3-2-1 | 5 |
Rogers, Aaron | Duke, John | Lower House | 202-3-38 | 2 |
Rogers, Aaron | Hopkins, Joseph | House | part of above | 2 |
Rogers, Jane & Hamp, Francis Esq | Duke, William | Walterstone Court | 60-3-18 | 3 |
Rogers, Jane & | Rogers, John | Land | 22-2-19 | 5 |
Rogers, Jane & | Davis, John | House | part of above | 5 |
Rogers, John | Griffiths, Jeremiah | Alltyrynnis | 271-0-23 | 3 |
Rogers, John | Gwatkin, Barnabas | Cottage | part of above | 3 |
Rogers, John | Rogers, John | Land | 0-2-15 | 2 |
Rogers, John & Jane | Helier, George | Cottage | 0-0-30 | 3 |
Rosier, Jeremiah Esq | Jones, Thomas | Pentwyn | 72-2-13 | 2 |
Williams, William | Cheese, William | Land | 1-1-24 | 5 |
Church |
| Church & Yard | 0-1-29 | 2 |
To see map extracts click below
key to juxtapostion of map extracts |
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
| |
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: nw_wal_3000