Held at: | Herefordshire Family History Society |
Reference: | HFHS |
Source: | Transcription |
Title: | Herefordshire Burials Index: Extract for the parish of Clodock |
Place name: | Clodock |
Date: | 1813 - 1839 |
Description:
Introduction:
This extract is part of a wider Burials Index for the whole of Herefordshire between the years 1813 and 1839 compiled by the Herefordshire Family History Society. Follow the link for more information on this and their other publications.
We are grateful for their kind permission to reproduce the data on Ewyas Lacy parishes on our website for personal research only, and ask that users respect their copyright.
Ewyas Lacy Study Group
BURIALS INDEX:
Surname | Christian Name | Age | Day | Month | Year | Abode | Parish |
|
|
|
|
|
|
|
|
ALLEN | Jane | 38 | 20 | Feb | 1838 | Maescoad | Clodock |
ANDREW | Mary | 36 | 28 | Apr | 1823 | Clodock | Clodock |
ANDREWS | Jane | 81 | 24 | Oct | 1836 | Longtown | Clodock |
ANDREWS | John | 75 | 3 | Sep | 1835 | Clodock | Clodock |
ANTHONY | Elizabeth | 71 | 12 | Feb | 1813 | Lanveyno | Clodock |
ANTHONY | George | 6m | 8 | Feb | 1821 | Olchon | Clodock |
ANTHONY | John | 85 | 28 | Dec | 1816 | Lanveyno | Clodock |
ARNOLD | Abigail | 33 | 26 | Nov | 1835 | Maescoad | Clodock |
ARNOLD | Daniel | 11m | 12 | Apr | 1820 | Mescoad | Clodock |
ARNOLD | Mary | 74 | 24 | Jul | 1829 | Mescoad | Clodock |
ARNOLD | Phoebe | 4m | 31 | Mar | 1836 | Maescoad | Clodock |
ARNOLD | William | 68 | 9 | Jul | 1828 | Lower Mescoad | Clodock |
BALLAD | William | 20m | 3 | Feb | 1816 | Clodock | Clodock |
BALLARD | Sarah | 7w | 26 | Apr | 1813 | Ponthenny | Clodock |
BARREL | William | 69 | 17 | Dec | 1823 | Mescoad | Clodock |
BARRELL | Blanch | 57 | 19 | Oct | 1831 | Mescoad | Clodock |
BARRELL | Mary | 74 | 11 | Jan | 1835 | Lower Mescoad | Clodock |
BARRELL | Phillip | 13 | 19 | Feb | 1815 | Mescoad | Clodock |
BARRELL | Richard | 76 | 15 | Apr | 1829 | Lower Mescoad | Clodock |
BARRET | John | inf | 20 | Jun | 1817 | Darren | Clodock |
BARRETT | Jacob | 14d | 18 | Sep | 1835 | Lanveyno | Clodock |
BEAVAN | Evan | 78 | 2 | Feb | 1817 | Lanveyno | Clodock |
BEAVAN | Jane | 90 | 19 | Jul | 1815 | Lanveyno | Clodock |
BEAVAN | Thomas | 84 | 6 | Oct | 1813 | Craswall | Clodock |
BEAVAN | William | 63 | 27 | Apr | 1836 | Lanveyno | Clodock |
BENISON | Ann | 79 | 18 | Sep | 1821 | Longtown | Clodock |
BENNISON | Eliza | 16 | 12 | Feb | 1839 | Brinn | Clodock |
BENNISON | Elizabeth | 51 | 15 | Feb | 1838 | Brin | Clodock |
BEVAN | James | 56 | 26 | Nov | 1816 | Craswall | Clodock |
BEVAN | James | 79 | 14 | Jan | 1837 | Longtown | Clodock |
BLACK | Jane | 20 | 28 | Jan | 1826 | Clodock | Clodock |
BLACL | Isaac | 21 | 30 | Sep | 1828 | Clodock | Clodock |
BOWCOTT | James | 16m | 2 | Dec | 1839 | Maescoad | Clodock |
BOWCOTT | John | inf | 16 | May | 1833 | Lanvrino | Clodock |
BOWCUT | James | inf | 8 | Aug | 1824 | Mescoad | Clodock |
BOWEN | Thomas | 80 | 27 | Jan | 1814 | Longtown | Clodock |
BRACE | John | 49 | 29 | Aug | 1822 | Middle Mescoad | Clodock |
CHEESE | Dennis | 70 | 15 | Jan | 1837 | Walterstone | Clodock |
CHEESE | Henry | 51 | 17 | Jun | 1827 | Longtown | Clodock |
CHEESE | John | 65 | 7 | Dec | 1820 | Little France | Clodock |
CHEESE | Mary | 15 | 27 | Oct | 1838 | Walterstone Common | Clodock |
CHEESE | Mary | 62 | 21 | Jun | 1830 | Olchon | Clodock |
COLE | Ann | 41 | 11 | Jul | 1827 | Mescoad | Clodock |
COLE | Hannah | 14 | 7 | Sep | 1830 | Lower Mescoad | Clodock |
CONNOR | Ann | 7 | 28 | Aug | 1828 | Longtown | Clodock |
COOK | Ann | 50 | 4 | Aug | 1836 | Longtown | Clodock |
COOK | Elizabeth | 81 | 29 | Jan | 1831 | Longtown | Clodock |
COOK | James | 80 | 22 | Jul | 1825 | Longtown | Clodock |
COOK | Mary Maddox | 30 | 25 | Nov | 1827 | Middle Mescoad | Clodock |
CROSS | Phoebe | 1 | 29 | Jul | 1837 | Maescoad | Clodock |
DANIEL | James | 74 | 17 | Dec | 1823 | Lanveyno | Clodock |
DANIEL | William | 82 | 18 | Jul | 1815 | Walterstone | Clodock |
DAVIES | Elinor | 8m | 21 | Jan | 1836 | Penydre | Clodock |
DAVIES | Hannah | 28 | 12 | Jan | 1817 | Craswall | Clodock |
DAVIES | James | 72 | 26 | Jan | 1814 | Lanveynoe | Clodock |
DAVIES | Jane | inf | 1 | May | 1818 | Mescoad | Clodock |
DAVIES | Jennet | 68 | 13 | Nov | 1824 | Michaelchurch Escley | Clodock |
DAVIES | Mary | 29 | 27 | Oct | 1813 | Craswall | Clodock |
DAVIES | Sarah | 14d | 6 | Feb | 1814 | Mescoad | Clodock |
DAVIES | Sybil | 67 | 18 | Sep | 1813 | Craswall | Clodock |
DAVIES | William | 64 | 23 | Mar | 1835 | Middle Mescoad | Clodock |
DAVIS | Ann | 100 | 15 | Oct | 1831 | Longtown | Clodock |
DAVIS | Ann | 13w | 14 | Aug | 1814 | Clodock | Clodock |
DAVIS | Ann | 40 | 5 | Aug | 1832 | Mescoad | Clodock |
DAVIS | Charles | 64 | 26 | Jan | 1829 | Longtown | Clodock |
DAVIS | Charlott | 24 | 31 | Dec | 1815 | Crasswell | Clodock |
DAVIS | Daniel | 60 | 11 | Nov | 1837 | Lanveyno | Clodock |
DAVIS | Elizabeth | 31 | 24 | Feb | 1816 | Mescoad | Clodock |
DAVIS | Elizabeth | 80 | 19 | Mar | 1839 | Newton | Clodock |
DAVIS | Elizabeth | 88 | 30 | Nov | 1829 | Lancillow | Clodock |
DAVIS | James | 12 | 8 | Dec | 1825 | Craswall | Clodock |
DAVIS | James | 17d | 8 | May | 1830 | Longtown | Clodock |
DAVIS | James | 72 | 9 | Jun | 1822 | Middle Mescoad | Clodock |
DAVIS | James | 75 | 18 | Feb | 1833 | Craswall | Clodock |
DAVIS | John | 36 | 26 | Sep | 1827 | Longtown | Clodock |
DAVIS | John | 66 | 5 | May | 1829 | Cwmcochead | Clodock |
DAVIS | John | 71 | 26 | Jan | 1830 | Danthland | Clodock |
DAVIS | John | 79 | 4 | Jun | 1817 | Lower Mescoad | Clodock |
DAVIS | John | inf | 9 | Nov | 1822 | Newton | Clodock |
DAVIS | Margaret | 16 | 28 | Mar | 1828 | Brynn | Clodock |
DAVIS | Maria | 22 | 27 | Apr | 1821 | Craswall | Clodock |
DAVIS | Martha | 63 | 23 | Feb | 1820 | Bulfa | Clodock |
DAVIS | Mary | 32 | 22 | Feb | 1823 | Lower Mescoad | Clodock |
DAVIS | Mary | 32 | 17 | Mar | 1823 | Pen y Rwl | Clodock |
DAVIS | Mary | 49 | 17 | Jun | 1824 | Mescoad | Clodock |
DAVIS | Mary | 57 | 8 | Apr | 1832 | Craswall | Clodock |
DAVIS | Mary | 70 | 9 | Nov | 1822 | Penyrwl | Clodock |
DAVIS | Mary | 73 | 3 | Jul | 1831 | Craswall | Clodock |
DAVIS | Mary | 74 | 14 | Oct | 1817 | Lanveyno | Clodock |
DAVIS | Mary Ann | 4w | 23 | Nov | 1828 | Penadree | Clodock |
DAVIS | Reid | 87 | 4 | Jun | 1832 | Craswall | Clodock |
DAVIS | Sarah | 4 | 20 | Jun | 1825 | Mescoad | Clodock |
DAVIS | Sarah | 64 | 12 | Jun | 1822 | Longtown | Clodock |
DAVIS | Sarah | 70 | 27 | Feb | 1837 | Hunthouse | Clodock |
DAVIS | Thomas | 1+ | 22 | Dec | 1815 | Crasswell | Clodock |
DAVIS | Thomas | 72 | 16 | Jul | 1825 | Penrool | Clodock |
DAVIS | Thomas | 84 | 27 | Dec | 1830 | Longtown | Clodock |
DAVIS | Thomas | 88 | 12 | Oct | 1822 | Lanveyno | Clodock |
DAVIS | Walter | 27 | 10 | Mar | 1824 | Bain | Clodock |
DAVIS | Walter | inf | 20 | Feb | 1823 | Longtown | Clodock |
DAVIS | William | 11m | 17 | May | 1836 | Longtown | Clodock |
DOBBS | Hannah | 3 | 1 | Nov | 1830 | Brinn | Clodock |
DUKES | Ann | 83 | 15 | Aug | 1815 | Hunt House | Clodock |
DUKES | Jane | 53 | 22 | Apr | 1831 | Trewin | Clodock |
DUKES | Mary | 40 | 22 | Mar | 1814 | Hunt House | Clodock |
DUKES | Sarah | 51 | 7 | Feb | 1831 | Walterstone | Clodock |
DUKES | William | 10 | 13 | Dec | 1832 | Trewin | Clodock |
ECKLEY | Elizabeth | 28 | 23 | Dec | 1838 | Maescoad | Clodock |
EDWARD | John | 66 | 1 | Jul | 1832 | Longtown | Clodock |
EDWARDS | Charlotte | 77 | 4 | May | 1818 | Longtown | Clodock |
EDWARDS | Mary Ann | 41 | 16 | May | 1818 | Longtown | Clodock |
ELIDGE | Sarah | 27 | 12 | Mar | 1832 | Mescoad | Clodock |
EVANS | Ann | 73 | 18 | Jan | 1814 | Longtown | Clodock |
EVANS | Hester | 26 | 28 | Nov | 1835 | Maescoad | Clodock |
EVANS | James | 2 | 29 | May | 1813 | Lanveynoe | Clodock |
EVANS | Jane | 46 | 9 | Aug | 1836 | Longtown | Clodock |
EVANS | Mary | 34 | 24 | Aug | 1825 | Olchon | Clodock |
EVANS | Mary | 43 | 17 | Jun | 1821 | Craswall | Clodock |
EVANS | Susannah | 74 | 20 | Apr | 1818 | Craswell | Clodock |
EVANS | William | 70 | 6 | Apr | 1815 | Penawain | Clodock |
FARR | Ann | 23 | 23 | Oct | 1829 | Camstone | Clodock |
FARR | Ann | 43 | 18 | Oct | 1823 | Rowlestone | Clodock |
FARR | Ann | 51 | 17 | Apr | 1833 | Green | Clodock |
FARR | Ann | 53 | 1 | Oct | 1831 | Cwm | Clodock |
FARR | Clement | 58 | 10 | Sep | 1819 | Longtown | Clodock |
FARR | David | 72 | 25 | Jan | 1820 | Mescoad | Clodock |
FARR | David | 7m | 25 | Feb | 1831 | Trewern | Clodock |
FARR | Edward | 3 | 28 | May | 1813 | Green | Clodock |
FARR | Edward | 82 | 22 | Feb | 1837 | Cwmiau | Clodock |
FARR | Eliza | 10m | 2 | May | 1836 | Lanveyno | Clodock |
FARR | Elizabeth | 10 | 26 | Mar | 1834 | Green | Clodock |
FARR | Elizabeth | 76 | 18 | Jun | 1830 | Bwlch | Clodock |
FARR | Elizabeth | 87 | 22 | Oct | 1831 | Longtown | Clodock |
FARR | George | 3w | 2 | Mar | 1826 | Old Court | Clodock |
FARR | James | 6 | 14 | Feb | 1813 | Mescoed | Clodock |
FARR | John | 2 | 26 | Dec | 1816 | Camson | Clodock |
FARR | John | 6m | 18 | Jan | 1831 | Trewern | Clodock |
FARR | John | 90 | 8 | Feb | 1837 | Longtown | Clodock |
FARR | Mary | 19 | 22 | Apr | 1835 | Old Court | Clodock |
FARR | Mary | 26 | 10 | Jun | 1836 | Black Hill | Clodock |
FARR | Richard | 40 | 20 | Jun | 1820 | Rowlstone | Clodock |
FARR | Richard | 89 | 6 | Dec | 1826 | Brynn | Clodock |
FARR | William | 23 | 24 | May | 1837 | Tycrdock Clodock | Clodock |
FARR | William | 6 | 21 | Sep | 1820 | Lanwonog | Clodock |
GAIN | Frances | 14w | 20 | Nov | 1816 | Craswall | Clodock |
GAIN | Frances | 17 | 14 | Feb | 1838 | Craswall | Clodock |
GANE | Mary | 87 | 31 | May | 1837 | Llantillio Pertholeu | Clodock |
GEORGE | Arnold | 86 | 4 | Apr | 1824 | Pantymoody | Clodock |
GEORGE | Elizabeth | 48 | 6 | May | 1820 | Olchon | Clodock |
GEORGE | George | 8 | 12 | Oct | 1837 | Fulancharn | Clodock |
GEORGE | Margaret | 26 | 9 | Dec | 1832 | Grosmount | Clodock |
GEORGE | Mary | 20 | 16 | Dec | 1835 | the Wain | Clodock |
GEORGE | Mary | 22 | 7 | Oct | 1834 | Longtown | Clodock |
GEORGE | Mary | 84 | 27 | Feb | 1829 | Pontamoody | Clodock |
GEORGE | William | 17m | 2 | Jun | 1829 | Longtown | Clodock |
GEORGE | William | 90 | 3 | Mar | 1816 | Longtown | Clodock |
GETHEN | Jane | 14 | 19 | Aug | 1834 | Lower Mescoad | Clodock |
GETHIN | Elizabeth | 86 | 9 | Mar | 1836 | Maescoad | Clodock |
GETHING | James | 76 | 22 | May | 1824 | Lower Cwmlollog | Clodock |
GETHING | Jane | 28 | 26 | Aug | 1818 | Longtown | Clodock |
GILBERT | Ann | 68 | 24 | Jan | 1839 | Craswall | Clodock |
GILBERT | Blanch | 48 | 12 | Apr | 1814 | Black Hill | Clodock |
GILBERT | David | 16 | 2 | Jun | 1820 | Cwms Mill | Clodock |
GILBERT | Elizabeth | 11w | 18 | Nov | 1817 | Waraed | Clodock |
GILBERT | Elizabeth | 33 | 11 | Oct | 1821 | Longtown | Clodock |
GILBERT | James | 20 | 13 | May | 1815 | Craswall | Clodock |
GILBERT | James | 32 | 16 | Jul | 1825 | Olchon | Clodock |
GILBERT | James | 72 | 29 | May | 1831 | Olchon | Clodock |
GILBERT | James | 83 | 2 | Jan | 1827 | Darren | Clodock |
GILBERT | Jane | 82 | 24 | Apr | 1814 | Longtown | Clodock |
GILBERT | John | 34 | 4 | Jan | 1817 | Longtown | Clodock |
GILBERT | John | 43 | 21 | Jan | 1831 | Olchon | Clodock |
GILBERT | John | 60 | 16 | Feb | 1817 | Cwm | Clodock |
GILBERT | John | 68 | 25 | Jan | 1820 | Lanveyno | Clodock |
GILBERT | John | 78 | 14 | Jul | 1836 | Rolstone | Clodock |
GILBERT | Mary | 65 | 23 | Jan | 1837 | Craswall | Clodock |
GILBERT | Mary | 75 | 2 | Apr | 1830 | Olchon | Clodock |
GILBERT | Sarah | 54 | 8 | Feb | 1817 | Craswall | Clodock |
GILBERT | Theophilus | 56 | 15 | Sep | 1816 | Abergavenny | Clodock |
GILBERT | Thomas | 23 | 15 | May | 1816 | Craswall | Clodock |
GILBERT | William | 28 | 5 | Jun | 1839 | Hunt House | Clodock |
GILBERT | William | 34 | 18 | Feb | 1817 | Clodock | Clodock |
GILBERT | William | 56 | 12 | Sep | 1839 | Lanveyno | Clodock |
GILBERT | William | 9 | 22 | Aug | 1825 | Cwm | Clodock |
GOODE | Elizabeth | 16 | 25 | Nov | 1819 | Craswall | Clodock |
GREENWOOD | George | 24 | 17 | Jun | 1835 | Cwm | Clodock |
GREENWOOD | Jane | 9w | 10 | Jun | 1834 | Craswall | Clodock |
GRENNOW | William | 2 | 16 | Jun | 1837 | Lanveyno | Clodock |
GRIFFITH | Sophia | inf | 30 | Mar | 1821 | Trewern | Clodock |
GRIFFITHS | Ann | 66 | 6 | Feb | 1814 | Mescoad | Clodock |
GRIFFITHS | Charlotte | 33 | 23 | Dec | 1823 | Longtown | Clodock |
GRIFFITHS | Charlotte | inf | 23 | Mar | 1821 | Trewern | Clodock |
GRIFFITHS | David | 39 | 27 | Dec | 1835 | Ewyas Harrold | Clodock |
GRIFFITHS | David | 83 | 15 | Jan | 1829 | Longtown | Clodock |
GRIFFITHS | Eliz | 41 | 23 | Apr | 1820 | Warracha | Clodock |
GRIFFITHS | James Jenkins | 11 | 13 | Jul | 1825 | Longtown | Clodock |
GRIFFITHS | Margaret | 69 | 30 | Apr | 1823 | Lower Mescoad | Clodock |
GRIFFITHS | Mary | 16 | 25 | Jun | 1821 | Longtown | Clodock |
GRIFFITHS | Phillip | 69 | 17 | May | 1818 | Mescoad | Clodock |
GRIFFITHS | Samuel | 38 | 4 | Mar | 1836 | Longtown | Clodock |
GRIFFITHS | Samuel | 74 | 8 | Dec | 1835 | Craswall | Clodock |
GRIFFITHS | William | 40 | 7 | Mar | 1833 | Craswall | Clodock |
GRIFFITHS | William | 69 | 1 | Oct | 1826 | Kellin | Clodock |
GRIFFITHS | William | 69 | 3 | May | 1828 | Longtown | Clodock |
GRIIFITHS | Jane | 22 | 5 | Mar | 1834 | Lantillio | Clodock |
GWILLIM | David | 89 | 4 | Jul | 1832 | Hunt House | Clodock |
GWILLIM | Elianor | 85 | 13 | Dec | 1832 | Longtown | Clodock |
GWILLIM | Elizabeth | 82 | 17 | Mar | 1823 | Cwm Cloched,Lower Farm | Clodock |
GWILLIM | James | inf | 4 | Feb | 1826 | Llanncillow Hall | Clodock |
GWILLIM | Jane | 11w | 24 | Nov | 1828 | Wayne | Clodock |
GWILLIM | Joan | 90 | 6 | Jun | 1837 | Rolstone | Clodock |
GWILLIM | Phillip | 3 | 4 | Mar | 1826 | Llancillow Hall | Clodock |
GWILLIM | Phillip | 6m | 3 | Apr | 1829 | Elm Green | Clodock |
GWILLIM | Thomas | 42 | 11 | Mar | 1829 | Elm Green | Clodock |
GWILLIM | Thomas | 84 | 18 | Apr | 1825 | Ewyas Harrold | Clodock |
GWILLIM | William | 60 | 8 | Jul | 1832 | Lanvino | Clodock |
GWYER | Joseph | 80 | 25 | Sep | 1836 | Lanvayno | Clodock |
HARRIS | Ann | 4 | 4 | Jul | 1814 | Michaelchurch | Clodock |
HARRIS | David | 82 | 31 | Jan | 1815 | Vowchurch | Clodock |
HARRIS | George | 16 | 17 | Nov | 1824 | Craswall | Clodock |
HARRIS | Henry | 5m | 19 | Mar | 1839 | Trewern | Clodock |
HARRIS | James | 7w | 13 | Jul | 1815 | Craswall | Clodock |
HARRIS | John | 8 | 10 | Mar | 1839 | Oldcourt | Clodock |
HARRIS | Mary | 84 | 8 | May | 1816 | Craswall | Clodock |
HARRIS | Thomas | 6m | 2 | Jan | 1838 | Old Court | Clodock |
HARRIS | Thomas | 79 | 24 | Jun | 1817 | Old Castle | Clodock |
HERBERT | James | 88 | 20 | Jul | 1821 | Longtown | Clodock |
HERBERT | Mary | 98 | 17 | May | 1823 | Longtown | Clodock |
HODDELL | Ann | 2 | 8 | Nov | 1813 | Tykennoll | Clodock |
HODDELL | Elizabeth | 19 | 13 | Apr | 1826 | Fechenold | Clodock |
HODDELL | Joseph | 50 | 17 | Oct | 1834 | Groidel | Clodock |
HODDELL | Joseph | 9 | 23 | Nov | 1826 | Tyrcennol | Clodock |
HODDELL | Maria | 6 | 16 | Apr | 1830 | Trelandon | Clodock |
HODDELL | Mary | 21 | 13 | May | 1826 | Tycennold | Clodock |
HODDELL | Sarah | 24 | 14 | Jun | 1826 | Tyrcennol | Clodock |
HODELL | Thomas | 20 | 24 | Dec | 1828 | Lechenel | Clodock |
HOPKINS | Elizabeth | 43 | 1 | Apr | 1836 | St Breavel Mon | Clodock |
HOWELLS | Ann | 30 | 22 | Mar | 1817 | Lanveyno | Clodock |
HOWELLS | John | 27 | 28 | Oct | 1820 | Lanveyno | Clodock |
HUGHES | Ann | 7 | 5 | May | 1821 | Craswall | Clodock |
HUGHES | Edward | 22 | 1 | Apr | 1825 | Penrool | Clodock |
HUGHES | James | 70 | 4 | Jun | 1823 | Longtown | Clodock |
HUGHES | Lydia | 28 | 14 | Jun | 1821 | Craswall | Clodock |
HYBART | Thomas | 75 | 2 | Apr | 1835 | Longtown | Clodock |
IRELAND | Eliza | 5 | 18 | Jul | 1838 | Maescoad | Clodock |
IRELAND | Margaret | 27m | 5 | Jul | 1836 | Maescoad | Clodock |
IRELAND | William | 1 | 13 | Aug | 1832 | Lower Mescoad | Clodock |
JAMES | James | 14w | 18 | Apr | 1830 | Bacton Green | Clodock |
JAMES | John | 86 | 8 | Feb | 1838 | Craswall | Clodock |
JAMES | Margaret | 54 | 28 | Aug | 1814 | Craswall | Clodock |
JAMES | William | 65 | 28 | Jan | 1820 | Craswall | Clodock |
JEFF | John | 77 | 23 | Feb | 1836 | Longtown | Clodock |
JENKINS | Ann | 1 | 4 | Jan | 1830 | Longtown | Clodock |
JENKINS | Ann | 34 | 23 | May | 1826 | Lanveyno | Clodock |
JENKINS | Ann | 78 | 14 | Jul | 1822 | Craswall | Clodock |
JENKINS | Ann | 88 | 9 | Jan | 1837 | Longtown | Clodock |
JENKINS | Benjamin | 56 | 21 | Oct | 1827 | Mescoad | Clodock |
JENKINS | Caleb | 19 | 10 | Jun | 1835 | Longtown | Clodock |
JENKINS | Catharine | 27 | 31 | Jan | 1814 | Walterstone | Clodock |
JENKINS | Elizabeth | 11m | 13 | Apr | 1815 | Lanveyno | Clodock |
JENKINS | Elizabeth | 19 | 19 | Dec | 1826 | Mescoade | Clodock |
JENKINS | Elizabeth | 64 | 15 | Jun | 1837 | Longtown | Clodock |
JENKINS | Elizabeth | 66 | 29 | Mar | 1833 | Langattock | Clodock |
JENKINS | Elizabeth | 80 | 13 | Oct | 1819 | Longtown | Clodock |
JENKINS | Hannah | 3 | 4 | Sep | 1831 | Craswall | Clodock |
JENKINS | Hannah | inf | 5 | Nov | 1827 | Olchon | Clodock |
JENKINS | Joan | 10m | 6 | Apr | 1815 | Lanveynoe | Clodock |
JENKINS | John | 78 | 17 | Nov | 1831 | Craswall | Clodock |
JENKINS | Martha | 76 | 5 | May | 1825 | Craswall | Clodock |
JENKINS | Sammuel | 27 | 6 | Jun | 1826 |
| Clodock |
JENKINS | Samuel | 68 | 25 | Aug | 1828 | Craswall | Clodock |
JENKINS | Sarah | 71 | 2 | Jan | 1834 | Craswall | Clodock |
JENKINS | Thomas | 77 | 29 | Jan | 1833 | Langattock | Clodock |
JENKINS | Thomas | 7m | 7 | May | 1831 | Olchon | Clodock |
JENKINS | Wiliiam | 13w | 5 | Nov | 1814 | Craswall | Clodock |
JENKINS | William | 15 | 5 | Dec | 1827 | Llangattock Lingode | Clodock |
JENKINS | William | 17 | 17 | Feb | 1828 | Longtown | Clodock |
JENKINS | William | 5 | 19 | Oct | 1833 | Craswall | Clodock |
JOHN | Henry | 90 | 8 | May | 1834 | Lanvino | Clodock |
JOHNSON | Ann | 17 | 23 | Feb | 1826 | Longtown | Clodock |
JOHNSON | Eliza | 6w | 24 | Dec | 1828 | Black Hill | Clodock |
JOHNSON | Eliza | 7d | 8 | Feb | 1837 | Lanveyno | Clodock |
JOHNSON | Elizabeth | 59 | 7 | Oct | 1830 | Glandoor | Clodock |
JOHNSON | Francis | 81 | 2 | Nov | 1834 | Longtown | Clodock |
JOHNSON | James | 3d | 11 | Jul | 1838 | Lancillow | Clodock |
JOHNSON | Mary | 51 | 23 | Sep | 1831 | Longtown | Clodock |
JOHNSON | Mary | 85 | 12 | Feb | 1838 | Longtown | Clodock |
JOHNSON | Mary Ann | 13m | 20 | Jul | 1837 | Walterstone | Clodock |
JOHNSON | William | 32 | 29 | Dec | 1835 | Ewyas Harrold | Clodock |
JOHNSTON | John | 89 | 14 | Nov | 1813 | Bryn | Clodock |
JONES | Ann | 38 | 7 | May | 1820 | Craswall | Clodock |
JONES | Benjamin | 5m | 29 | Sep | 1814 | Craswall | Clodock |
JONES | Blanch | 72 | 26 | Jan | 1814 | Newton | Clodock |
JONES | David | 2m | 23 | Aug | 1827 | Clodock | Clodock |
JONES | David | 72 | 18 | Jun | 1839 | Newton | Clodock |
JONES | David | inf | 27 | Aug | 1824 | Craswell | Clodock |
JONES | Elizabeth | 22 | 22 | Nov | 1822 | Craswall | Clodock |
JONES | Elizabeth | 32 | 26 | Sep | 1834 | Longtown | Clodock |
JONES | Elizabeth | 54 | 23 | Dec | 1825 | Froadarew | Clodock |
JONES | Elizabeth | 58 | 3 | Oct | 1836 | Craswall | Clodock |
JONES | Elizabeth | 6 | 16 | Feb | 1813 | Landran Craswall | Clodock |
JONES | Elizabeth | 70 | 30 | Apr | 1839 | Maescoad | Clodock |
JONES | Elizabeth | 7w | 18 | Dec | 1815 | Crasswell | Clodock |
JONES | Elizabeth | 82 | 11 | Sep | 1815 | Lanveyno | Clodock |
JONES | George | 69 | 12 | Apr | 1823 | Lower House | Clodock |
JONES | Hannah | 17 | 4 | Apr | 1834 | Lower Mescoad | Clodock |
JONES | Hannah | 46 | 22 | Aug | 1824 | Craswell | Clodock |
JONES | Hannah | 70 | 15 | Feb | 1813 | Forest Craswall | Clodock |
JONES | Hannah | 73 | 6 | Mar | 1819 | Craswell | Clodock |
JONES | Hannah | 75 | 14 | Jun | 1824 | Longtown | Clodock |
JONES | J | 13 | 10 | Apr | 1836 | Maescoad | Clodock |
JONES | James | 22 | 22 | Nov | 1833 | Mescoad | Clodock |
JONES | James | 5m | 25 | Mar | 1828 | Bacton Green | Clodock |
JONES | James | 67 | 27 | Apr | 1830 | Craswall | Clodock |
JONES | James | 68 | 17 | Jul | 1831 | Craswall | Clodock |
JONES | James | 76 | 1 | Sep | 1816 | Mescoad | Clodock |
JONES | James | 82 | 26 | Jan | 1839 | Clodock | Clodock |
JONES | Jane | 12 | 31 | Dec | 1826 | Bruck Middle Mescode | Clodock |
JONES | Jane | 73 | 21 | Feb | 1829 | Cwm Ballog | Clodock |
JONES | John | 19 | 10 | May | 1837 | Cwmyoy | Clodock |
JONES | John | 26 | 26 | Sep | 1834 | Middle Mescoad | Clodock |
JONES | John | 41 | 9 | May | 1830 | Clodock | Clodock |
JONES | John | 6 | 10 | May | 1820 | Middle Mescoad | Clodock |
JONES | John | 72 | 30 | Apr | 1838 | Caio | Clodock |
JONES | John | 79 | 25 | May | 1828 | Longtown | Clodock |
JONES | John | 79 | 2 | Jun | 1828 | Lower Mescoad | Clodock |
JONES | John | 79 | 19 | Apr | 1838 | Lower Maescoad | Clodock |
JONES | John | 93 | 1 | Sep | 1833 | Clodock | Clodock |
JONES | Joseph | 7m | 28 | Nov | 1814 | Craswall | Clodock |
JONES | Kennard | 50 | 15 | Jul | 1837 | Longtown | Clodock |
JONES | Lewis | 76 | 30 | Apr | 1839 | Walterstone | Clodock |
JONES | Margaret | 47 | 28 | Dec | 1838 | Maescoad | Clodock |
JONES | Margaret | 67 | 28 | Aug | 1825 | Craswall | Clodock |
JONES | Margaret | 72 | 17 | Mar | 1823 | Lower Werndee | Clodock |
JONES | Margarett | 24 | 14 | Mar | 1833 | Clodock | Clodock |
JONES | Maria | 18 | 11 | Jul | 1831 | Craswall | Clodock |
JONES | Martha | 44 | 29 | Jun | 1839 | Maescoad | Clodock |
JONES | Martha | inf | 23 | Jan | 1826 | Middle Mescoad | Clodock |
JONES | Mary | 24 | 31 | Dec | 1815 | Cwmbollog | Clodock |
JONES | Mary | 34 | 4 | Jan | 1823 | Middle Mescoad | Clodock |
JONES | Mary | 38 | 28 | Aug | 1826 | Craswall | Clodock |
JONES | Mary | 57 | 12 | Sep | 1829 | Craswall | Clodock |
JONES | Mary | 67 | 26 | Jun | 1825 | Mescoad | Clodock |
JONES | Mary | 76 | 21 | May | 1828 | Lower House | Clodock |
JONES | Mary | 83 | 19 | Sep | 1834 | Hunthouse | Clodock |
JONES | Mary | 86 | 19 | Oct | 1832 |
| Clodock |
JONES | Mary Anne | inf | 18 | Oct | 1839 | Dulas | Clodock |
JONES | Nicholas | 84 | 13 | Mar | 1833 | Mescoad | Clodock |
JONES | Phillip | 23 | 5 | May | 1833 | Middle Mescoad | Clodock |
JONES | Phillip | 46 | 26 | Aug | 1814 | Pontannest | Clodock |
JONES | Richard | 77 | 8 | Apr | 1837 | Maescoad | Clodock |
JONES | Samuel | 96 | 8 | Apr | 1833 | Longtown | Clodock |
JONES | Sarah |
| 20 | Oct | 1833 | Nigga | Clodock |
