Held at: | Private collection |
Reference: | RS/TCF |
Source: | Guest Contribution |
Title: | Turnastone Court Farm: Walkover Survey Notes – Catalogue of Features of Archaeological Interest |
Place name: | Golden Valley |
Date: | 2004 |
Description:
Turnastone Court Walkover Survey
20th April 2004
Staff of Archenfield Archaeologyconducted a brief walkover survey of fields forming part of Turnastone CourtEstate on 20th April 2004. This was in order to identify any areaswhich appeared to have features which might be of archaeological interest. Brief notes were made and a number of features were photographed. Thisprovisional data was entered into a ©Microsoft Access database.
Walkover Notes Turnastone Court
Figure 1: the Trench Royal on the edge of field 22
Number | OS number | Class | Type | Area(ha) |
3 | na | Earthwork | Ditch | ha |
The Trench Royal | ||||
|
|
|
|
|
8 | 3048 | Land Unit | Lane | 0.194 |
Lane between 23 and 24 | ||||
|
|
|
|
|
9 | 5779 | Land Unit | Field | 1.867 |
Field to the east of 16 and to the west of 17 | ||||
|
|
|
|
|
10 | 8977 | Land Unit | Field (part) | 0.138 |
This was part of Turnaston Hill Wood on tithe; south-western corner of field 21 | ||||
|
|
|
|
|
11 | 0831 | Land Unit | Field | 4.186 |
Field adjacent to and to the north of Ladywell Cottage. Immediately to the west of the Turnastone to Whitehouse Bridge Road. This was 57 - Upper Whitehouse Field on Tithe. This contained old watercourse 60 and mound 48 | ||||
|
|
|
|
|
12 | 8437 | Land Unit | Wood | 0.356 |
Wood with quarry (61) immediately to the west of field 11 and to the east of field 13. On the tithe this was the eastern end of 55 Turnastone Hill | ||||
|
|
|
|
|
13 | 7139 | Land Unit | Field | 4.178 |
Field to the west of wood 12. On the tithe this was the greater part (western) of 55 Turnastone Hill | ||||
|
|
|
|
|
14 | 7560 (part) | Land Unit | Field | 4.52 |
Field to the north of field 13 - the eastern part of OS number 7560 This is composed of fields 53, Part of Turnastone Wood and 54 'Part of Turnastone Wood and two acres' on tithe. Also on the tithe a strip (52a) running south into this field belonged to the vicar - this looks suspiciously like the remains of a medieval strip field system | ||||
|
|
|
|
|
15 | 7560 (part) | Land Unit | Field | 2.16 |
Field to the west of field 14 and to the east of field 16 - the eastern part of OS On the tithe; this was the southern third of 48 'Part of Turnaston Hill Wood'. This contained culvert 65; number 7560 | ||||
|
|
|
|
|
16 | 4873 | Land Unit | Field | 1.757 |
Field to the east of fields 15 and 9. Comprises OS 4873 and 5779. On tithe this was part of 48 Turnastone Hill Wood | ||||
|
|
|
|
|
17 | 7478 | Land Unit | Field | 3.952 |
Field to the east of 9, to the north of 15 and 16 and to the west of 18 and 21. On the tithe this was 49 Upper Ox Pasture | ||||
|
|
|
|
|
18 | 9069 | Land Unit | Wood | 0.842 |
Rectangular wood east of 17, north of 14, west of 19 and south of 13. On tithe this was 48 Part of Turnastone Hill Wood. Its eastern edge appeared to have been further to the east on the tithe. A strip running north into this field on tithe looks like the remains of a medieval field system. | ||||
|
|
|
|
|
19 | 0761 | Land Unit | Field | 2.9 |
Field to the south of 20 and 21, to the east of 18 and to the north of 25. This is broadly the 'Seven acres under the kiln' of the tithe. The north-eastern boundary has moved to the north however. | ||||
|
|
|
|
|
20 | 1968 | Land Unit | Field | 3.102 |
Field north of 19, east of 21, west of 23 and south of 22. Was part of 60 'Eight Acres' and 61 'Lower Cross Field' on the tithe | ||||
|
|
|
|
|
21 | 0178 | Land Unit | Field | 3.385 |
Field east of 17, north of 18 and 19, west of 20 and south of 22. Formed from part of 50 'Upper Cross Field' and 60 'Eight Acres' on the tithe | ||||
|
|
|
|
|
22 | 2781 | Land Unit | Field | 3.757 |
Field north of 20, 21 and 23, and south-west of the Trench Royal (1). Most, if not all, of 61 'Lower Cross Field' and some of 50 'Upper Cross Field' on the tithe | ||||
|
|
|
|
|
23 | 4059 | Land Unit | Field | 7.086 |
Field to the south-west of Trench Royal, south-east of 19, 20 and 22, north-west of the Turnastone to Whitehouse Bridge Road and north-east of lane 10; 64 'Eighteen Acres' on tithe | ||||
|
|
|
|
|
24 | 2332 | Land Unit | Field | 4.615 |
Field north of 11, east of 25 and south-west of 23; 65 'Lower Whitehouse Field' on tithe | ||||
|
|
|
|
|
25 | 0149 | Land Unit | Field | 3.065 |
Field bounded by 19 to the north, 14 to the west, 24 to the east; this was 58 'Kiln Piece' on the tithe |
Figure 2: mound 48
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
48 | na | Earthwork | Mound | 0 |
Mound on upper (western) end of field 11 | ||||
|
|
|
|
|
49 | na | Earthwork | Bank | 0 |
Figure 3: Feature 50 in field 13
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
50 | na | Unclassified | Feature | 0 |
|
|
|
|
|
58 | na | Boundary | Hedge | 0 |
Figure 4: grown out hedgeline 59
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
59 | na | Boundary | Old hedgeline | 0 |
row of trees forming boundary between fields 13 and 14 | ||||
|
|
|
|
|
Figure 5: old watercourse 60
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
60 | na | Earthwork | Watercourse | 0 |
Old watercourse in field 11 | ||||
|
|
|
|
|
Figure 6: quarry 61
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
61 | na | Extraction | Quarry | 0 |
Quarry in field 12 | ||||
|
|
|
|
|
Figure 7: cropmark 64
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
64 | na | Cropmark | Unknown | 0 |
Cropmark in field 22 | ||||
|
|
|
|
|
|
|
|
|
|
Figure 8: culvert 65
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
65 | na | Structure | Culvert | 0 |
Culvert in field 15 | ||||
|
|
|
|
|
|
|
|
|
|
Figure 9: part of earthworks 68
Number | OS number | Class | Type | Area (ha) |
|
|
|
|
|
68 | na | Earthwork | Bank | 0 |
Bank and ditch features in field 9 | ||||
|
|
|
|
|
69 |
| Unclassified | Feature | 0 |
Unnatural feature in field 25 - possible quarry | ||||
|
|
|
|
|
70 | na | Extraction | Quarry | 0 |
Disused quarry in southern corner of field 9 | ||||
|
|
|
|
|
Figure 10: Turnaston Court fields on the tithe map
Figure 11: field boundaries which existed on the tithe map
Ref: rs_gdv_0088