Held at: | Gloucester Archives |
Reference: | D2700/QH/1-2 |
Source: | Guest Contribution |
Title: | Part Transcription: Poston Farm Land Use and Rentals |
Place name: | Golden Valley |
Date: | 1699 |
Description:
Poston Farm 1699
GRO Badminton Muniments QH/1-2
Yearly Value | ||||||
acres | land use | shillings /acre | Total s | £ | s | d |
83 | Meadow | 20 | 1660 | 83 | 0 | 0 |
8 | "more" | 10 | 80 | 4 | 0 | 0 |
12.5 | pasture | 15 | 187.5 | 9 | 7 | 6 |
19 | "more" | 9 | 171 | 8 | 11 | 0 |
103 | best arable | 5 | 515 | 25 | 15 | 0 |
12.5 | "more" | 2.5 | 31.25 | 1 | 11 | 3 |
100 | rough ground | 2 | 200 | 10 | 0 | 0 |
12 | "more" | 2 | 24 | 1 | 4 | 0 |
42.5 | "more" | 3 | 127.5 | 6 | 7 | 6 |
30 | "more" | 3 | 90 | 4 | 10 | 0 |
20 | "more" | 4 | 80 | 4 | 0 | 0 |
20 | "more" | 4 | 80 | 4 | 0 | 0 |
- | The orchards | - | 200 | 10 | 0 | 0 |
- | The Mill | - | 200 | 10 | 0 | 0 |
Total | 3646.25 | 182 | 6 | 3 |
Value 23 June to Candlemas | ||||||
acres | land use | shillings /acre | Total s | £ | s | d |
83 | Meadow | 20 | 1660 | 83 | 0 | 0 |
8 | "more" | 10 | 80 | 4 | 0 | 0 |
12.5 | pasture | 5 | 62.5 | 3 | 2 | 6 |
19 | "more" | 3 | 57 | 2 | 17 | 0 |
42 | Fallow | 5 | 210 | 10 | 10 | 0 |
3 | Fallow | 2.5 | 7.5 | 0 | 7 | 6 |
2.5 | "more" | 2 | 5 | 0 | 5 | 0 |
68 | stubble | 0.67 | 45.3 | 2 | 5 | 4 |
100 | rough ground | 0.67 | 66.7 | 3 | 6 | 8 |
12 | "more" | 0.67 | 8 | 0 | 8 | 0 |
42.5 | "more" | 1 | 42.5 | 2 | 2 | 6 |
30 | "more" | 1 | 30 | 1 | 10 | 0 |
20 | "more" | 1.33 | 26.67 | 1 | 6 | 8 |
20 | "more" | 1 | 20 | 1 | 0 | 0 |
- | Orchards (1/3 crop) | - | 200 | 10 | 0 | 0 |
- | The Mill | - | 100 | 5 | 0 | 0 |
Total | 2621.2 | 131 | 1 | 2 |
Summary
acres | land use | shillings /acre | total shillings | £ | s | d |
91 | Meadow | 19.1 | 1740 | 87 | 0 | 0 |
31.5 | pasture | 11.4 | 358.5 | 17 | 18 | 6 |
115.5 | arable | 4.7 | 546.25 | 27 | 6 | 3 |
224.5 | rough ground | 2.7 | 601.5 | 30 | 1 | 6 |
462.5 | - | 37.9 | 3246.25 | 162 | 6 | 3 |
% area |
| % value |
19.7 | Meadow | 53.6 |
6.8 | pasture | 11.0 |
25.0 | arable | 16.8 |
48.5 | rough ground | 18.5 |
Observations:
Transcription by David Lovelace
Ref: rs_gdv_0108