Held at: | Herefordshire Family History Society |
Reference: | HFHS |
Source: | Transcription |
Title: | Herefordshire Burials Index: Extract for the parish of Michaelchurch Escley |
Place name: | Michaelchurch Escley |
Date: | 1813 - 1839 |
Description:
Introduction:
This extract is part of a widerBurials Index for the whole of Herefordshire between the years 1813 and 1839compiled by the HerefordshireFamily History Society. Follow the link for more information on this andtheir other publications.
We are grateful for their kindpermission to reproduce the data on Ewyas Lacy parishes on our website forpersonal research only, and ask that users respect their copyright.
Ewyas Lacy Study Group
BURIALS INDEX:
Surname | Christian Name | Age | Day | Month | Year | Abode | Parish |
|
|
|
|
|
|
|
|
ANTHONY | Rachel |
| 31 | Oct | 1816 |
| Michaelchurch Escley |
BARET | Thomas | 9m | 21 | Feb | 1821 | Michaelchurch | Michaelchurch Escley |
BARKLEY | Mary | 64 | 23 | May | 1825 | Michaelchurch | Michaelchurch Escley |
BARRELL | Richard | 80 | 17 | Dec | 1813 | Crosswall | Michaelchurch Escley |
BEAVAN | Mary | 57 | 5 | Jul | 1832 | New House | Michaelchurch Escley |
BEVAN | John | 76 | 14 | Jan | 1822 | Crosswall | Michaelchurch Escley |
BEVAN | John | 78 | 19 | Jun | 1820 | St Margaret | Michaelchurch Escley |
BEVAN | William | 15 | 14 | May | 1835 | Crosswall | Michaelchurch Escley |
BOWCOTT | Elizabeth | 74 | 1 | Nov | 1836 | Michaelchurch | Michaelchurch Escley |
BOWCOTT | Elizabeth |
| 1 | May | 1816 | St Margaret | Michaelchurch Escley |
BRIERS | William | 74 | 1 | Feb | 1833 | Pen y Park | Michaelchurch Escley |
BRUNTALL | Ann | 86 | 11 | Aug | 1836 | Oldhouse | Michaelchurch Escley |
BRUNTNELL | Ann | 63 | 17 | Dec | 1818 | Crosswall | Michaelchurch Escley |
BURGIOYNE | William | 9w | 19 | Oct | 1813 |
| Michaelchurch Escley |
BURGWIN | John | 64 | 11 | Feb | 1825 | Crosswall | Michaelchurch Escley |
COBB | Edmund | 4 | 7 | Nov | 1817 | Michaelchurch | Michaelchurch Escley |
COBB | Elizabeth | 12w | 26 | Mar | 1834 | Upper House | Michaelchurch Escley |
COBB | Joel | 3d | 16 | Mar | 1827 | Upper House | Michaelchurch Escley |
DAVIS | Ann | 3+ | 16 | Feb | 1832 | Firs Cottage | Michaelchurch Escley |
DAVIS | Ann | 9d | 7 | Oct | 1819 | St Margaret | Michaelchurch Escley |
DAVIS | Henry | 82 | 8 | Jan | 1823 | Michaelchurch | Michaelchurch Escley |
DAVIS | John | 79 | 28 | Oct | 1814 | in the Parish | Michaelchurch Escley |
DAVIS | Martha | 24 | 23 | Mar | 1813 |
| Michaelchurch Escley |
DAVIS | Mary | 73 | 25 | Jan | 1818 | Crosswall | Michaelchurch Escley |
DAVIS | William | 97 | 26 | Mar | 1820 | St Margaret | Michaelchurch Escley |
ESTANS | Thomas | 66 | 23 | Apr | 1820 | St Margaret | Michaelchurch Escley |
EXTON | Elizabeth | 59 | 24 | Mar | 1831 | Smith's Cottage | Michaelchurch Escley |
EXTON | Hannah | 85 | 11 | Oct | 1826 | Michaelchurh | Michaelchurch Escley |
EXTON | Samuel | 70 | 17 | Nov | 1839 | School House | Michaelchurch Escley |
FAINES | William | 35 | 9 | May | 1819 | Michaelchurch | Michaelchurch Escley |
FARR | Margt | 71 | 15 | Jun | 1824 | St Margaret | Michaelchurch Escley |
FRANCIS | Edward | 6m | 28 | Aug | 1829 | Slough | Michaelchurch Escley |
FRANCIS | Elizth | 39 | 2 | Jul | 1817 | Michaelchurch | Michaelchurch Escley |
FRANCIS | Margaret | 27 | 7 | Apr | 1829 | Slough | Michaelchurch Escley |
FRANCIS | Robert | 67 | 16 | Nov | 1836 | Michaelchurch | Michaelchurch Escley |
FRANCIS | Sarah | 63 | 1 | Mar | 1837 | Michaelchurch | Michaelchurch Escley |
FRANCIS | Susannah | 84 | 2 | Mar | 1826 | Maescoed | Michaelchurch Escley |
GILBERT | John | 88 | 3 | Apr | 1829 | Brooks | Michaelchurch Escley |
GOUGH | Ann | 6w | 18 | Jan | 1823 | St Margaret | Michaelchurch Escley |
GOUGH | Mary | 23 | 27 | May | 1823 | Turnastone | Michaelchurch Escley |
GREENOW | Anne | 17 | 12 | Apr | 1828 | Newton | Michaelchurch Escley |
GREENOW | James | 2+ | 1 | Oct | 1839 | Henbury | Michaelchurch Escley |
GREENOW | Jessy | 3 | 13 | Apr | 1836 | Clothey | Michaelchurch Escley |
GRENOW | Peter | 60 | 16 | Jun | 1832 | Clodock, Cwm | Michaelchurch Escley |
GRIFFITHS | Elizth | 95 | 21 | Jan | 1824 | Newton | Michaelchurch Escley |
GWILLIM | Ann |
| 7 | Feb | 1816 | Newton | Michaelchurch Escley |
GWILLIM | Robert | 80 | 17 | Jul | 1830 | Dulas | Michaelchurch Escley |
HAINS | Martha | 45 | 3 | Mar | 1834 | St Margarets | Michaelchurch Escley |
HARRIES | James | 70 | 13 | Feb | 1830 | St Margaret, Maescoed | Michaelchurch Escley |
HARRIS | Ann | 45 | 7 | Sep | 1817 | Newton | Michaelchurch Escley |
HARRIS | Anne | 85 | 24 | Jul | 1831 | Glibes | Michaelchurch Escley |
HARRIS | Elizabeth | 11m | 13 | Dec | 1813 |
| Michaelchurch Escley |
HARRIS | Elizabeth | 68 | 10 | Apr | 1827 | Michaelchurch | Michaelchurch Escley |
HARRIS | Elizabeth | 84 | 25 | Aug | 1838 | Maescoed | Michaelchurch Escley |
HARRIS | Harriett | 20 | 30 | Sep | 1836 | Blainey | Michaelchurch Escley |
HARRIS | James | 21 | 15 | Mar | 1818 | St Margaret | Michaelchurch Escley |
HARRIS | Joan | 80 | 30 | May | 1825 | Michaelchurch | Michaelchurch Escley |
HARRIS | John | 25 | 22 | Jan | 1823 | Michaelchurch | Michaelchurch Escley |
HARRIS | Mary | 1m | 30 | May | 1825 | Michaelchurch | Michaelchurch Escley |
HARRIS | Mary Ann |
| 10 | Sep | 1816 |
| Michaelchurch Escley |
HARRIS | Sarah | 79 | 1 | Dec | 1835 | Pen y Park | Michaelchurch Escley |
HARRIS | Walter | 80 | 22 | Feb | 1831 | Glibes | Michaelchurch Escley |
HARRIS | William | 28 | 13 | Feb | 1839 | Blaeney | Michaelchurch Escley |
HARRIS | William | 84 | 6 | Jan | 1836 | Pen y Park | Michaelchurch Escley |
HILTON | Thomas |
| 2 | Aug | 1816 |
| Michaelchurch Escley |
HOPKIN | Catherine | 66 | 18 | Apr | 1820 | Clodock | Michaelchurch Escley |
HOWARD | James | 4m | 9 | Dec | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
HOWARD | Jeremiah |
| 21 | Oct | 1821 | Michaelchurch | Michaelchurch Escley |
HOWARD | Mary Ann | 15 | 7 | Jul | 1813 |
| Michaelchurch Escley |
HOWARD | Sarah | 37 | 30 | May | 1825 | Michaelchurch | Michaelchurch Escley |
HOWARD | Sussanah | 56 | 20 | Feb | 1837 | Firs | Michaelchurch Escley |
HOWARD | Timothy | 2 | 5 | Apr | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
HOWELLS | Matthew | 2+ | 9 | Dec | 1837 | Old Hay | Michaelchurch Escley |
HOWERD | Ann | 16 | 17 | Jan | 1836 | Firs | Michaelchurch Escley |
HUGHES | Emma | 6m | 10 | Jul | 1831 | Michaelchurch | Michaelchurch Escley |
HUGHES | Hannah | 27 | 28 | Jan | 1833 | White House | Michaelchurch Escley |
HUGHES | Mary | 74 | 16 | Oct | 1830 | Whitehouse | Michaelchurch Escley |
HUGHES | Matthew | 7m | 26 | Dec | 1835 | Urishay Common | Michaelchurch Escley |
HUGHES | Samuel | 82 | 10 | Aug | 1829 | Gigfrain | Michaelchurch Escley |
HUGHS | Elizabeth | 12 | 4 | May | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
HUGHS | Elizabeth | 75 | 7 | Jan | 1821 | Michaelchurch | Michaelchurch Escley |
HUGHS | Margaret |
| 15 | Aug | 1816 |
| Michaelchurch Escley |
HUGHS | Samuel | 40 | 11 | Jun | 1815 | Michaelchurch | Michaelchurch Escley |
HUGHS | Timothy | 50 | 8 | Jan | 1824 | Michaelchurch | Michaelchurch Escley |
IRELAND | John | 53 | 2 | May | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
IRELAND | Rachel | 35 | 13 | Jun | 1815 | Michaelchurch | Michaelchurch Escley |
JENKINS | Ann | 65 | 21 | Nov | 1820 | Michaelchurch | Michaelchurch Escley |
JENKINS | Mary | 55 | 8 | Jun | 1819 | Michaelchurch | Michaelchurch Escley |
JENKINS | Sarah | 82 | 29 | Sep | 1839 | lletty Bach? | Michaelchurch Escley |
JENKINS | William | 68 | 11 | Aug | 1826 | Crasswall | Michaelchurch Escley |
JOHNSON | Francis | 42 | 14 | Aug | 1813 | Upper House | Michaelchurch Escley |
JOHNSON | James | 23 | 3 | Jan | 1836 | Old House | Michaelchurch Escley |
JOHNSON | James | 52 | 25 | Oct | 1835 | Old House | Michaelchurch Escley |
JOHNSON | James | 65 | 23 | Feb | 1830 | Clodock, Landwr | Michaelchurch Escley |
JOHNSON | Margaret | 66 | 2 | Mar | 1822 | Lanvaino | Michaelchurch Escley |
JOHNSON | Nicholas | 74 | 26 | Jan | 1826 | Llanvaino | Michaelchurch Escley |
JOHNSON | Nicholas | 79 | 8 | Mar | 1813 | Sun Inn | Michaelchurch Escley |
JONES | Ann | 36 | 18 | Feb | 1833 | Craswall, Chapel House | Michaelchurch Escley |
JONES | Elizabeth | 13 | 22 | Jun | 1836 | Old Mill | Michaelchurch Escley |
JONES | Elizabeth | 3m | 5 | Jan | 1823 | Michaelchurch | Michaelchurch Escley |
JONES | Elizabeth | 63 | 21 | May | 1829 | Michaelchurch | Michaelchurch Escley |
JONES | Esther | 69 | 20 | May | 1822 | Michaelchurch | Michaelchurch Escley |
JONES | James | 2 | 25 | Mar | 1836 | Clothey | Michaelchurch Escley |
JONES | James |
| 19 | Apr | 1816 |
| Michaelchurch Escley |
JONES | Jane | 20 | 12 | Dec | 1825 | Michaelchurch | Michaelchurch Escley |
JONES | Jane | 61 | 27 | Jun | 1819 | Michaelchurch | Michaelchurch Escley |
JONES | John | 56 | 1 | Nov | 1821 | Michaelchurch | Michaelchurch Escley |
JONES | John | 82 | 15 | Jul | 1829 | Newton | Michaelchurch Escley |
JONES | Mary | 59 | 12 | Jun | 1817 | Michaelchurch | Michaelchurch Escley |
JONES | Mary | 84 | 13 | Jul | 1823 | Crosswall | Michaelchurch Escley |
JONES | Mary |
| 21 | Feb | 1816 |
| Michaelchurch Escley |
JONES | Mary |
| 3 | Nov | 1816 |
| Michaelchurch Escley |
JONES | Samuel | 92 | 10 | Mar | 1835 | Crosswall | Michaelchurch Escley |
JONES | Thomas | 75 | 31 | Mar | 1830 | Urishay, Ivyhouse | Michaelchurch Escley |
JONES | Thomas | 81 | 9 | Aug | 1837 | Cefen Cib? | Michaelchurch Escley |
LEGG | William | 76 | 2 | Apr | 1824 | St Margaret | Michaelchurch Escley |
LEWIS | Elizabeth | 50 | 18 | Mar | 1837 | Peterchurch, Lion's Hall | Michaelchurch Escley |
LEWIS | Elizth | 62 | 28 | Apr | 1824 | Michaelchurch | Michaelchurch Escley |
LEWIS | Hannah | 11m | 10 | Jun | 1829 | Kings Arms | Michaelchurch Escley |
LEWIS | John | 30 | 29 | Dec | 1815 | Michaelchurch | Michaelchurch Escley |
LEWIS | John | 74 | 4 | Apr | 1821 | Michaelchurch | Michaelchurch Escley |
LEWIS | Mary | 19 | 20 | Apr | 1832 | Urishai Common | Michaelchurch Escley |
LEWIS | Mary | 60 |
| Apr | 1825 | Michaelchurch | Michaelchurch Escley |
LEWIS | Mary | 88 | 23 | Aug | 1823 | Michaelch | Michaelchurch Escley |
LEWIS | Samuel | 56 | 20 | May | 1834 | Peterchurch | Michaelchurch Escley |
LEWIS | Samuel | 75 | 27 | Jul | 1838 | Montolch | Michaelchurch Escley |
LEWIS | William |
| 29 | Dec | 1816 | Village | Michaelchurch Escley |
LILWALL | Edward | 84 | 29 | Jan | 1839 | Dewchurch | Michaelchurch Escley |
LOVELASS | William | 2 | 12 | Sep | 1830 | Grosmont | Michaelchurch Escley |
MADDOX | Esther | 74 | 16 | May | 1829 | Cock | Michaelchurch Escley |
MADDOX | Mary | 84 | 29 | Nov | 1820 | St Margaret | Michaelchurch Escley |
MADDOX | Samuel | 81 | 27 | May | 1820 | St Margaret | Michaelchurch Escley |
MADDY | Elizth | 30 | 30 | Aug | 1817 | Michaelchurch | Michaelchurch Escley |
MADDY | Samuel | 78 | 30 | Nov | 1820 | St Margaret | Michaelchurch Escley |
MADOX | Samuel | 65 | 23 | Jul | 1835 | the Farm | Michaelchurch Escley |
MAINWAREING | Mary | 9w | 23 | Apr | 1828 | Llanrawser | Michaelchurch Escley |
MAINWARING | Elizabeth | 12 | 1 | Oct | 1830 | Llanrawser | Michaelchurch Escley |
MAINWARING | Jemima | 47 | 6 | Jun | 1836 | Llwynrosser | Michaelchurch Escley |
MAYBERRY | Margt | 64 | 6 | Mar | 1817 | Michaelchurch | Michaelchurch Escley |
MAYBERRY | Mary | 79 | 14 | Dec | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
MAYBERY | James | 46 | 23 | Jun | 1827 | Michaelchurch | Michaelchurch Escley |
MEREDITH | Elizth | 12 | 13 | Jun | 1822 | Michaelchurch | Michaelchurch Escley |
MEREDITH | William | 14w | 20 | Sep | 1823 | Michaelch | Michaelchurch Escley |
MINTON | Thos | 22 | 13 | Jul | 1834 | Wernderris | Michaelchurch Escley |
MOORE | Thomas | 82 | 11 | Jan | 1829 | Michaelchurch | Michaelchurch Escley |
MORGAN | Ann | 81 | 29 | Oct | 1822 | Michaelchurch | Michaelchurch Escley |
MORGAN | Ann | 84 | 6 | Nov | 1833 | Cusop | Michaelchurch Escley |
MORGAN | Benjamin | 36 | 26 | May | 1824 | Clifford | Michaelchurch Escley |
MORGAN | Benjamine | 78 | 16 | Jan | 1828 | Dorston | Michaelchurch Escley |
MORGAN | Caroline | 4 | 23 | Feb | 1827 | Urishay Common | Michaelchurch Escley |
MORGAN | Catherine | 32 | 10 | Sep | 1820 | Michaelchurch | Michaelchurch Escley |
MORGAN | David | 86 | 4 | May | 1820 | Bacton | Michaelchurch Escley |
MORGAN | Elizabeth | 75 | 7 | Apr | 1818 | Newton | Michaelchurch Escley |
MORGAN | Elizth | 74 | 1 | Feb | 1822 | Newton | Michaelchurch Escley |
MORGAN | Elizth | 84 | 3 | Aug | 1824 | Michaelchurch | Michaelchurch Escley |
MORGAN | Hannah | 84 | 5 | May | 1833 | Urishai Common | Michaelchurch Escley |
MORGAN | Henry | 55 | 7 | Sep | 1834 | Newton | Michaelchurch Escley |
MORGAN | Joan | 55 | 10 | Mar | 1823 | Newton Township | Michaelchurch Escley |
MORGAN | Thomas | 54 | 31 | May | 1836 | Newton | Michaelchurch Escley |
MORRIS | James | 38 | 28 | Dec | 1837 | St Margaret's | Michaelchurch Escley |
PARRY | Elinor | 28 | 9 | Apr | 1813 |
| Michaelchurch Escley |
PARRY | James | 82 | 1 | May | 1828 | Michaelchurch | Michaelchurch Escley |
PARRY | Mary | 73 | 8 | Feb | 1831 | Lanehead | Michaelchurch Escley |
PARRY | Mary | 82 | 24 | Dec | 1835 | Ty Ucha | Michaelchurch Escley |
PARRY | Mary Ann | 2+ | 18 | Aug | 1833 | Cwm | Michaelchurch Escley |
PARRY | William | 25 | 7 | Mar | 1830 | Common | Michaelchurch Escley |
PARSONS | Celia | 4 | 26 | Sep | 1835 | Michaelchurch | Michaelchurch Escley |
PHILLIPS | Ann | 35 | 29 | Nov | 1820 | Michaelchurch | Michaelchurch Escley |
PHILLIPS | Evan | 29 | 12 | Oct | 1820 | Michaelchurch | Michaelchurch Escley |
PHILLIPS | Henry | 2+ | 20 | Jan | 1832 | Ty Ucka | Michaelchurch Escley |
PHILLIPS | William | 15 | 1 | Dec | 1821 | Cusop | Michaelchurch Escley |
PILL | Sophia | 11 | 19 | Oct | 1824 | St Margaret | Michaelchurch Escley |
PITT | Ann | 82 | 9 | Mar | 1835 | St Margaretts | Michaelchurch Escley |
PITT | David | 15 | 19 | Sep | 1819 | St Margaret | Michaelchurch Escley |
PITT | Frances | 5d | 3 | Feb | 1836 | Trevecca | Michaelchurch Escley |
PITT | Henry | 4w | 15 | Jul | 1830 | St Margarets | Michaelchurch Escley |
PITT | James | 93 | 21 | Oct | 1833 | Clodock, Noyadd | Michaelchurch Escley |
PITT | James |
| 23 | Sep | 1816 | St Margaret | Michaelchurch Escley |
PITT | Joseph | 11d | 20 | Jan | 1832 | Maescoed Cottage | Michaelchurch Escley |
PITT | Thomas | 82 | 1 | Mar | 1830 | Trevicca, St Margarets | Michaelchurch Escley |
POWELL | Ann | 2 | 30 | Sep | 1825 | Michaelchurch | Michaelchurch Escley |
POWELL | Mary | 65 | 16 | Jan | 1820 | Michaelchurch | Michaelchurch Escley |
POWELL | Mary Ann | 11d | 31 | Jul | 1832 | Wernever | Michaelchurch Escley |
POWELL | Susan | 81 | 12 | Jan | 1821 | Crosswal | Michaelchurch Escley |
PREECE | Hannah | 83 | 3 | Mar | 1833 | Gigfron | Michaelchurch Escley |
PREECE | James | 44 | 3 | Jul | 1831 | Michaelchurch | Michaelchurch Escley |
PRICE | Anne | 91 | 13 | Jul | 1827 | Dorston | Michaelchurch Escley |
PRICE | Catherine | 56 | 17 | Jul | 1834 | Powells | Michaelchurch Escley |
PRICE | David | 60 | 7 | Jun | 1836 | Wernderris | Michaelchurch Escley |
PRICE | Elizabeth | 37 | 24 | Dec | 1835 | Griglands | Michaelchurch Escley |
PRICE | Elizabeth | 75 | 16 | Sep | 1829 | Whitehouse | Michaelchurch Escley |
PRICE | George | 3m | 3 | Mar | 1828 | Grigland | Michaelchurch Escley |
PRICE | James |
| 12 | May | 1821 | Michaelchurch | Michaelchurch Escley |
PRICE | Jane |
| 13 | Aug | 1816 |
| Michaelchurch Escley |
PRICE | John | 16 | 17 | Oct | 1836 | Old Shop | Michaelchurch Escley |
PRICE | John | 81 | 24 | Apr | 1834 | New House | Michaelchurch Escley |
PRICE | John | 86 | 14 | Apr | 1817 | Michaelchurch | Michaelchurch Escley |
PRICE | John | 92 | 6 | Sep | 1821 | Newton | Michaelchurch Escley |
PRICE | Mary | 80 | 30 | Jun | 1830 | Clodock, Craswall | Michaelchurch Escley |
PRICE | Matthew | 23 | 10 | Jan | 1836 | Lower House | Michaelchurch Escley |
PRICE | Penelope | 95 | 2 | Jun | 1826 | Michaelchurch | Michaelchurch Escley |
PRICE | Sarah | 52 | 5 | Nov | 1835 | Newhouse | Michaelchurch Escley |
PRICE | Susannah | 87 | 15 | May | 1826 | Newton | Michaelchurch Escley |
PRICE | Sussanah | 62 | 24 | Sep | 1835 | Newhouse | Michaelchurch Escley |
PRICE | William | 84 | 6 | Jan | 1817 | Michaelchurch | Michaelchurch Escley |
PRITCHARD | Catherina | 2w | 18 | Sep | 1836 | Michaelchurch | Michaelchurch Escley |
PRITCHARD | David | 74 | 28 | Jun | 1813 | Peterchurch | Michaelchurch Escley |
PRITCHARD | Elizabeth | 1+ | 9 | Mar | 1829 | Clifford | Michaelchurch Escley |
PRITCHARD | John | 1+ | 4 | Oct | 1821 | Michaelchurch | Michaelchurch Escley |
PRITCHARD | John | 51 | 24 | May | 1828 | Peterchurch | Michaelchurch Escley |
PROBERT | James | 64 | 16 | Feb | 1829 | Turnaston | Michaelchurch Escley |
PROSSER | Catherine | 1 | 7 | Jun | 1817 | Newton | Michaelchurch Escley |
PROSSER | David | 12 | 7 | May | 1817 | Newton | Michaelchurch Escley |
PROSSER | Dinah | 40 | 30 | Jul | 1821 | Newton | Michaelchurch Escley |
PROSSER | Elizabeth | 84 | 15 | May | 1836 | Newton | Michaelchurch Escley |
PROSSER | Henry | 10m | 3 | Jun | 1830 | St Margaret | Michaelchurch Escley |
PROSSER | Henry | 42 | 15 | Jun | 1817 | Newton | Michaelchurch Escley |
PROSSER | James | 28 | 24 | May | 1833 | Clodock, Landraw | Michaelchurch Escley |
PROSSER | John | 70 | 17 | Jan | 1836 | Bank | Michaelchurch Escley |
PROSSER | Martha | 96 | 3 | May | 1831 | Maescoed Clodock | Michaelchurch Escley |
PROSSER | Mary | 4 | 16 | Apr | 1817 |
| Michaelchurch Escley |
PROSSER | Samuel | 75 | 25 | Apr | 1837 | Tump | Michaelchurch Escley |
PUGH | James | 3+ | 11 | Jan | 1832 | Cwnbach(?) | Michaelchurch Escley |
QUARRELL | Sarah | 96 | 10 | Apr | 1825 | Michaelchurch | Michaelchurch Escley |
QUARRELL | Thomas | 64 | 14 | Nov | 1824 | Michaelch | Michaelchurch Escley |
ROBERTS | Ann | 56 | 6 | Jun | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
ROBERTS | Blanch | 10 | 3 | May | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
ROBERTS | John | 58 | 24 | Jul | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
ROBERTS | John | 75 | 10 | Jan | 1833 | Clodock, Blackhill | Michaelchurch Escley |
ROBERTS | Joseph | 25 | 27 | Jun | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
ROBERTS | Mary | 23 | 15 | Apr | 1818 | Michaelchurch Ecly | Michaelchurch Escley |
ROBERTS | Mary Ann | 4 | 24 | Sep | 1835 | Michaelchurch | Michaelchurch Escley |
ROBERTS | William | 55 | 29 | Sep | 1834 | Black Hill | Michaelchurch Escley |
ROBERTS | William | 72 | 14 | Jul | 1828 | Michaelchurch | Michaelchurch Escley |
ROWLANDS | John | 3 | 18 | Dec | 1825 | Michaelchurch | Michaelchurch Escley |
SEABORN | Ann | 48 | 5 | Oct | 1834 | St Margaretts | Michaelchurch Escley |
SEABORN | Susanna | 6m | 22 | Mar | 1813 |
| Michaelchurch Escley |
SEABORNE | Matthew | inf | 11 | Apr | 1831 | Castell | Michaelchurch Escley |
SEABORNE |
| 70 | 6 | May | 1834 | St Margaretts | Michaelchurch Escley |
SEABOURNE | Susannah | 71 | 16 | Apr | 1829 | Mayoresses | Michaelchurch Escley |
SEABOURNE | Thomas | 10w | 5 | May | 1830 | Castor | Michaelchurch Escley |
SEBORN | Sussanah | 12 | 20 | Nov | 1833 | St Margaretts, Calemotol | Michaelchurch Escley |
SMITH | Elizabeth | 75 | 4 | Mar | 1838 | Twyn y Gwynt | Michaelchurch Escley |
SMITH | James | 4 | 6 | Nov | 1835 | Pucha | Michaelchurch Escley |
SMITH | John | 1+ | 22 | Mar | 1838 | the Cock | Michaelchurch Escley |
SMITH | John | 45 | 10 | Jul | 1818 | Clifford | Michaelchurch Escley |
SMITH | John | 83 | 3 | Apr | 1827 | Gigfrain | Michaelchurch Escley |
SMITH | Mary | 55 | 11 | Jul | 1826 | Newton | Michaelchurch Escley |
SMITH | Richard | 70 | 15 | Nov | 1814 | Peterchurch | Michaelchurch Escley |
TANNER | Mary | 84 | 22 | Nov | 1813 | Pen y Park | Michaelchurch Escley |
TAYLOR | Elizth | 67 | 4 | Apr | 1819 | Michaelchurch | Michaelchurch Escley |
TAYLOR | Samuel | 74 | 28 | Dec | 1837 | New House | Michaelchurch Escley |
TAYLOR | Sarah | 74 | 7 | Feb | 1838 | New House | Michaelchurch Escley |
THOMAS | Ann | 83 | 13 | Apr | 1836 | Gilvah | Michaelchurch Escley |
THOMAS | Elizabeth | 53 | 27 | Sep | 1834 | Trelandan | Michaelchurch Escley |
THOMAS | John | 60 | 25 | Aug | 1823 | Michaelchurch | Michaelchurch Escley |
THOMAS | Martha |
| 12 | May | 1815 | Michaelchurch | Michaelchurch Escley |
THOMAS | Thomas | 69 | 27 | May | 1816 | Newton | Michaelchurch Escley |
THOMAS | William | 3 | 20 | Sep | 1823 | Newton Township | Michaelchurch Escley |
TURBOT | Sarah | 8m | 26 | Jan | 1834 | Pentwyn | Michaelchurch Escley |
TURBUTT | Sussanah | 32 | 1 | May | 1836 | Pentwyn | Michaelchurch Escley |
WATKINS | Ann | 76 | 28 | Mar | 1837 | Hereford | Michaelchurch Escley |
WATKINS | Ann | 87 | 4 | Jul | 1832 | White House | Michaelchurch Escley |
WATKINS | Ann | 90 | 8 | Jul | 1833 | Pikes | Michaelchurch Escley |
WATKINS | Caroline | 2 | 20 | Oct | 1828 | The Gate | Michaelchurch Escley |
WATKINS | Charlott | 1 | 13 | Oct | 1824 | Michaelch | Michaelchurch Escley |
WATKINS | George | 4 | 13 | Oct | 1824 | Michaelchurch | Michaelchurch Escley |
WATKINS | Hannah |
| 26 | Feb | 1815 | Michaelchurch | Michaelchurch Escley |
WATKINS | Jane | 72 | 30 | Nov | 1828 | Wernddyrus | Michaelchurch Escley |
WATKINS | John | 34 | 12 | Dec | 1825 | Michaelchurch | Michaelchurch Escley |
WATKINS | John | 71 | 19 | Aug | 1831 | Wernddyrys | Michaelchurch Escley |
WATKINS | Margaret | 49 | 21 | Apr | 1813 |
| Michaelchurch Escley |
WATKINS | Mary | 20 | 6 | Jun | 1826 | Urishay Common | Michaelchurch Escley |
WHISTANCE | Benjamin | 63 | 24 | Mar | 1829 | Alltyrynnys Mill | Michaelchurch Escley |
WHISTANCE | Mary | 72 | 11 | Nov | 1838 | Clodock, Lower House | Michaelchurch Escley |
WHISTANCE | Mary | 77 | 22 | May | 1838 | Lower House | Michaelchurch Escley |
WHISTANCE | Thomas | 67 | 22 | Feb | 1837 | Lower House | Michaelchurch Escley |
WHISTONS | Hannah | 15 | 15 | Jun | 1817 | Crosswall | Michaelchurch Escley |
WILLIAMS | Ann | 5 | 2 | Jan | 1832 | Merdy | Michaelchurch Escley |
WILLIAMS | Ann | 52 | 15 | Feb | 1822 | Abby Dore | Michaelchurch Escley |
WILLIAMS | Ann |
| 23 | Jun | 1816 | St Margaret | Michaelchurch Escley |
WILLIAMS | Edward | 12d | 2 | Aug | 1821 | Michaelchurch | Michaelchurch Escley |
WILLIAMS | Eliza | 27 | 31 | Dec | 1835 | Mayoress | Michaelchurch Escley |
WILLIAMS | James | 37 | 4 | Jul | 1826 | Newton | Michaelchurch Escley |
WILLIAMS | James | 3w | 17 | Jun | 1836 | Wilderness | Michaelchurch Escley |
WILLIAMS | James | 75 | 30 | Jan | 1833 | Wern | Michaelchurch Escley |
WILLIAMS | Mary | 40 | 12 | Dec | 1838 | Wilderness | Michaelchurch Escley |
WILLIAMS | Sarah | 38 | 2 | Jun | 1830 | Michaelchurch Village | Michaelchurch Escley |
WILLIAMS | Thomas | 67 | 31 | Aug | 1830 | Birchy | Michaelchurch Escley |
WILLIAMS | William | 3m | 23 | Mar | 1835 | Wern | Michaelchurch Escley |
WILLIAMS | William | 5m | 6 | Nov | 1833 | Old Kates | Michaelchurch Escley |
WILLIAMS | William | 78 | 22 | Feb | 1837 | Urishay Common | Michaelchurch Escley |
WINSTANCE | Thos | 5w | 24 | Mar | 1834 | Wernever | Michaelchurch Escley |
WINSTON | John | 72 | 9 | May | 1815 | St Margaret | Michaelchurch Escley |
WOOD | Honor | 9w | 26 | Mar | 1834 | Michaelchurch, Tump | Michaelchurch Escley |
WOOD | Thomas | 3 | 18 | Dec | 1835 | Kate's Place | Michaelchurch Escley |
Observations:
Burials Index data for Clodock and Cusop is alsoavailable.
Ref: rs_mic_0288