Held at: | Private Collection |
Reference: | LD_tg_0002 |
Source: | Original Document |
Title: | Transcript of part of Poor Rate Book, Michaelchurch Escley |
Place name: | Michaelchurch Escley |
Date: | 1910 |
Description:
The Poor Rate Book sets out all property in the parish whether buildings or land, identifying the Occupier and Owner, providing a Description and Name of the property together with the estimated Extent [acreage]. These elements are transcribed below. Gross Rental Value and Rateable Value are also shown in the Book.
Rates were levied on the Occupier and at the time, were based on 1s 8d in the pound on Buildings and 10d in the pound for Land.
The total figures for the parish of Michaelchurch Escley were
Extent | 4218 acres 1 rood 4 perches |
Gross Estimated Rental | £2928 11s 0d |
Rental Value of Agricultural Land | £1975 15s 0d |
Rental Value of Buildings | £661 0s 0d |
Rates Payable | £137 8s 1.5d |
Rates Actually Collected | £136 10s 7.5d |
A full copy of the Poor Rate Book may be found at tg_mic_0137.
Occupier | Owner | Description | Property | Area |
|
|
|
|
|
| a | r | p |
| HR Trafford Esq | woods | M’church Court | 136 | 0 | 28 |
| ditto | bldgs | ditto | 3 | 2 | 0 |
| ditto | land | ditto | 79 | 3 | 0 |
George Mapp | ditto | bldgs | Bridge Farm | 1 | 0 | 31 |
ditto | ditto | land | ditto | 132 | 0 | 0 |
James Ernest Hoddell |
ditto | bldgs | Bank Farm | 1 | 1 | 8 |
ditto | ditto | land | ditto | 156 | 3 | 19 |
Richard James | ditto | bldgs | Firs Farm | 1 | 0 | 6 |
ditto | ditto | land | ditto | 111 | 0 | 0 |
ditto | ditto | house | Wilderness | 0 | 3 | 0 |
ditto | ditto | bldgs | ditto | 0 | 0 | 21 |
ditto | ditto | land | ditto | 83 | 0 | 0 |
| ditto | land | Court Land | 12 | 2 | 27 |
William Lewis | ditto | bldgs | Grove Farm | 0 | 3 | 20 |
ditto | ditto | land | ditto | 48 | 2 | 0 |
Henry Watkins | ditto | land | Danthlon | 7 | 0 | 15 |
William Shaw | ditto | bldgs | Rhydybach | 0 | 1 | 1 |
ditto | ditto | land | ditto | 22 | 3 | 0 |
Charles Price | ditto | mill & bldgs | The Mill | 1 | 0 | 0 |
ditto | ditto | land | ditto | 17 | 1 | 6 |
WHA Cooke Esq | ditto | bldgs | Firrs Cottage | 1 | 0 | 16 |
ditto | ditto | land | ditto | 0 | 2 | 0 |
| ditto | land | Court Land | 7 | 2 | 20 |
George Williams | ditto | land | ditto | 0 | 3 | 0 |
Sydney Cole | ditto | bldgs | Old Barn | 0 | 1 | 10 |
ditto | ditto | land | Cavators | 42 | 1 | 2 |
Mrs Gane | T Delahay Esq | land | Wernvower | 30 | 2 | 29 |
John Jenkins | Miss Price | land | Camps Wood | 24 | 1 | 25 |
Isaac Phillips | Isaac Phillips | bldgs | New House | 0 | 1 | 23 |
ditto | ditto | land | ditto | 46 | 0 | 0 |
Williamm Lloyd | John Phillips | bldgs | Coedrobin | 0 | 2 | 15 |
ditto | ditto | land | ditto | 67 | 1 | 0 |
Arthur Probert |
| bldgs | White House | 0 | 2 | 28 |
ditto |
| land | ditto | 79 | 0 | 0 |
Lousia Price | Lousia Price | bldgs | Quakers & School House | 0 | 3 | 32 |
ditto | ditto | land | ditto | 133 | 0 | 0 |
ditto | ditto | bldgs | Wernderris | 0 | 1 | 21 |
ditto | ditto | land | ditto | 72 | 0 | 0 |
Charles Hughes | Samuel Price | bldgs | Lower House | 0 | 2 | 22 |
ditto | ditto | land | ditto | 60 | 3 | 0 |
John Price | John Price | bldgs | Old Kates | 0 | 2 | 30 |
ditto | ditto | land | ditto | 33 | 0 | 0 |
Charles Hughes | James Price | bldgs | Little Cefn | 0 | 2 | 10 |
ditto | ditto | land | ditto | 46 | 1 | 0 |
Henry Watkins | Henry Watkins | land | Cefn Yatt | 0 | 3 | 24 |
James Price | Charles Price | bldgs | Lane Head | 0 | 0 | 31 |
ditto | ditto | land | ditto | 7 | 2 | 0 |
Arthur Probert | Arthur Probert | land |
| 2 | 1 | 18 |
Jerimiah Jones | James Price | bldgs | Catompin | 0 | 0 | 35 |
ditto | ditto | land | ditto | 4 | 3 | 0 |
Samuel Maddy | Sir G Cornwall | bldgs | Great Cefn | 0 | 2 | 17 |
ditto | ditto | land | ditto | 39 | 1 | 0 |
Aaron Meridith | T Delahay Esq | bldgs | Llanrosser | 0 | 2 | 25 |
ditto | ditto | land | ditto | 60 | 0 | 0 |
John Price | Charles Price | bldgs | ditto | 0 | 2 | 25 |
ditto | ditto | land | ditto | 104 | 1 | 0 |
William Price | Arthur Price | bldgs | Pikes | 0 | 2 | 0 |
ditto | ditto | land | ditto | 59 | 1 | 31 |
Henry Howard | Henry Howard | bldg | Sunny Bank | 0 | 0 | 27 |
ditto | ditto | land | ditto | 13 | 2 | 0 |
Henry Howard | Jonathan Howells | land | Pensylvania | 23 | 0 | 0 |
Enoch W Howells | ditto | bldgs | New House | 0 | 2 | 3 |
ditto | ditto | land | ditto | 61 | 0 | 0 |
John Phillips | John Phillips | bldgs | Cairn | 0 | 2 | 7 |
ditto | ditto | land | ditto | 114 | 2 | 0 |
ditto | ditto | bldgs | Tyucha | 0 | 2 | 22 |
ditto | ditto | land | ditto | 100 | 3 | 0 |
ditto | ditto | ditto | Golden Post | 16 | 3 | 24 |
ditto | ditto | ditto | Old Walls | 21 | 0 | 24 |
ditto | ditto | ditto | Talavaria | 10 | 2 | 3 |
Richard Parry | Richard Parry | bldgs | Wernguinea | 0 | 0 | 38 |
ditto | ditto | land | ditto | 9 | 0 | 0 |
ditto | Mrs Bleyney | bldg | Bailey Breath | 0 | 0 | 12 |
ditto | ditto | land | ditto | 7 | 0 | 0 |
James Williams | M of Abergavenny | Bldgs | Spring Castle | 0 | 0 | 39 |
ditto | ditto | land | ditto | 12 | 1 | 0 |
ditto | ditto | bldgs | Castle | 0 | 2 | 0 |
ditto | ditto | land | ditto | 17 | 0 | 0 |
George Phillips | Arthur Price | bldgs | Gliss | 0 | 1 | 15 |
ditto | ditto | land | ditto | 6 | 3 | 0 |
Charles Price |
| bldgs | Grigland | 0 | 3 | 9 |
ditto |
| land | ditto | 79 | 0 | 0 |
Henry Howard | Henry Howard | bldgs | Birches | 0 | 1 | 37 |
ditto | ditto | land | ditto | 21 | 3 | 0 |
Thomas Price | Thomas Price | bldgs | Blainey | 0 | 3 | 0 |
ditto | ditto | land | ditto | 82 | 2 | 27 |
John Charles Price | John Charles Price | bldgs | Old House | 0 | 2 | 37 |
ditto | ditto | land | ditto | 76 | 2 | 0 |
| Jonathan Howells | bldgs | Tynaginnt | 0 | 2 | 0 |
ditto | ditto | land | ditto | 34 | 0 | 35 |
Daniel Prosser | Daniel Prosser | bldgs | Glibes | 0 | 2 | 2 |
ditto | ditto | land | ditto | 69 | 0 | 0 |
George Gane |
| bldgs | New House | 0 | 2 | 0 |
ditto | ditto | land | ditto | 23 | 1 | 10 |
Thomas Gwillim | T Delahay Esq | bldgs | Merdy | 0 | 3 | 33 |
ditto | ditto | land | ditto | 149 | 1 | 0 |
ditto | ditto | bldgs | Yewtrees | 0 | 1 | 0 |
ditto | ditto | land | ditto | 2 | 0 | 24 |
Arthur Lewis | M of Abergavenny | bldgs | Pucha | 0 | 1 | 13 |
ditto | ditto | land | ditto | 19 | 0 | 0 |
ditto | ditto | land | Common | 1 | 0 | 0 |
George Price | George Price | bldgs | Upper Penypark | 0 | 2 | 8 |
ditto | ditto | land | ditto | 53 | 1 | 0 |
Arthur Price | Charles Price | bldgs | Old Hay | 0 | 2 | 18 |
ditto | ditto | land | ditto | 90 | 2 | 0 |
ditto | ditto | bldgs | Common | 0 | 1 | 0 |
ditto | ditto | land | ditto | 24 | 3 | 0 |
T Delahay Esq | T Delahay Esq | Tithe Rent Charge | Old Hay |
|
|
|
Noah Jones | Mrs Smith | bldgs | Tanners | 0 | 1 | 22 |
ditto | ditto | land | ditto | 11 | 3 | 0 |
Isaac Phillips | Jos Hughes | bldgs | Booby Gate | 0 | 1 | 0 |
ditto | ditto | land | ditto | 2 | 1 | 31 |
James Price | Mrs Bishop | bldgs | Lower Pennypark | 0 | 1 | 5 |
ditto | ditto | land | ditto | 35 | 0 | 0 |
Thomas Jones | Thomas Jones | bldgs | Pentwyn | 0 | 2 | 0 |
ditto | ditto | land | ditto | 38 | 2 | 25 |
George Evans |
| bldgs | Browns | 0 | 1 | 1 |
ditto |
| land | ditto | 14 | 0 | 0 |
Arthur Probert |
| land | White House | 24 | 0 | 0 |
Thomas Altree | Rev'nd T Powell | bldgs | Upper House | 0 | 2 | 39 |
ditto | ditto | land | ditto | 69 | 0 | 0 |
Thomas Watkins |
| bldgs | Lower House | 0 | 3 | 0 |
ditto |
| land | ditto | 94 | 0 | 32 |
John Pritchard | Miss Jones | land | Common | 6 | 1 | 15 |
William Walker |
| bldgs | Cefn Keist | 0 | 2 | 3 |
ditto |
| land | ditto | 67 | 2 | 0 |
ditto |
| bldgs | Cacaron | 0 | 1 | 0 |
ditto |
| land | ditto | 13 | 1 | 6 |
| Tithe Rent Charge |
| Cefn Keist |
|
|
|
William Cole |
| land | Wern Ifer | 51 | 2 | 28 |
| T Delahay Esq | bldgs | King's Arms | 0 | 1 | 4 |
| ditto | land | ditto | 37 | 1 | 0 |
| ditto | bldgs | Clothiers | 0 | 2 | 28 |
| ditto | land | ditto | 55 | 3 | 0 |
Charles Price | Charles Price | land | Common | 25 | 0 | 0 |
James Sherrat | Mr Barton | land | ditto | 27 | 1 | 14 |
William lewis | T Delahay Esq | bldgs | Ivy House | 0 | 1 | 0 |
ditto | ditto | land | ditto | 12 | 3 | 27 |
Edward Gibons | ditto | land | Common | 2 | 0 | 30 |
Joseph Hughes | Charles Jones | land | ditto | 4 | 0 | 1 |
Henry Price | L Williams Esq | bldgs | Gate Inn | 0 | 2 | 0 |
ditto | ditto | land | ditto | 3 | 3 | 18 |
ditto | T Delahay Esq | land | Common | 0 | 1 | 14 |
William Pritchard | ditto | ditto | ditto | 7 | 2 | 15 |
George Ed Howells | ditto | ditto | ditto | 1 | 2 | 28 |
Charles Price | Charles Price | ditto | ditto | 11 | 2 | 1 |
James Price | James Price | ditto | ditto | 3 | 3 | 4 |
ditto | ditto | ditto | Soreshins | 3 | 2 | 18 |
Arthur Lewis | I Bishop | ditto | Common | 1 | 1 | 21 |
| William Rosser | cott. & gdn | Powells | 0 | 0 | 21 |
William Howard | Miss Howard | bldgs | Crossway | 0 | 1 | 0 |
ditto | ditto | land | ditto | 0 | 2 | 17 |
ditto | M of Abergavenny | ditto | part of Birches | 0 | 3 | 0 |
William Prosser | ditto | ditto | ditto | 2 | 2 | 30 |
ditto | ditto | ditto | Charles Meadow | 4 | 1 | 12 |
ditto | Thomas Palmer | bldgs | Brighten Camp | 0 | 1 | 23 |
ditto | ditto | land | ditto | 8 | 1 | 0 |
T P Realey Esq | Mrs Munkley | bldgs | Tymawr | 0 | 2 | 22 |
ditto | ditto | land | ditto | 34 | 0 | 0 |
Henry Watkins | Mrs Jones | bldgs | Wern Farm | 0 | 2 | 0 |
ditto | ditto | land | ditto | 29 | 2 | 0 |
William Powell | J Farr Esq | ditto | Newton | 1 | 0 | 39 |
William Shaw |
| ditto | Castle Wood | 8 | 2 | 0 |
George Cole |
| ditto | ditto | 3 | 2 | 0 |
James Stewart | M of Abergavenny | bldgs | Cagrosses | 0 | 0 | 19 |
ditto | ditto | land | ditto | 29 | 1 | 20 |
Charles Seaborne | Mrs Wm Farr | bldgs | Rhydybach | 0 | 0 | 24 |
ditto | ditto | land | ditto | 13 | 2 | 20 |
Phillip Powell | M of Abergavenny | bldgs | Rhydunog | 0 | 3 | 0 |
ditto | ditto | land | ditto | 108 | 0 | 36 |
ditto | Miss Mayberry | Tithe Rent Charge | ditto |
|
|
|
William Carberry | James Straker | bldgs | Tycradock | 0 | 3 | 0 |
ditto | ditto | land | ditto | 25 | 1 | 0 |
George Williams | J Lawson Esq | bldgs | Llanbadon | 0 | 2 | 5 |
ditto | ditto | land | ditto | 60 | 2 | 0 |
Thomas Phillips | Jos Roberts | bldgs | Rockyfold | 0 | 3 | 0 |
ditto | ditto | land | ditto | 48 | 0 | 0 |
Jos Roberts | ditto | bldgs | Rockfield House | 0 | 2 | 0 |
ditto | ditto | land | ditto | 30 | 3 | 31 |
Leo & Allen Farr | M of Abergavenny | bldgs | Old House | 0 | 3 | 0 |
ditto | ditto | land | ditto | 92 | 3 | 37 |
Rev'nd C H Cooke | Rev'nd C H Cooke | bldgs | Vicarage | 0 | 1 | 16 |
ditto | ditto | land | ditto | 31 | 1 | 0 |
James Stewart | M of Abergavenny | land | Perkins | 12 | 0 | 34 |
Arthur Howard | ditto | bldgs | Tump | 0 | 1 | 16 |
ditto | ditto | land | ditto | 8 | 2 | 0 |
W Mapp Esq | J Lawson Esq | cott. & gdn | Old Smiths Shop | 0 | 0 | 31 |
Lewis Whistance | Mrs Harris | bldgs | White Cottage | 0 | 0 | 37 |
ditto | ditto | land | ditto | 13 | 0 | 3 |
| William Pritchard | bldgs | Yewtree Cottage | 0 | 0 | 30 |
| ditto | land | ditto | 3 | 1 | 20 |
Arthur Challoner |
| land | Court Land | 1 | 1 | 27 |
William Gane | M of Abergavenny | land | Upper House | 14 | 0 | 29 |
John Smith |
| land | Wernwen | 7 | 3 | 38 |
William Powell | William Powell | land | Middle Cwm | 11 | 3 | 33 |
William Walker |
| bldgs | Gigfron | 0 | 1 | 25 |
ditto |
| land | Victoria & Part Bank | 22 | 1 | 9 |
Arthur Challoner |
| bldgs | Bridge Inn | 0 | 1 | 13 |
|
| land | ditto | 8 | 2 | 24 |
Richard Watkins |
| cott. & gdn | Quarry Cottage | 0 | 1 | 4 |
Charles Davies |
| cott.& gdn | Smith Shop | 0 | 1 | 13 |
Charles Price | Overseers of Michaelchurch | land | Quarry | 0 | 2 | 0 |
Ed Gibons | T Delahay Esq | land | Common | 0 | 3 | 0 |
Sir G Cornwall | Cornwall | Tithe Rent Charge | Great Tithe |
|
|
|
Isaac Pugh |
| Cottage | Village |
|
|
|
Jane Watkins | Jane Watkins | cott. & gdn | Church House | 0 | 0 | 33 |
Isaac Pugh |
| land | Village | 0 | 2 | 0 |
Arthur Lewis | Overseers of Michaelchurch | land | Quarry | 0 | 2 | 0 |
|
| sporting over 1360 acres @ 6d per acre |
|
|
| |
James Francis |
| cott. & gdn | Village | 0 | 0 | 28 |
Mrs Howells |
| ditto | Old School | 0 | 0 | 14 |
|
| ditto | Lodge | 0 | 0 | 30 |
Arthur Hawker |
| ditto | Gardeners Cott. | 0 | 2 | 0 |
Thomas Francis | M of Abergavenny | bldgs | Old Shop | 0 | 0 | 26 |
ditto | ditto | land | ditto | 3 | 2 | 0 |
William Cole | Mr Rosser | land | Powells | 7 | 1 | 8 |
William Lewis |
| land | Court Land | 11 | 3 | 31 |
William Walker | M of Abergavenny | land | Yewtree Patch | 0 | 1 | 0 |
|
| quarry | Firrs Quarry | 0 | 2 | 0 |
William Walker |
| land | Firrs Bank | 14 | 1 | 11 |
Rev'nd CH Cooke & the Commissioners of Inland Revenue Tithe Rent | Small Tithe |
|
|
|
Observations:
None
Ref: tg_mic_0139