Held at: | Herefordshire Record Office |
Reference: | Microfilm |
Source: | Schedule of Michaelchurch Escley Tithe Map |
Title: | Owners and Occupiers of Land in Michaelchurch Escley |
Place name: | Michaelchurch Escley |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres-roods-perches | See Map |
Abgood, James | Roberts, John | Perkins Land | 26-0-21 | 16 |
Allen, Henry | Gwillim, William | Pikes & Pensylvania | 57-3-31 | 2 |
Allen, Henry | Lewis, James | [land] | 3-2-18 | 6 |
Allen, Henry | Mainwaring, Joseph | [Upper] Llanrosser | 104-3-25 | 3 |
Allen, Henry | Pugh, Eleanor | [Caetomkins] | 4-3-35 | 4 |
Allen, Henry | Watkins, William | The Glis | 7-0-15 | 1 |
Allen,Henry | Phillips, William | Golden Post | 13-3-24 | 1 |
Attwood, Thomas & George & Spooner, Richard | Gilbert, William | Grove Farm | 49-1-20 | 10 |
Attwood, Thomas & George & Spooner, Richard | Price, Thomas | Griglands | 79-3-9 | 2 |
Baker, James | Wood, Thomas | Old Kates | 33-2-30 | 4 |
Ball, Richard | himself | Gate Cottage & garden | 3-2-1 | 8 |
Bodenham, Francis Lewis | Hughes, James | Tanners House | 9-0-31 | 7 |
Bodenham, Francis Lewis | Phillips, Thomas | Little Cefn & Old Mill | 46-3-10 | 4 |
Bullock, William | Whiston, William | Brayton Camp | 8-2-23 | 14 |
Bulmer, Charles | blank | Part of Wern Wen | 7-3-38 | 16 |
Cleave, John | Howard, Howard | Lower House | 106-3-5 | 9 |
Cornwall, Sir Velters | Smith, Samuel | [land] inclu Lug Meadow | 7-1-2 | 13 |
Cornwall, Sir Velters | Watkins, Richard & Pritchard, Charles | Two cottages & garden | 0-1-13 | 13 |
Daniels, Thomas | Andrews, Andrew | Cottage & garden[Firs Cottage] | 1-2-28 | 10 |
Daniels, Thomas | Gwillim, William | House & Mill | 12-3-16 | 13 |
Daniels, Thomas | Howard, Robert | Firs Farm | 170-0-10 | 10 |
Daniels, Thomas | Johnson, Johanna | [land] | 1-1-27 | 14 |
Daniels, Thomas | Phillips, James | [land] | 11-1-10 | 15 |
Daniels, Thomas | Pritchard, James | [land] | 0-3-33 | 15 |
Daniels, Thomas | Prosser, Sarah | Bank Farm | 119-2-36 | 11 |
Daniels, Thomas | Prosser, William | Michaelchurch Court | 280-0-32 | 13 |
Daniels, Thomas | Smith, Samuel | [land] | 2-2-12 | 16 |
Daniels, Thomas | Williams, Thomas | Wilderness Farm | 89-2-21 | 10 |
Daniels, Thomas | Williams, Thomas | Rhyd y Bach | 23-0-1 | 15 |
Davies, Thomas | Powell, Thomas | Coed Poeth | 67-1-31 | 12 |
Dear, [not given] | Howard, Howard | School House | 62-0-27 | 7 |
Dear, [not given] | Jones, Thomas | Wern Derris | 72-1-21 | 7 |
Dear, [not given] | Meredith, Mary | Quakers | 71-3-5 | 5 |
Delahay, Thomas | Howells, William | Old Hay | 78-0-18 | 6 |
Delahay, Thomas | Hughes, James | House & garden [Booby] | 1-3-38 | 7 |
Delahay, Thomas | Jones, Thomas | Merdy | 144-1-18 | 6 |
Delahay, Thomas | Palmer, John | Cottage & garden | 1-1-35 | 7 |
Delahay, Thomas | Probert, George | Clothiers | 42-0-31 | 8 |
Delahay, Thomas | Pugh, Elizabeth | Ivy House | 1-3-27 | 7 |
Delahay, Thomas | Stephens, Francis | [Lower] Llanrosser | 60-2-18 | 3 |
Delahay, Thomas | Watkins, Daniel | King’s Arms | 22-1-18 | 8 |
Evans, Gabriel | Price, James | Camps Wood | 24-1-25 | 5 |
Fencott, [not given] | Lewis, William | [land] | 1-0-24 | 7 |
Francis, Edward | himself | Crossway House | 0-3-17 | 12 |
Francis, Richard | himself | [land] | 3-1-30 | 11 |
Francis, Robert | himself | [land - Old Charles Meadow] | 4-1-12 | 11 |
Francis, Thomas | himself | [Bob’s Shop] | 3-2-5 | 11 |
Harper, John | Francis, Richard | Pen Coed | 3-3-4 | 12 |
Harris, Thomas | himself | Blainey | 83-1-27 | 6 |
Harris, William | Jenkins, Daniel | Pucka | 19-1-13 | 6 |
Heywood, Stephen | Harris Jun’r, Thomas | Glibes | 69-2-2 | 7 |
Heywood, Stephen | Harris Sen’r, Thomas | New House | 23-3-10 | 5 |
Johnson, Johanna | herself | Old House | 93-2-37 | 16 |
Johnson, Johanna | Morgan, John | [land] | 2-2-25 | 15 |
Jones, Elizabeth | herself | Cefn Kist | 68-0-3 | 9 |
Jones, Rev’d Morgan | Williams, John | [The Glebe] | 31-2-15 | 16 |
Jones, Thomas | himself | [land] | 1-3-15 | 8 |
Jones, Thomas | Stephens, Thomas | Sunny Bank | 38-2-27 | 3 |
Jones, William | Cobb, Nathaniel | Pentwyn | 33-2-27 | 8 |
Lane, Theophilus | blank | Ty Mawr | 34-2-22 | 14 |
Lanwarne, Thomas Reps of late | Howard Jun’r, Howard | Old House | 77-0-37 | 4 |
Lewis, George | himself | [Upper] Lower House | 61-1-22 | 7 |
Lewis, Richard | Gwynne, Benjamin | White House | 79-2-28 | 5 |
Maddy, Mrs | Prosser, William | [Caeiron] | 115-0-7 | 1 |
Maybury, Mary | Walters, George | Cottage & garden [Bridge Cottage] | 0-0-16 | 12 |
Medlicott, Hannah | Cobb, Nathaniel | Brownes [Marsh] | 9-1-1 | 5 |
Morgan, Rev’d Hugh Hanmer | Maddy, Walter | Great Cefn | 39-3-17 | 4 |
Motley, John | himself | The Birches | 22-0-37 | 3 |
Nicholls, John | Lillwall, Henry | Court [Coed] Robin | 72-3-15 | 5 |
Parry, James | himself | Lane Head | 7-2-31 | 2 |
Parry, Richard | Parry, James | Gwerngenny [Wern Agavenny] | 7-3-4 | 1 |
Phillips, Elizabeth | Gwynne, Benjamin | New House | 46-1-23 | 10 |
Phillips, Lewis | Watkins, David | [land] | 2-1-8 | 4 |
Phillips, Thomas | himself | Ty ucha | 96-3-22 | 1 |
Phillips, Thomas | Phillips, William | Byld Bryth [& Spring Castle] | 19-2-11 | 1 |
Piper, Sarah | Hughes, George | Cae Vattock | 22-3-6 | 10 |
Piper, Sarah | Williams, Thomas | [Letty’s Ach/Llety’r Wrach] | 24-1-10 | 10 |
Pitt, Francis | Farr, James | Ty Cradock | 26-0-0 | 17 |
Powell, Martha Clee | blank | [land] | 17-0-35 | 17 |
Powell, Martha Clee | Powell, Philip | Rhydunnock Farm | 91-2-38 | 17 |
Powell, Thomas | Cobb, Nathaniel | Upper House | 89-3-4 | 9 |
Powell, Thomas | Williams, Thomas | Wern | 44-2-13 | 14 |
Price, Henry | himself | encroachment | 1-1-15 | 8 |
Pritchard, James Sen’r | himself | [land] | 3-1-25 | 15 |
Pritchard, James Sen’r | himself & another | Two Houses & gardens | 0-1-16 | 15 |
Pritchard, James Sen’r | Pritchard Jun’r, James | Llanbaddon | 61-0-5 | 17 |
Prosser, Ann & Merean | Williams, William | Tyn y Gwynt | 34-2-35 | 3 |
Prosser, David | himself | [land] | 13-3-4 | 17 |
Prosser, Sophia | herself | Tump | 8-1-16 | 11 |
Prosser, William Sen’r | Prosser Jun’r, William | House & garden [Church Cottage] | 0-0-35 | 13 |
Reece, [not given] | Ganes, Frances | [land] | 30-3-39 | 4 |
Roberts, John | himself | Rockyfold & cottage | 66-1-4 | 16 |
Seborne, Samuel | himself | Powells | 7-1-8 | 11 |
Seborne, Samuel | Hughes, William | Cannon Tump | 0-0-21 | 11 |
Smith, Samuel | himself | [Sun Inn now Bridge Farm] | 2-1-37 | 13 |
Smith, Samuel | Lanwarne, John | [Bridge Farm now pt Inn] | 62-1-25 | 13 |
Smith, Samuel | Monkley, William | Cottage & garden | 0-1-1 | 14 |
Smith, Thomas | himself | [land] | 1-0-39 | 17 |
Taylor, Rev’d Pierrepoint | Bishop, William | Lower Penypark | 35-1-5 | 6 |
Watkins, James | himself | [land] | 14-0-29 | 17 |
Watkins, John | himself | [land] | 0-3-24 | 4 |
Watkins, William | Farr, John | [land] | 5-1-23 | 17 |
Watkins, William | Pritchard, James | Cath Llan [land] | 6-2-10 | 16 |
Watkins, Williams | Williams, Thomas | Cae Gros | 29-1-39 | 14 |
Weare, Thomas | Watkins, Sylvanus | Upper Penypark | 53-3-38 | 6 |
Williams, James | Tanner, James | White Cottage | 13-3-37 | 14 |
Williams, Richard | Lewis, David | Castel & Old Walls | 35-0-24 | 1 |
Williams, Thomas | himself | [Gigfran Farm] | 8-1-25 | 12 |
Williams, William | Jones, Elizabeth | Cae Carren | 13-2-6 | 9 |
Yeomans, Sarah | Price, James | New House | 61-2-3 | 2 |
|
| Church yard | 1-1-17 | 13 |
|
| Commons and Waste | 507-1-10 |
|
|
| Roads | 43-3-28 |
|
|
| Brooks | 12-2-16 |
|
To see map extracts click below
|
|
|
key to juxtapostion of map extracts
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
See the schedule for further detail.
| ` |
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: tg_mic_3000