Title: | Sale of Urishay Castle Estate, Details of Lots |
Date: | 1913 |
Click on Lot number for Details
|
|
|
|
|
|
| |
Three Meadows, etc | 11 | 1 | 27 | 19 | 5 | 0 | |
Two Cottages, Two Shops, etc. | 0 | 0 | 36 | 16 | 14 | 0 | |
Cottage and Garden | 0 | 1 | 6 | 8 | 0 | 0 | |
Garden | 0 | 0 | 34 | 1 | 0 | 0 | |
Ditto | 0 | 0 | 29 | 1 | 0 | 0 | |
High House, Small Holding | 3 | 1 | 30 | 28 | 0 | 0 | |
Pasture Orchard | 0 | 2 | 21 | 1 | 10 | 0 | |
Enclosure of Pasture | 0 | 2 | 23 | 0 | 16 | 0 | |
Ditto | 0 | 3 | 38 | 1 | 10 | 0 | |
Two Meadows | 5 | 2 | 17 | 8 | 0 | 0 | |
Ditto | 5 | 0 | 27 | 8 | 0 | 0 | |
Meadow | 1 | 3 | 24 | 3 | 0 | 0 | |
Five Enclosures, etc. | 8 | 2 | 14 | 10 | 0 | 0 | |
Meadow | 1 | 2 | 37 | 3 | 0 | 0 | |
Ditto | 2 | 1 | 22 | 3 | 15 | 0 | |
Two Meadows | 1 | 3 | 14 | 3 | 0 | 0 | |
Meadow | 0 | 2 | 27 | 1 | 5 | 0 | |
Ditto | 0 | 0 | 28 | 0 | 4 | 0 | |
Ditto | 2 | 2 | 24 | 4 | 0 | 0 | |
Ditto | 1 | 1 | 24 | 2 | 0 | 0 | |
Three Meadows | 2 | 0 | 26 | 3 | 10 | 0 | |
Urishay House | 3 | 3 | 15 | 40 | 0 | 0 | |
Wellbrook Farm | 187 | 1 | 24 | 182 | 0 | 0 | |
Small Holdings | 13 | 1 | 2 | 6 | 0 | 0 | |
Meadow | 2 | 1 | 39 | 3 | 10 | 0 | |
Two Meadows | 13 | 1 | 20 | 18 | 0 | 0 | |
Ditto | 14 | 2 | 15 | 20 | 0 | 0 | |
Two Arable Fields | 12 | 3 | 20 | 15 | 0 | 0 | |
Trennant Mill | 8 | 2 | 3 | 32 | 6 | 8 | |
Pen-y-Lan Farm | 175 | 2 | 14 | 165 | 0 | 0 | |
Barley-Knapp Farm | 102 | 2 | 29 | 77 | 0 | 0 | |
Small Holding | 17 | 0 | 32 | 15 | 0 | 0 | |
Urishay Castle and Castle Cwm Farm | 207 | 3 | 14 | 278 | 10 | 0 | |
Urishay Court Farm | 42 | 2 | 31 | 51 | 18 | 0 | |
Oatley Farm | 235 | 0 | 14 | 234 | 0 | 0 | |
Cwm-Crone | 10 | 1 | 8 | 7 | 10 | 0 | |
Oatley Meadow | 13 | 0 | 26 | 12 | 0 | 0 | |
Arable Land | 14 | 0 | 2 | 12 | 0 | 0 | |
Ditto | 3 | 0 | 30 | 3 | 0 | 0 | |
Ditto | 3 | 0 | 30 | 3 | 0 | 0 | |
Ditto | 1 | 1 | 6 | 1 | 5 | 0 | |
Bessex's Cottage | 0 | 1 | 3 | 4 | 0 | 0 | |
Freehold Cottage | 0 | 1 | 39 | 4 | 0 | 0 | |
Two Pastures | 0 | 2 | 18 | 0 | 10 | 0 | |
Clothier's and King's Arms Farms | 90 | 2 | 24 | 70 | 0 | 0 | |
Small Holding | 12 | 1 | 35 | 9 | 1 | 6 | |
Pasture Enclosure | 6 | 0 | 8 | 5 | 0 | 0 | |
Merdy Farm | 148 | 3 | 11 | 72 | 0 | 0 | |
Lower Llan Rosser Farm | 60 | 3 | 24 | 43 | 12 | 0 | |
Crasswell Court Farm | 112 | 1 | 16 | 47 | 0 | 0 | |
|
| 1568 | 0 | 31 | £1559 | 12 | 2 |
For introductory page click here
Ref: gc_ewy_3132