Held at: | Private Collection |
Reference: | LD_rs_0003 |
Source: | Original Document |
Title: | Grist Book: Clodock Mill |
Place name: | Clodock |
Date: | 1922 |
Description:
Daily records from February to April 1922 of quantities and type of produce ground in Clodock Mill, together with names and locations of the corresponding customers. Some entries show village or parish names alongside the purchaser’s family name, but where specific properties have been mentioned they have been abstracted and listed below with the name of the person resident there. Family and property names are spelt as given.
Family name | Property name | Family Name | Property name |
Cartree | Hunthouse | Phillips, James | Glandwr |
Griffiths | Goitry | Powell | Round House |
Griffiths | Olchon | Price | Penlan |
Gwatkin | Hunthouse | Price J. | Cwm |
Hassel | Road | Prichard | Turnant |
Howells | Wain | Prichard | Bull House |
Howells | Greidol | Prosser B. | Cwmcoched |
Howels [Howells] | Black Hill | Pugh R. | Cornwall |
Jones | New Inn | Thomas | Cwmcoched |
Jonson J. | Hunthouse | Townsend | Building |
Lane | Sadlers | Watkin | Moody |
Miles | Pentanhouse | Watkins | Blane |
Parry | Pub, Walterstone | Watkins | Lower Cwm |
Parry | Arcady | Williams | Trelandon |
Parry | Pontymoody | Williams | Tymawr |
Phillips | Llandor |
Observations:
none
Ref: rs_clo_0048