Held at: | Private Collection |
Reference: | LD_rs_0003 |
Source: | Original Document |
Title: | Grist Book: Clodock Mill |
Place name: | Clodock |
Date: | 1922 |
Description:
Daily records from August to December 1922 of quantities and type of produce ground in Clodock Mill, together with names and locations of the corresponding customers. Some entries show village or parish names alongside the purchaser’s family name, but where specific properties have been mentioned they have been abstracted and listed below with the name of the person resident there. Family and property names are spelt as given.
Family name | Property name | Family Name | Property name |
Castry | Hunthouse | Morgan | Penrowl |
Ellis | Cwmcofed | Parry | Arcady |
Evans | Llanwonog | Parry | Pontymody |
Farr | Penyaworlodd | Phillips | Lladon |
Griffiths | Olchon | Phillips | Llandraw |
Grifiths | Goitry | Pritchard | Turnant |
Gwatkin | Hunthouse | Probert | Colbrook |
Hassel | Road Farm | Probert | Oldcastle |
Howels | Wain | Prosser | Old Court |
Jenkins | Building | Smith | Steps |
Jones | Cwmdulas | Thomas | Hunthouse |
Jones | Trewin | Tickel | Lower House |
Jones J. | Cwm | Towensend | Building |
Jonston | Hunthouse | Watkins | Penrowce |
Lewis | Crossway | Watkins | Lower Cwm |
Lewis | Farmers | Watkins | Mody |
Llewellin | Bilbo | Williams G. | Brinn |
Miles | Upper House |
Observations:
none
Ref: rs_clo_0049