Held at: | Private Collection |
Reference: | LD_rs_0003 |
Source: | Original Document |
Title: | Grist Book: Clodock Mill |
Place name: | Clodock |
Date: | 1941 - 1943 |
Description:
Daily records from June 1941 to May 1943 of quantities and type of produce ground in Clodock Mill, together with names and locations of the corresponding customers. Some entries show village or parish names alongside the purchaser’s family name, but where specific properties have been mentioned they have been abstracted and listed below with the name of the person resident there. Family and property names are spelt as given.
Family name | Property name | Family Name | Property name |
Davies | Oldcastle | Phillips J. | Glandwr |
Davies E. | Cwm, Clodock | Price, William | Tregoed |
Farr, William | Vineyard | Pritchard | Little Black Hill |
Gains D. | Pentwyn Cross | Pritchard A. | Bryn |
Ganes W. | Road | Pritchard C. | Moody |
Griffiths, Frank | Coldbrook | Pritchard J. | Trewern |
Hassel, Frank | Road | Pritchard J. | Garn |
Howells E. | Town | Prosser | Garn |
Howells J. | Rockyfold | Prothero | Chapel House |
Howells, Tom | Anchor | Smith V. | Cwm |
Jenkins | Pentwyn | Watkins | Lower House |
Jones E. | Forest Mill | Watkins | Bulls Head |
Jones J. | New Forest | Watkins H. | Black Hill |
Jones J. | Upper House | Watkins T. | Old Mill |
Jones S. | White Haywood | Watkins T. | Shawls |
Jones T. | Ponthendre | Williams | Trelandon |
Jones, John | Cwm Walterstone | Williams T. | Hunthouse |
Morgan | Hunthouse | Williams W. | Walterstone Court |
Parsons | Oldcastle | ||
Phillips D. | Trewyn |
Observations:
Compared to earlier mill records, relatively few place names are given during this period.
Ref: rs_clo_0057