Held at: | Private Collection |
Reference: | LD_rs_0003 |
Source: | Original Document |
Title: | Grist Book: Clodock Mill |
Place name: | Clodock |
Date: | 1949 - 1954 |
Description:
Daily records from December 1949 to April 1954 of quantities and type of produce ground in Clodock Mill, together with names and locations of the corresponding customers. Some entries show village or parish names alongside the purchaser’s family name, but where specific properties have been mentioned they have been abstracted and listed below with the name of the person resident there. Family and property names are spelt as given.
Family name | Property name | Family Name | Property name |
Davies E. | Cwm, Clodock | Pritchard J. | Garn |
Hawtins A. | Penrheol | Watkins | Lower House |
Morris D. | Hunthouse | Watkins A. | Tyboba |
Parsons | Oldcastle | Watkins E. | Hunthouse |
Phillips J. | Glandwr | Watkins J. | Penrhury |
Price R. | Turnant | Watkins T. | Hollybush |
Price T. | Cayo | Williams D. | Ponthendre |
Pritchard J. | Upper Bryn | Williams T. | Hunthouse |
Observations:
Compared to earlier mill records, very few place names are given during this period.
Ref: rs_clo_0058