Held at: | National Library of |
Reference: | BR/1636/282 |
Source: | Photocopy of original documents |
Title: | Probate Collection: Bond and documents for Alexander Lord. |
Place name:8 | Clodock |
Date: | 1636 |
Description:
Documents
1. Bond: dated
Bounden Catherine Lord of Clodock, widow and Hugh Lord of the same place, yeoman in a surety of £600.
Date of Probate:
2. Inventory: dated 4 January 1636; valued at £304 2 5d, but comes to £285 10 0d. Appraisers: Thomas Jenings, Thomas Bevan, David James and David Prees.
Observations:
A long Inventory which is hard to read in places because of damage and folds in the original, it is reproduced, as far as has been possible to decipher it, below with modern spelling.
Inventory
| £ | s | d |
Imprimis eleven kine and his oxen | 30 | 6 | 8 |
Ite six two year old beasts | 8 | 0 | 0 |
Ite six yearling beasts | 4 | 0 | 0 |
Ite one bay nag & one bay mare | 4 | 0 | 0 |
Ite 2 colts of 3 years old | 2 | 0 | 0 |
Ite 37 sheep | 5 | 11 | 0 |
Ite four swine |
| 10 | 0 |
Ite poultry |
| 2 | 6 |
Ite rye in the house and in the barn by estimation 25 bushels | 3 | 15 | 0 |
Ite oats in the same barn by estimation 36 bushels | 2 | 14 | 0 |
Ite oaten malt in the house 24 bushels | 2 | 8 | 0 |
Ite corn upon the ground two acres | 3 | 6 | 8 |
Ite hay in mows by estimation 16 ox car loads | 5 | 0 | 0 |
Ite 3 brass pans & 5 brass pots | 5 | 10 | 0 |
Ite 4 brass kettles 2 skillets & 2 posnets | 1 | 10 | 0 |
Ite 2 dripping pans and a skimmer |
| 5 | 0 |
Ite 2 spitts & one pr of Iron gobbards |
| 3 | 8 |
Ite 1 pr of andirons 2 pr of pot hooks |
| 2 | 0 |
Ite 9 candlesticks [tear] brass chaferdish |
| 10 | 0 |
Ite 4 brandirons [hole] potlinks |
| 1 | 0 |
Ite 20 pieces of pewter [hole] saucers |
| 10 | 0 |
Ite 4 pewter salt cellars 2 dozen of pewter spoons |
| 3 | 0 |
Ite 2 pewter candlesticks & 1 pewter cup |
| 8 | 0 |
Ite 3 feather beds 3 flock beds & 6 bolsters | 8 | 0 | 0 |
Ite 7 coverlets, 6[?] blankets & 4 pillows | 5 | 0 | 0 |
Ite 10 pr of fine flaxen and hempen sheets | 2 | 10 | 0 |
Ite 16 pr of coarse sheets | 1 | 12 | 0 |
Ite 2 drum cloths & 2 lwylie [?] |
| 6 | 8 |
Ite 7 pillow pr [beers? i.e. cases] & 8 table cloths | 1 | 6 | 0 |
Ite 2 dozen of table napkins & 2 towels |
| 11 | 0 |
Ite 7 bags and 2 sacks |
| 5 | 6 |
Ite 5 bedsteads 2 cupboards & one chest | 1 | 12 | 6 |
Ite 8 coffers 2 table boards & 2 frames[?] | 1 | 0 | 0 |
Ite 2 chairs & 5 cushions |
| 4 | 0 |
Ite 5 barrels 5 stands & five trinds | 2 | 0 | 0 |
Ite 3 malting vats & 3 troughs |
| 6 | 8 |
Ite 8 milking pails 2 ‘kellowrne’ and one churn |
| 11 | 0 |
Ite 2 small trinds and other treen vessels |
| 6 | 8 |
Ite 2 ‘brayes one bung1 ’ & one cheese wring |
| 2 | 0 |
Ite one woollen wheel 2 flaxen wheels & trumpery |
| 2 | 6 |
Ite 6 flitches of bacon & 4 quarters of beef | 3 | 6 | 8 |
Ite one hundred cheeses & fifty quarts of butter | 11 | 6 | 8 |
one dung wain 2 ploughs [lost in a fold] horsebarrow | 1 | 5 | 0 |
Ite 4 yokes for oxen & 3 ox [remainder lost] |
| 6 | 8 |
Ite two car bridles working tools & other implements of husbandry |
| 10 | 0 |
Ite wearing apparel | 3 | 0 | 0 |
[Intermediate total | 126 | 8 | 0 |
Money owing to decedent by specialty |
|
|
|
Ite Thomas Jenkin Pa[lost in fold] owes | 5 | 0 | 0 |
Ite Mr Hugh Lewis owes viijli 12s 8 | 8 | 12 | 8 |
Ite John Lewis owes ixli xs | 9 | 10 | 0 |
Ite Wm Gilbert owes 2li xijs | 2 | 12 | 0 |
Ite Mrs[Mistress] Jane Price owes | 3 | 0 | 8 |
Ite The same Jane Price owes | 1 | 0 | 0 |
Ite Esay Prosser [?] owes | 3 | 4 | 9 |
Ite Charles Lloyd owes | 1 | 6 | 8 |
Ite Wm Harry John owes | 5 | 8 | 0 |
Ite Rees Harry Phillip | 5 | 8 | 0 |
Ite Abraham James owes | 1 | 4 | 0 |
Ite Walter S[hole] David owes | 6 | 13 | 4 |
Ite Thomas Powell [hidden in fold] |
| 4 | 0 |
Ite Siflilus[?] Wm owes |
| 8 | 0 |
Ite Mary Howell, widow | 4 | 13 | 6 |
Ite Harry John | 12 | 0 | 0 |
Ite Phillip Watkins | 5 | 8 | 0 |
Ite John Thomas | 3 | 4 | 0 |
Ite [name hidden] John | 12 | 0 | 0 |
Ite John Andrew | 2 | 5 | 2 |
Ite John Phillip Powell | 1 | 13 | 4 |
Ite Mr John Brampton owes |
| 9 | 9 |
Ite Lewis David | 11 | 8 | 3 |
Ite Jon Howell Wm | 10 | 16 | 0 |
Ite Thomas Delahay, gent | 20 | 0 | 0 |
Ite Gregory Phe[Phillips] | 2 | 3 | 2 |
Ite Richard Wm Jon | 1 | 0 | 0 |
Ite Walter Jones | 2 | 0 | 0 |
Ite James Watkins gen [gent?] | 2 | 12 | 0 |
Ite Rees ap Rees | 3 | 3 | 4 |
Ite George Jenkin | 2 | 0 | 0 |
Ite David Morgan | 2 | 0 | 0 |
Desperate debts owing the decedent |
|
|
|
Ite John Shaw | 1 | 0 | 0 |
Ite David Jenkin | 1 | 0 | 0 |
Ite Lewis Wm | 4 | 0 | 0 |
Ite Phe[Phillip] Talor [Taylor?] |
| 13 | 4 |
TOTAL DEBTORS | 159 | 2 | 0 |
Intermediate total brought forward | 126 | 8 | 0 |
[ but total comes to £ | 285 | 10 | 0d] |
Sume total 304li 2s 5d
Ref: mfs_clo_1167
Ref: ldhsarchive_mfs_clo_1167