Held at: | Private Collection |
Reference: | LD_tg_0005 |
Source: | Original Document |
Title: | Wills and Probate: image and transcription of Inventory of Jane Jenkins |
Place name: | Craswall, Clodock, Michaelchurch Escley |
Date: | 1796 |
Description:
Value £129 6s 9d; appraisers John Phillips and William Prosser. A copy of the Inventory is shown after the Transcription.
Transcript of Inventory of Jane Jenkins 1796 |
| |
|
|
|
A true and perfect Inventory of all the Goods and Chattels of Jane |
| |
Jenkins deceased taken and Appraised this 11th day of April 1796 |
| |
|
|
|
|
| £. s. d. |
| Wearing Apparel | 1. 1. 0 |
Living Stock | One steer | 5. 5. 0 |
| Two Heifers | 5. 5. 0 |
| Two Old Cows in Calf | 12. 0. 0 |
| One Barren Cow | 4. 10. 0 |
| One Cow and Calf | 4. 0. 0 |
| Three Yearlings | 4. 10. 0 |
| One Old Mare in Foal | 1. 1. 0 |
| One Pig | 1. 5. 0 |
| One two Year Old Colt | 2. 10. 0 |
| Three sheep | 0. 15. 0 |
| Geese and Fowls | 0. 5. 0 |
In the Kitchen | One Table | 0. 2. 6 |
| One Dresser | 0. 2. 6 |
| One Old Settle | 0. 1. 0 |
| Three Iron Spits | 0. 2. 0 |
| One Dripping Pan | 0. 0. 6 |
| One Pudding Pan | 0. 0. 6 |
| One Dutch Oven | 0. 0. 6 |
| Three Candlesticks | 0. 3. 6 |
| Nine Pewter dishes & 12 Plates | 0. 13. 0 |
| Two Old Brass Kettles | 1. 0. 0 |
| One Old Brass Pan | 0. 5. 0 |
| Two Brass Skillets | 0. 1. 0 |
| Two Bell mettle Pots | 0. 3. 0 |
| Two Iron Pots | 0. 2. 0 |
| Two Old Chairs | 0. 0. 6 |
| One Pair of and Irons and Tongs | 0. 2. 0 |
| One Pair of Bellows & smoothing Irons | 0. 1. 3 |
| One frying Pan and Warming Pan | 0. 1. 0 |
| Lantern | 0. 0. 6 |
| Beef and Bacon | 1. 1. 0 |
| Seven Wooden Trenchers | 0. 0. 4 |
| One Pewter Pint and Funnel | 0. 0. 3 |
| Three Pewter spoons | 0. 0. 3 |
| Earthen Ware | 0. 1. 0 |
Brewing Kitchen | Two Old Cheese Presses | 0. 7. 6 |
| Three Old Brewing Vats & 2 Casks | 1. 1. 0 |
Dairy | Four Old Benches | 0. 2. 0 |
| One Cheese Cool & Churn | 0. 4. 0 |
| Five Milk Frinds & 7 Pails | 0. 6. 6 |
| Earthen Ware | 0. 1. 0 |
| Seven Cheese Vats | 0. 3. 6 |
| Six Butter Beakes & 2 small Tubs | 0. 3. 0 |
| One Pair of Cob Irons | 0. 1. 0 |
| A small Quantity of Cheese | 0. 10. 6 |
Celler | Two Hogsheads | 1. 1. 0 |
Room up Stairs over the Brewing Kitchen | One salt stone and 3 Benches | 0. 2. 6 |
Brewing Kitchen | One Feather Bed, Bedstead & Bed Clothes | 0. 1. 1 |
| One Tub and Cooler | 0. 4. 0 |
| Two Spinning Wheel and Lumber | 0. 2. 6 |
up stairs over | 3 Old Coffers and Lumber | 0. 2. 6 |
the Brewing Kitchen | One Old Quirn and Lumber | 0. 5. 0 |
Room over the Kitchen | Two Feather Beds Bedstead and Bed Clothes | 1. 16. 0 |
| Few Hoops | 0. 5. 0 |
| One Old Coffer and Lumber | 0. 2. 6 |
Granary | Oats | 0. 3. 0 |
| Wheat and Barley | 1. 1. 0 |
| 2 Old Pads | 0. 1. 0 |
1 Chamber | One Feather Bed Bedstead Curtain & Bed Clothes | 2. 2. 0 |
| One Chest 3 Boxes and an Old Bench | 0. 10. 6 |
2 Chamber | One Feather Bed Bedstead & Bed Clothes | 1. 11. 6 |
| Wardrobe | 1. 1. 0 |
| One Old Chest | 0. 5. 0 |
|
|
|
| Impliments of Husbandry | 1. 3. 6 |
| Wheat Growing | 2. 2. 0 |
| A Chattle Leave under the Earl of Abergavenny | 60. 0. 0 |
| Money due | 4. 10. 0 |
|
| £129. 6..7 |
| Appraisers |
|
| John Phillips |
|
| William Prosser |
|
Observations:
This is an unusual Inventory both because it is on behalf of a woman and because it identifies assets on a room by room basis. There is reason to believe it may relate to Trelan Farm, Craswall, now derelict.
Jane Jenkins’ will [National Library of Wales BR/1796/8] was made in April 1796. Freehold estates in Clodock and Michaelchurch Escley were left to Thomas Jones; nephews John, William, Thomas, Samuel and Robert Jenkins; nieces Ann Brentnall wife of George and Sible Arnold wife of Arnold AB Arnold; servant James Jones. Executors James Jones and William Beavan; witnesses James Jones, Elizabeth Gwynn and Samuel [?].
Jane is described elsewhere as a spinster but the word is crossed out on the cover page of the Inventory.
Ref: tg_cra_0011