Held at: | National Archives |
Reference: | AE/1-4 |
Source: | Original Survey Particulars |
Title: | Digital Archive: Royal Commission on Ancient and Historical Monuments - INDEX of Photographs of original survey particulars |
Place name: | Craswall, Llanveynoe, Longtown, Michaelchurch Escley |
Date: | 1920s |
Description:
In 1908 a Royal Commission was established to ‘make an inventory of the Ancient and Historical Monuments and Constructions connected with or illustrative of the contemporary culture, civilization and conditions of life of the people in England, excluding Monmouthshire, from the earliest times to 1700.’
Many of the original Commission records have been lost, but this Digital Archive collection contains photographs of surviving parts of the initial RCAHM surveys of Craswall, Michaelchurch Escley, Longtown and Llanveynoe carried out in the 1920's. They comprise photographs, hand written survey notes and the annotated maps the surveyors used, which are held in the National Archives and formed the basis for the eventual RCAHM Reports on the buildings and structures in the parishes.
The photographs have been made available by Chris Hodges, to whom we are most grateful.
Transcriptions are available of the subsequent RCAHM report entries based on these surveys in Volume I of the Herefordshire inventory, covering the South-West of the County including the Hundred of Ewyas Lacy, which was completed in 1930 and published in 1931.
In addition to a variety of prehistoric, Roman and other earthworks and monuments, the Commission surveyed ecclesiastical and secular buildings of particular historic interest in each of the parishes of Ewyas Lacy, covering over 170 named properties. Those for which the original surveys have survived and are contained in this archive are indexed below.
The digital document images are available as PDF files, grouped by parish and by ELSG reference number within parish. They are accessible for download using the links given:
Craswall and Michaelchurch Escley
Reference Links for images | |||
|
|
|
ELSG Ref | RCAHM Records: Craswall & Michaelchurch Escley |
1 | Michaelchurch Map1 |
2 | Michaelchurch Map2 |
3 | Michaelchurch Map3 |
4 | Michaelchurch Camp 1 |
5 | Michaelchurch Camp 2 |
6 | Michaelchurch Camp photo |
7 | Michaelchurch Camp sketch1 |
8 | Michaelchurch Camp sketch2 |
9 | Upper Pen-y-park 1 |
10 | Upper Pen-y-park 2 |
11 | Upper Pen-y-park photo1 |
12 | Upper Pen-y-park photo2 |
13 | Caeiron Farmhouse 1 |
14 | Caeiron Farmhouse 2 |
15 | Great Cefn Farm photo |
16 | Lower House Farm photo |
17 | Old Kates photo |
18 | Lower Llanrosser photo |
19 | Great Cefn Farm photo2 |
20 | Lower House Farm photo2 |
21 | Old Kates photo2 |
22 | Lower Llanrosser photo2 |
23 | Lower Llanrosser photo3 |
24 | Old Kates 1 |
25 | Old Kates 2 |
26 | Tyn-y-Gwynt |
27 | Craswall Map1 |
28 | Craswall Map2 |
29 | Pentwyn Farmhouse 1 |
30 | Pentwyn Farmhouse 2 |
31 | Pentwyn Farmhouse photo |
32 | Gilbert’s Place 1 |
33 | Gilbert’s Place 2 |
34 | Gilbert’s Place photo |
35 | White Oak Farm 1 |
36 | White Oak Farm 2 |
37 | White Oak Farm photo1 |
38 | White Oak Farm photo2 |
39 | Rockyfold Farm 1 |
40 | Rockyfold Farm 2 |
41 | Rockyfold Farm photo1 |
42 | Rockyfold Farm photo2 |
43 | Old Mill Farm 1 |
44 | Old Mill Farm 2 |
45 | Old Mill Farm photo1 |
46 | Old Mill Farm photo2 |
47 | Old Mill Farm photo3 |
48 | Old Mill Farm photo4 |
49 | Trelan Farm 1 |
50 | Trelan Farm 2 |
51 | Trelan Farm photo1 |
52 | Trelan Farm photo2 |
53 | Trelan Farm photo3 |
54 | Trelan Farm photo4 |
55 | Ruinsford [Rhynsford] farm 1 |
56 | Ruinsford [Rhynsford] farm 2 |
57 | Ruinsford [Rhynsford] farm photo1 |
58 | Ruinsford [Rhynsford] farm photo2 |
59 | Ruinsford [Rhynsford] farm photo3 |
60 | Ruinsford [Rhynsford] farm photo4 |
61 | Dukes Farm 1 |
62 | Dukes Farm 2 |
63 | Dukes Farm 3 |
64 | Dukes Farm photos 1-3 |
65 | Dukes Farm photo4 |
66 | Dukes Farm photo5 |
67 | Dukes Farm photo6 |
68 | White Haywood Farm 1 |
69 | White Haywood Farm 2 |
70 | White Haywood Farm photo1 |
71 | White Haywood Farm photo2 |
72 | Great Blackhill Farm 1 |
73 | Great Blackhill Farm 2 |
74 | Great Blackhill Farm photo1 |
75 | Great Blackhill Farm photo2 |
76 | Great Blackhill Farm photo3 |
77 | Upper Cwm Farm 1 |
78 | Upper Cwm Farm 2 |
79 | Upper Cwm Farm photo |
80 | Middle Blackhill Farm 1 |
81 | Middle Blackhill Farm 2 |
82 | Middle Blackhill Farm photo1 |
83 | Middle Blackhill Farm photo2 |
84 | Middle Blackhill Farm photo3 |
85 | Cwm Steps 1 |
86 | Cwm Steps 2 |
87 | Cwm Steps photo |
88 | Cwm Steps Barn 1 |
89 | Cwm Steps Barn 2 |
90 | Cwm Steps Barn photo |
91 | Court Farm 1 |
92 | Court Farm 2 |
93 | Court Farm photo1 |
94 | Court Farm photo2 |
Llanveynoe
Reference Links for images | |||
|
|
ELSG Ref | RCAHM Records: Llanveynoe |
1 | Llanveynoe Map1 |
2 | Llanveynoe Map2 |
3 | Earthworks 1 |
4 | Earthworks 2 |
5 | Earthworks sketch1 |
6 | Earthworks sketch2 |
7 | St Peters Church 1 |
8 | St Peters Church photo1 |
9 | St Peters Church 2 |
10 | St Peters Church 3 |
11 | St Peters Church photo2 |
12 | St Peters Church photo3 |
13 | St Peters Church photo4 |
14 | Upper Cwm 1 |
15 | Upper Cwm 2 |
16 | Upper Cwm photo |
17 | Great Cwm 1 |
18 | Great Cwm 2 |
19 | Great Cwm 3 |
20 | Great Cwm photo1 |
21 | Great Cwm photo2 |
22 | Great Cwm photo3 |
23 | Great Cwm photo4 |
24 | Old Mill Barn 1 |
25 | Old Mill Barn 2 |
26 | Old House Barn 1 |
27 | Old House Barn 1 |
28 | Old House Barn 2 |
29 | Old House Barn photo |
30 | Lower Cwm Farm 1 |
31 | Lower Cwm Farm 2 |
32 | Lower Cwm Farm photo |
33 | Pontymoody 1 |
34 | Pontymoody 2 |
35 | Pontymoody photo |
36 | Wern Farm 1 |
37 | Wern Farm 2 |
38 | Wern Farm photo |
39 | Olchon Farm 1 |
40 | Olchon Farm 1 |
41 | Olchon Farm photo1 |
42 | Olchon Farm photo2 |
43 | Olchon Farm photo3 |
44 | Olchon Farm photo4 |
45 | Brass Knoll Farm 1 |
46 | Brass Knoll Farm 2 |
47 | Brass Knoll Farm photo |
48 | Black Daren 1 |
49 | Black Daren 2 |
50 | Black Daren photo1 |
51 | Black Daren photo2 |
52 | Whitehouse Farm 1 |
53 | Whitehouse Farm 2 |
54 | Whitehouse Farm photo1 |
55 | Whitehouse Farm photo2 |
56 | Lower House Farm 1 |
57 | Lower House Farm 2 |
58 | Lower House Farm photo1 |
59 | Lower House Farm photo2 |
60 | Olchon Barn 1 |
61 | Olchon Barn 2 |
62 | Olchon Barn photo |
63 | Olchon House 1 |
64 | Olchon House 2 |
65 | Olchon House photo1 |
66 | Olchon House photo2 |
67 | Daren Farm Barn 1 |
68 | Daren Farm Barn 2 |
69 | Daren Farm Barn photo1 |
70 | Daren Farm Barn photo2 |
71 | Daren Farm Barn photo3 |
72 | Daren Farm Barn sketch |
73 | Sneeds Barn 1 |
74 | Sneeds Barn 2 |
75 | Sneeds Barn photo |
76 | Lower Turnant 1 |
77 | Lower Turnant 2 |
78 | Lower Turnant photo1 |
79 | Lower Turnant photo2 |
80 | Lower Turnant sketch |
81 | Lower Turnant photo3 |
82 | Great Turnant 1 |
83 | Great Turnant 2 |
84 | Great Turnant 3 |
85 | Great Turnant photo1 |
86 | Great Turnant photo2 |
87 | Great Turnant photo3 |
88 | Great Turnant photo4 |
89 | Great Turnant photo5 |
90 | Upper Turnant 1 |
91 | Upper Turnant 2 |
92 | Upper Turnant photo |
93 | Cayo Farm 1 |
94 | Cayo Farm 2 |
95 | Cayo Farm photo1 |
96 | Cayo Farm photo2 |
97 | Charity Farm 1 |
98 | Charity Farm 2 |
99 | Charity Farm photo |
100 | Glan Dwr 1 |
101 | Glan Dwr 2 |
102 | Glan Dwr photo1 |
103 | Glan Dwr photo2 |
104 | Glan Dwr photo 3 |
105 | Glan Dwr photo4 |
106 | Upper Olchon Farm 1 |
107 | Upper Olchon Farm 2 |
108 | Upper Olchon Farm photo1 |
109 | Upper Olchon Farm photo2 |
110 | Olchon Court 1 |
111 | Olchon Court 2 |
112 | Olchon Court photo1 |
113 | Olchon Court photo2 |
114 | Firs Farm 1 |
115 | Firs Farm 2 |
116 | Firs Farm photo1 |
117 | Firs Farm photo2 |
118 | Blaen Olchon 1 |
119 | Blaen Olchon 2 |
120 | Blaen Olchon photo1 |
121 | Blaen Olchon photo2 |
Longtown
Reference Links for images | |||
ELSG Ref | RCAHM Records: Longtown |
1 | Longtown Map 1 |
2 | Longtown Map 2 |
3 | Longtown Map 3 |
4 | Longtown Castle 1 |
5 | Longtown Castle 2 |
6 | Longtown Castle 3 |
7 | Longtown Castle Photos1 |
8 | Longtown Castle Photos2 |
9 | Longtown Castle Photos3 |
10 | Longtown Castle Photos4 |
11 | Longtown Castle Photos5 |
12 | Longtown Castle Photos6 |
13 | Longtown Castle sketch1 |
14 | Longtown Castle sketch2 |
15 | Longtown Castle sketch3 |
16 | Longtown Castle Photos7 |
17 | Longtown Castle Photos8 |
18 | Longtown Castle Photos9 |
19 | Longtown Castle Photos10 |
20 | Longtown Castle Photos11 |
21 | Longtown Castle Photos12 |
22 | Longtown Castle Plan 1 |
23 | Longtown Castle Plan 2 |
24 | Earthworks Ponthendre 1 |
25 | Earthworks Ponthendre 2 |
26 | Earthworks Ponthendre Photo1 |
27 | Earthworks Ponthendre Photo2 |
28 | Earthworks Ponthendre Photo3 |
29 | Earthworks Ponthendre Sketch |
30 | Oldcourt 1 |
31 | Oldcourt 2 |
32 | Oldcourt 3 |
33 | Oldcourt 4 |
34 | Oldcourt photo1 |
35 | Oldcourt photo2 |
36 | Oldcourt Farm House 1 |
37 | Oldcourt Farm House 2 |
38 | Oldcourt Farm Barn 1 |
39 | Oldcourt Farm Barn 2 |
40 | Oldcourt Farm Barn 3 |
41 | Oldcourt photo3 |
42 | Oldcourt photo4 |
43 | Oldcourt photo5 |
44 | Oldcourt photo6 |
45 | Oldcourt photo7 |
46 | Oldcourt photo8 |
47 | Oldcourt photo9 |
48 | Oldcourt photo10 |
49 | Oldcourt photo11 |
50 | Oldcourt photo12 |
51 | Oldcourt photo13 |
52 | Oldcourt photo14 |
53 | Oldcourt photo15 |
54 | Oldcourt photo16 |
55 | Ty Mawr 1 |
56 | Ty Mawr 2 |
57 | Ty Mawr 3 |
58 | Ty Mawr Plan |
59 | Ty Mawr Photo1 |
60 | Ty Mawr Photo2 |
61 | Great Bilbo 1 |
62 | Great Bilbo 2 |
63 | Great Bilbo 3 |
64 | Great Bilbo Photo1 |
65 | Great Bilbo Photo2 |
66 | Great Bilbo Photo3 |
67 | Great Bilbo Photo4 |
68 | House and shop [No 2] |
69 | House and shop [No 2] Photo1 |
70 | House and shop [No 2] Photo2 |
71 | House [No 3] 1 |
72 | House [No 3] 2 |
73 | House [No 3] Photo1 |
74 | House [No 1] |
75 | House [No 1] Photo |
76 | Pen-y-dre |
77 | Pen-y-dre Photo |
78 | Greyhound Inn 1 |
79 | Greyhound Inn 2 |
80 | Greyhound Inn Photo1 |
81 | Greyhound Inn Photo2 |
82 | Greyhound Inn Photo3 |
83 | Post Office 1 |
84 | Post Office 2 |
85 | Post Office Photo |
86 | House [No 5] |
87 | House [No 5] Photo |
88 | Upper Pont-hendre 1 |
89 | Upper Pont-hendre 2 |
90 | Upper Pont-hendre Photo |
91 | Middle Pont-hendre 1 |
92 | Middle Pont-hendre 2 |
93 | Middle Pont-hendre Photo |
94 | Lower Pont-hendre 1 |
95 | Lower Pont-hendre 2 |
96 | Lower Pont-hendre Photo |
97 | Brook Farm 1 |
98 | Brook Farm 2 |
99 | Brook Farm 3 |
100 | Brook Farm Photo1 |
101 | Brook Farm Photo2 |
102 | Coldbrook Farm Barn |
103 | Coldbrook Farm Barn Photo |
104 | Great Cwmcoched 1 |
105 | Great Cwmcoched 2 |
106 | Little Cwmcoched 1 |
107 | Little Cwmcoched 2 |
108 | Little Cwmcoched Photo |
109 | Cwm Farm 1 |
110 | Cwm Farm 2 |
111 | Cwm Farm Photo |
112 | Garn-galed 1 |
113 | Garn-galed 2 |
114 | Garn-galed Photo1 |
115 | Garn-galed Photo2 |
116 | Garn |
117 | Garn Photo |
118 | Lower Hunt House Farm |
119 | Lower Hunt House Farm Photo |
120 | Welsh Hunthouse 1 |
121 | Welsh Hunthouse 2 |
122 | Welsh Hunthouse Photo |
123 | Great Hunthouse 1 |
124 | Great Hunthouse 2 |
125 | Great Hunthouse Photo1 |
126 | Great Hunthouse Photo2 |
127 | Pen-yr-heol Farm |
128 | Pen-yr-heol Farm Photo |
129 | Greidol 1 |
130 | Greidol 2 |
131 | Greidol Photo1 |
132 | Greidol Photo2 |
133 | Greidol Photo3 |
134 | Greidol Photo4 |
135 | Lower House Farm 1 |
136 | Lower House Farm 2 |
137 | Lower House Farm Photo |
138 | Ruthland Farm 1 |
139 | Ruthland Farm 2 |
140 | Ruthland Farm Photo1 |
141 | Ruthland Farm Photo2 |
142 | Wern-ddu 1 |
143 | Wern-ddu 2 |
144 | Wern-ddu Photo |
145 | Belpha Farm 1 |
146 | Belpha Farm 2 |
147 | Belpha Farm Photo1 |
148 | Belpha Farm Photo2 |
149 | Cwmbologue 1 |
150 | Cwmbologue 2 |
151 | Cwmbologue Photo |
152 | Upper Bryn 1 |
153 | Upper Bryn 2 |
154 | Upper Bryn Photo1 |
155 | Upper Bryn Photo2 |
156 | Barn at Old Bryn |
157 | Barn at Old Bryn Photo |
158 | Pent-yr-ynys 1 |
159 | Pent-yr-ynys 2 |
160 | Pent-yr-ynys Photo |
161 | Grove Farm 1 |
162 | Grove Farm 2 |
163 | Grove Farm Photo |
164 | Court Lacca |
165 | Court Lacca Photo |
166 | Wain Farm 1 |
167 | Wain Farm 2 |
168 | Wain Farm 3 |
169 | Wain Farm Photo1 |
170 | Wain Farm Photo2 |
171 | Celyn 1 |
172 | Celyn 2 |
173 | Celyn Photo |
174 | Middle Trewern 1 |
175 | Middle Trewern 2 |
176 | Middle Trewern 3 |
177 | Middle Trewern Photo |
178 | Upper Trewern |
179 | Trewern 1 |
180 | Trewern 2 |
181 | Trewern Photo |
182 | Tanhouse Farm 1 |
183 | Tanhouse Farm 2 |
184 | Tanhouse Farm Photo |
185 | Llanwonnog Farm 1 |
186 | Llanwonnog Farm 2 |
187 | Llanwonnog Farm Photo |
|
|
Observations:
None
Ref: rs_ewy_0342