Held at: | Herefordshire Record Office |
Reference: | AA 77/1 |
Source: | Original Document |
Title: | Digital Images Collection: Records of Craswall Board School |
Place name: | Craswall |
Date: | 1878-1899 |
Description:
Pupils on the Craswall School Register at April 1884
name | age |
Sidney Williams | 10 |
William Watkins | 7 |
James Davies | 7 |
? Jenkins | 7 |
Mark M Jones | 7 |
Sam. Rowley | 7 |
Alf. Geo. Thomas | 7 |
Fred L Davies | 7 |
Aaron Morris | 7 |
Alice Carter | 8 |
Annie Watkins | 7 |
Sarah Ann Gane | 7 |
Allan Watkins | 9 |
John Jones | 9 |
William Beavan | 10 |
William Jenkins | 8 |
William Williams | 8 |
David Phillips | 10 |
Annie Gane | 9 |
Clara Davies | 8 |
Lucy Jones | 9 |
Martha E Watkins | 9 |
Jane Davies | 11 |
Laura Davies | 9 |
James Smith | 9 |
George Palmer | 9 |
Geo. B Jenkins | 11 |
James Watkins | 11 |
Elijah Jones | 11 |
Sarah Phillips | 12 |
Mary-Ann Phillips | 14 |
Mary Gane | 13 |
Thomas Gane | 11 |
Herbert Davies | 12 |
Isaiah Ed. Jones | 11 |
Allan Davies | 6 |
William Gane | 6 |
Maurice Davies | 5 |
Sarah Anne Watkins | 6 |
Annie Watkins | 5 |
Maria Jones | 5 |
Observations:
The Index of digital images of the Records may be found at tg_cra_0034.
Ref: tg_cra_0046