Held at: | Private Collection |
Reference: | LD_tg_0005 |
Source: | Original Document |
Title: | List of persons entitled to vote in the Election of a Knight or Knights of the shire |
Place name: | Craswall |
Date: | 1838 |
Description:
County of Hereford; Ewyas Lacy Hundred
July 30th 1838. List of persons entitled to vote, in the Election of a Knight or Knights of the shire. In respect of property, situated within the Township of Crasswall and parish of Clodock.
John Anthony | Crasswall |
Gabriel Evans | late Jane Jenkins |
Thomas Evans | Forest Gate |
William Gilbert | Blackhill |
John Gilbert | Blackhill |
William Gwillim | Cwmb Llanveynoe |
William [?Gane] | Court Farm |
David [?Gilbert] | Lower [?Coad] |
John Gilbert | Lower [?Coad] |
David Jenkins | publick Bulls Head |
Samuel Jones | Crasswall |
William Jones | Hunthouse |
George Jones | Road |
James Johnson | Court |
William Monkley | Cwm yshall |
Henry Morgan | Batcho |
William Prosser | Pen twyn |
James Parry jun’r | Cwmb |
Hugh Phillips | Shawls |
John Phillips | Llanveynoe |
Lewis Phillips | Hay |
Thomas Price | Clodock |
James Phillips | Crasswall |
Arndel Francies Sparks | Bridgnorth, Salop |
William Symonds | Crasswall |
John Sirrel | Preston on Wey [Wye] |
Thomas Sirrel | Madley |
Penry Williams Esq | Pen pont, Breconshire |
William Watkins | Cwmb Llanveynoe |
William Watkins | Cwmb steps |
Thomas Watkins | Cwmb steps |
James Watkins | Great Blackhill |
John Watkins | Coad |
George Watkins | Blackhill |
Charles Williams | late D Parry |
Thomas Williams | hill horse |
James Watkins | penbidel. Lanvihangel |
John Morgan | perkins |
The copy of the original shows tenure and occupier.
Observations:
See tg_cra_0027 for 1837.
Ref: tg_cra_0028