Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Craswall Tithe map |
Title: | Owners and Occupiers of Land in Craswall |
Place name: | Craswall |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres- | See |
Anthony, John | Self | Green Lane Homestead | 15-3-22 | 7 |
Beavan, John | Self | Cottage | 0-1-0 | 4 |
Brown, Elizabeth | Self | House | 2-0-39 | 5 |
Bulmer, Charles | Powell, John | Wern Wen Homestead | 34-2-34 | 11 |
Chambers, Henry | Beavan, John | White Oak Homestead | 37-1-22 | 2 |
Chambers, Henry | Beavan, John | Homestead | 35-1-39 | 2 |
Daniel, Thomas Esq | Jones, James | Llandraw Homestead | 120-3-2 | 8 |
Daniel, Thomas Esq | Norman, John | The Dukes | 111-1-15 | 7 |
Daniel, Thomas Esq | Phillips, James | Gwrlod Vain Homestead | 63-2-5 | 11 |
Daniel, Thomas Esq | Powell, James | Goodes Homestead | 42-2-21 | 9 |
Davies, Francis | Self | Land | 15-1-39 | 5 |
Davies, John | Self | Coed Major [Homestead] | 38-3-38 | 1 |
Davies, William | Self | House | 3-1-17 | 5 |
Evans, Gabriel | Price, James | Tyr Llan Homestead | 65-2-35 | 6 |
Gilbert, Caleb | Self | Coed Homestead | 49-0-6 | 8 |
Gilbert, Caleb | Self | Land | 10-0-5 | 8 |
Gilbert, James | Self | Blackhill Homestead | 70-3-5 | 10 |
Gilbert, John | Jones, James | Homestead | 20-0-30 | 5 |
Gilbert, John | Jones, James | Land | 11-3-1 | 6 |
Gilbert, John | Watkins, William | House | 16-1-31 | 10 |
Gilbert, John & William | Beavan, John | Land | 0-3-13 | 4 |
Gilbert, John & William | Price, Edward | House | 0-1-39 | 7 |
Gilbert, John & William | Themselves | 2 cottages | 20-3-33 | 7 |
Gilbert, John & William | Themselves | Homestead | 48-1-33 | 8 |
Gilbert, William | Gane, William | Rocky Fold Homestead | 82-1-0 | 4 |
Gilbert, William | Watkins, George | Blackhill Homestead | 79-2-9 | 9 |
Gwillim, John | Jenkins, Samuel | House | 1-0-25 | 7 |
Gwillim, William | Self | Homestead | 18-0-5 | 10 |
Hughes, John | Jenkins, George | Perthy Pie Homestead | 21-0-15 | 5 |
Jenkins, David | Self | Tanhouse Homestead | 19-3-8 | 5 |
Jones, George | Self | Land | 7-2-10 | 5 |
Jones, John | Self | Neave Homestead | 9-2-37 | 6 |
Jones, Mary | Self | Homestead | 12-1-0 | 4 |
Jones, Samuel | Self | Homestead & house | 56-2-1 | 6 |
Jones, Samuel | Self & Lewis, Edward | House, cottage & Smith's shop | 0-2-7 | 8 |
Jones, William | Farr, John | Cottage | 8-2-12 | 7 |
Monkley, John | Self | Land | 0-1-3 | 3 |
Monkley, William | Self | Cwm yr Ysgol Homestead | 33-0-35 | 3 |
Morgan, Henry | Self | House | 8-0-24 | 8 |
Morgan, John | Self | Perkins Homestead | 26-1-31 | 11 |
Parry, James | Self | Lower Cwm | 7-3-31 | 10 |
Parry, James | Self | Homestead | 34-0-1 | 10 |
Parry, Thomas | Self | Land | 9-0-30 | 4 |
Phillips, Elizabeth | Self | Cwm Mill House & Mill | 6-2-25 | 9 |
Phillips, Hugh | Self | Maes y Plwydd | 39-3-21 | 9 |
Phillips, Hugh | Self | Sholes Homestead | 16-3-35 | 9 |
Phillips, James | Self | House | 4-1-32 | 9 |
Phillips, Lewis | Mosley, William | Homestead | 5-3-3 | 2 |
Piper, Sarah | Hughes, George | Rwyn Ford Homestead | 58-0-18 | 6 |
Powell, Martha Clee | Hall, Robert | Land | 15-0-15 | 2 |
Powell, Martha Clee | Powell, Philip | Part of Mayberrys | 2-3-38 | 11 |
Powell, Rev Thomas | Watkins, Thomas | Old House Homestead | 26-0-12 | 3 |
Price, John | Farr, William | Little Blackhill Homestead | 57-0-7 | 10 |
Price, John | Farr, William | Homestead | 15-1-4 | 10 |
Prichard, James | Price, Thomas | Homestead | 13-3-3 | 6 |
Prosser, William | Jones, John | Homestead | 31-1-29 | 5 |
Rees, George esq | Gane, William | Court-y-Crasswall Homestead | 81-0-9 | 3 |
Sirrell, John | Johnson, James | Crasswall Court Homestead | 133-3-35 | 2 |
Sparkes, John Esq | Farr, Elizabeth | Russels Take | 106-0-0 | 1 |
Symonds, Mary | Jones, James | Homestead | 15-0-33 | 6 |
Symonds, Mary | Jones, James | Land | 18-1-13 | 7 |
Symonds, Mary | Self | House | 0-0-20 | 6 |
Thomas, Hannah | Anthony, John | Land | 7-0-26 | 7 |
Watkins, David | Self | 2 houses | 7-0-38 | 8 |
Watkins, George | Self | New House Homestead | 25-0-23 | 11 |
Watkins, George | Watkins, John | Upper Cwm Homestead | 54-2-19 | 9 |
Watkins, James | Self | Old Mill Farm Homestead | 92-1-4 | 4 |
Watkins, James | Self | Lower House Homestead | 20-1-12 | 8 |
Watkins, James | Self | Upper House Homestead | 19-0-29 | 11 |
Watkins, John | Lewis, John | Land | 6-3-18 | 8 |
Watkins, John | Self | 2 houses | 3-2-25 | 3 |
Watkins, John | Self | Great Blackhill Homestead | 130-3-35 | 9 |
Watkins, John | Self | Land | 44-1-34 | 10 |
Watkins, Thomas Esq | Dale, Thomas | The Birches Homestead | 180-0-36 | 1 |
Watkins, Thomas Esq | Self | Part of The Birches | 114-2-26 | 1 |
Watkins, William | Farr, Geroge | Little Barn Homestead | 52-0-25 | 11 |
Watkins, William | Self | Cwm Steps Homestead | 53-3-27 | 10 |
William, Charles | Self | Homestead | 24-2-2 | 5 |
William, Charles | Self | House | 4-1-18 | 8 |
Williams, Penry Esq | Greenwood, John | Burlip | 28-2-4 | 3 |
Williams, Penry Esq | Jenkins, David | Bulls Head Homestead | 56-0-38 | 3 |
Williams, Penry Esq | Jenkins, David | Chapel House Homestead | 81-1-7 | 3 |
Williams, Penry Esq | Jenkins, John | Land | 24-2-13 | 2 |
Williams, Penry Esq | Jenkins, William | House | 1-3-18 | 4 |
Williams, Penry Esq | Lewis, William | Old House, house & cottage | 54-2-11 | 3 |
Williams, Penry Esq | Lewis, William | Land | 4-3-17 | 4 |
Williams, Penry Esq | Probert, Edward | Llandiad & Park, | 209-2-6 | 2 |
Williams, Penry Esq | Probert, Edward | Homestead | 33-1-12 | 2 |
Williams, Penry Esq | Prosser, William | Pentwyn Homestead | 111-1-31 | 2 |
Williams, Penry Esq | Prosser, William | Leonards Homestead | 32-1-1 | 4 |
Williams, Penry Esq | Self | Land | 6-0-10 | 2 |
Williams, Penry Esq | Watkins, David | Crasswall Abbey Homestead | 359-3-12 | 2 |
Williams, Penry Esq | Watkins, David | Homestead | 49-3-19 | 3 |
Williams, Thomas | Self | Homestead | 29-1-7 | 6 |
|
| Chapel & Yard | 0-3-25 | 3 |
|
| Commons | 1296-0-14 |
|
|
| R Munnow | 12-2-35 |
|
|
| Roads | 46-1-8 |
|
|
| Total | 5204-0-22 |
|
To see map extracts click below
|
|
|
|
key to juxtapostion of map extracts |
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
See the schedule for further detail.
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: nw_cra_3000