Held at: | Herefordshire Family History Society |
Reference: | HFHS |
Source: | Transcription |
Title: | Herefordshire Burials Index: Extract for the parish of Cusop |
Place name: | Cusop |
Date: | 1813 - 1839 |
Description:
Introduction:
This extract is part of a wider BurialsIndex for the whole of Herefordshire between the years 1813 and 1839 compiledby the Herefordshire FamilyHistory Society. Follow the link for more information on this and theirother publications.
We are grateful for their kindpermission to reproduce the data on Ewyas Lacy parishes on our website forpersonal research only, and ask that users respect their copyright.
Ewyas Lacy Study Group
BURIALS INDEX:
Surname | Christian Name | Age | Day | Month | Year | Abode | Parish |
|
|
|
|
|
|
|
|
ALLEN | John | 70 | 5 | Nov | 1824 | Cusop | Cusop |
ARNOLD | Henry | 53 | 1 | Jun | 1833 | Lower Mile | Cusop |
BILLT | Elizabeth | 36 | 6 | Aug | 1837 | Cusop | Cusop |
BILLT | James | 2 | 5 | Jun | 1838 | Hay | Cusop |
BILLT | Wm | 2 | 28 | May | 1837 | Cusop | Cusop |
BLASHFIELD | Juliet | 54 | 6 | Jul | 1822 | Cusop | Cusop |
BLASHFIELD | Thomas | 70 | 23 | Jan | 1838 | Cusop,Hay Workhouse | Cusop |
DAVIES | Dinah | 49 | 18 | Sep | 1818 | Hay | Cusop |
DAVIES | Hannah | 13 | 21 | Feb | 1838 | Hay | Cusop |
DAVIES | John | 46 | 26 | May | 1828 | Cusop | Cusop |
DAVIES | Sarah | 67 | 4 | Feb | 1827 | Hay | Cusop |
DAVIES | Sarah | 99 | 29 | Apr | 1828 | Cusop | Cusop |
DAVIES | William | 48 | 11 | Mar | 1824 | Cusop | Cusop |
DAVIES | William | 67 | 27 | Aug | 1814 | Hay,Breconshire | Cusop |
DAVIS | Harriet | 22 | 25 | Jun | 1831 | Hay | Cusop |
DAVIS | Hugh | 46 | 15 | Aug | 1834 | Duffrin,Opposite the | Cusop |
DAVIS | Mary | 21 | 29 | Sep | 1839 | Crosswell | Cusop |
DAVIS | Wm | 69 | 16 | Apr | 1837 | Cusop | Cusop |
DAY | James | 1 | 20 | May | 1815 | Cusop | Cusop |
DEARDEN | Ann | 19 | 8 | Jan | 1824 | Cusop | Cusop |
DEARDEN | John | 1 | 23 | Feb | 1825 | Cusop | Cusop |
DIRDEN | Edmund | 72 | 30 | Dec | 1831 | Hay | Cusop |
EVANS | John | 4w | 6 | May | 1832 | Cusop | Cusop |
EVANS | John | inf | 28 | Mar | 1823 | Cusop | Cusop |
EVANS | Jonathan | 3w | 17 | Jun | 1831 | Cusop | Cusop |
FLYDE | Saml | 90 | 14 | Oct | 1836 | Cusop | Cusop |
GREENWAY | William | 1m | 7 | Mar | 1813 | Cusop Green | Cusop |
GRIFFITHS | Sarah | 14 | 1 | Jun | 1815 | Llanigon | Cusop |
HARREY | Hannah | 51 | 24 | Aug | 1830 | Cusop | Cusop |
HARREY | Sarah | 32 | 16 | Apr | 1830 | Hay | Cusop |
HARRIS | Catherine | 28 | 17 | Jul | 1838 | Cusop | Cusop |
HARRIS | Catherine | 55 | 4 | Apr | 1831 | Hay | Cusop |
HARRIS | Eliza | 3 | 10 | Jul | 1829 | Cusop | Cusop |
HARRIS | Henry | 53 | 5 | Jun | 1817 |
| Cusop |
HARRIS | Margaret | 27 | 23 | Dec | 1829 | Cusop | Cusop |
HARRIS | Mary | 13w | 3 | Sep | 1829 | Cusop | Cusop |
HARRIS | Thomas | inf | 6 | May | 1816 | Cusop | Cusop |
HARRY | Fortune | 84 | 22 | Dec | 1822 | Cusop | Cusop |
HARRY | James | 25 | 25 | Jan | 1826 | Cusop | Cusop |
HARVEY | Geo | 25 | 3 | Dec | 1836 | Cusop | Cusop |
HAVARD | James | 4 | 2 | Oct | 1819 | Hay | Cusop |
HAVARD | Jane | 3 | 1 | Jun | 1823 | Hay | Cusop |
HERRING | Ann |
| 5 | Apr | 1833 | Craigy | Cusop |
HERRING | Anne | 48 | 8 | Dec | 1832 | Craigy | Cusop |
JAMES | Elizabeth | 55 | 9 | Sep | 1830 | Swansea,Glamorgans | Cusop |
JENKINS | Ann | 11 | 5 | Dec | 1834 | Common,Cusop | Cusop |
JENKINS | Hannah | 76 | 26 | Dec | 1838 | of Cusop,Hay Workhouse | Cusop |
JENKINS | Harriot | 6m | 18 | Sep | 1814 | Cusop Green | Cusop |
JENKINS | Henry | 66 | 3 | May | 1838 | Cusop | Cusop |
JENKINS | Henry | 84 | 30 | Oct | 1821 | Cusop | Cusop |
JENKINS | Henry | 9 | 16 | May | 1826 | Cusop | Cusop |
JENKINS | John | 20 | 12 | Jan | 1813 | Tycock | Cusop |
JENKINS | Mary | 67 | 24 | Feb | 1818 | Cusop | Cusop |
JENKINS | Priscilla |
| 30 | Apr | 1833 | Cusop | Cusop |
JENKINS | Ruth | 75 | 2 | Nov | 1835 | Cusop | Cusop |
JENKINS | Saml | 75 | 22 | Jan | 1837 | Cusop | Cusop |
JENKINS | Thos | 73 | 22 | Sep | 1835 | Cusop | Cusop |
JENKINS | William | 10 | 3 | Feb | 1818 | Cusop | Cusop |
JONES | Ann | 45 | 19 | Feb | 1830 | Cusop | Cusop |
JONES | Ann | 4d | 11 | Jan | 1834 | Church House | Cusop |
JONES | Ann | 70 | 3 | Nov | 1835 | Hay | Cusop |
JONES | Caroline | 22 | 19 | Dec | 1827 | Cusop | Cusop |
JONES | Edward | 71 | 3 | Nov | 1826 | Cusop | Cusop |
JONES | Elizabeth | 39 | 31 | Jul | 1825 | Hay | Cusop |
JONES | James | 60 | 22 | Oct | 1832 | Nant y Glas Dwr | Cusop |
JONES | Jane | 60 | 2 | Jul | 1819 | Cusop | Cusop |
JONES | Jane | 8 | 12 | Apr | 1831 | Cusop | Cusop |
JONES | Johannah | 74 | 13 | Feb | 1838 | Cusop,Scudamore Common | Cusop |
JONES | John | 75 | 12 | Jan | 1837 | Cusop | Cusop |
JONES | John | 78 | 12 | Dec | 1837 | Common Cusop,Scudamore | Cusop |
JONES | Mary | 24 | 1 | Apr | 1825 | Cusop | Cusop |
JONES | Mary | 84 | 10 | Jun | 1831 | Hay | Cusop |
JONES | Richard | 103 | 10 | May | 1816 | Hay | Cusop |
JONES | Samuel | 64 | 28 | Feb | 1816 | Llanigon | Cusop |
JONES | Sarah | 25 | 7 | Jul | 1822 | Cusop | Cusop |
JONES | Stephen | 17 | 28 | Aug | 1820 | Cusop | Cusop |
JONES | Thomas | 71 | 3 | Oct | 1839 | Cusop | Cusop |
JONES | Thomas | 87 | 17 | Dec | 1816 | Cusop | Cusop |
JONES | William | 2m | 3 | May | 1830 | Cusop | Cusop |
JONES | William | 35 | 1 | Jul | 1821 | Cusop | Cusop |
LEWIS | James | 67 | 16 | Aug | 1827 | Hay | Cusop |
LEWIS | Susan | 46 | 15 | Jan | 1839 | Cusop | Cusop |
LLOYD | John | inf | 2 | Apr | 1823 | Hay | Cusop |
LLOYD | Phillip | 23 | 20 | Nov | 1818 | Cliro | Cusop |
LLOYD | Thomas | 89 | 25 | Nov | 1821 | Hay,Breconshire | Cusop |
LLOYD | William | 55 | 31 | Jul | 1833 | Hay | Cusop |
LOYD | Anne | 80 | 1 | Jan | 1832 | Hay | Cusop |
LOYD | Henry | 50 | 1 | Jan | 1832 | Hay | Cusop |
LYDE | Celia | 42 | 7 | Jul | 1825 | Hay | Cusop |
MORGAN | Edwin | 4d | 20 | Apr | 1834 | Nant y Glas Dwr | Cusop |
MORGAN | Jane | 28 | 18 | Oct | 1835 | Clyro | Cusop |
MORGAN | Jane | 3m | 25 | Oct | 1835 | Clyro | Cusop |
MORGAN | John | 8 | 25 | Apr | 1830 | Cusop | Cusop |
MORGAN | Phoebe | 67 | 24 | May | 1835 | Michaelchurch,White Oak | Cusop |
NOT | Edward | 3m | 6 | Jun | 1828 | Cusop | Cusop |
OWENS | Margaret | 9 | 10 | Mar | 1826 | Cusop | Cusop |
PENRY | John | 75 | 30 | Oct | 1814 | Cusop | Cusop |
PHILLIPS | James | 2 | 26 | Jun | 1823 | Hay | Cusop |
PHILLIPS | James | 33 | 9 | Mar | 1824 | Cusop | Cusop |
PHILLIPS | Margaret | 30 | 5 | Jan | 1836 | Hay | Cusop |
PHILLIPS | Samuel |
| 19 | Apr | 1833 | Common,Scudamore | Cusop |
PHILLIPS | Thomas | 29 | 3 | Mar | 1822 | Cusop | Cusop |
PITT | John | 80 | 23 | Jan | 1838 | Cusop,Hay Workhouse | Cusop |
POWELL | Caroline | inf | 19 | Feb | 1819 | Cusop | Cusop |
POWELL | John | 1 | 9 | Nov | 1824 | Cusop | Cusop |
POWELL | Mary | 39 | 14 | Nov | 1826 | Cusop | Cusop |
POWELL | Mary | 65 | 8 | Nov | 1835 | Cusop | Cusop |
POWELL | Walter | 6m | 13 | Apr | 1838 | Cusop | Cusop |
POWELL | William | 28 | 14 | Apr | 1829 | Cusop | Cusop |
PRICE | Mary | 97 | 26 | Nov | 1825 | Cusop | Cusop |
PRICE? | Henry | 1+ | 29 | Sep | 1830 | Hay | Cusop |
PRICHARD | Sarah | 4 | 21 | Jan | 1834 | Cusop Green | Cusop |
PRITCHARD | Samuel | 56 | 21 | Oct | 1817 | Hay,Paper Hill | Cusop |
PRITCHARD | William | 46 | 25 | Aug | 1818 | Craswall | Cusop |
PRITCHARD | William | 69 | 4 | May | 1831 | Cusop | Cusop |
PROBERT | John | 85 | 16 | May | 1824 | Cusop | Cusop |
PROSSER | Henry | 6 | 18 | Nov | 1838 | Cusop | Cusop |
PROSSER | James | 66 | 14 | Apr | 1816 | Cusop | Cusop |
PROSSER | Lydia | 18d | 17 | Dec | 1838 | Cusop | Cusop |
PROSSER | Mary Ann | 2 | 4 | May | 1837 | Cusop | Cusop |
PROSSER | Thomas | 59 | 11 | Dec | 1819 | Clodock | Cusop |
PUGH | Elinor | 64 | 5 | Jan | 1819 | Hay | Cusop |
PUGH | John | 67 | 14 | Jun | 1814 | Cusop Mill | Cusop |
RICHARDS | Ann | 6m | 19 | Feb | 1830 | Cusop | Cusop |
RICHARDS | Mary Ann | 67 | 5 | Apr | 1826 | Hay | Cusop |
ROBERT | Clement | 69 | 24 | Jan | 1830 | Hay | Cusop |
ROBERT | Mary | 19 | 6 | Jun | 1831 | Cusop | Cusop |
ROBERTS | Ann | 99+ | 24 | Nov | 1825 | Cusop | Cusop |
ROBERTS | Thomas | 24 | 17 | Jul | 1833 | Cusop Green | Cusop |
ROUTLEDGE | Anne | 34 | 19 | Dec | 1838 | Cusop | Cusop |
ROWLANDS | Ann | 28 | 30 | Jan | 1829 | Cusop | Cusop |
ROWLANDS | Ann | 93 | 17 | Jul | 1827 | Cusop | Cusop |
ROWLANDS | Elizabeth | 69 | 21 | Dec | 1821 | Cusop | Cusop |
ROWLANDS | Henry | 77 | 23 | Aug | 1813 | Cusop Hill,Side of | Cusop |
ROWLANDS | William | 69 | 24 | Nov | 1819 | Cusop | Cusop |
SIMMONDS | Gwenllian | 60 | 4 | Jan | 1817 | Cusop | Cusop |
STEPHENS | Jane | 67 | 15 | Jan | 1830 | Hay | Cusop |
STOKES | Ann | 8 | 8 | Jul | 1821 | Cusop | Cusop |
TAILOR | Robert | 8 | 7 | Jun | 1831 | Hay | Cusop |
TAYLER | Sarah | 2 | 16 | May | 1828 | Cusop | Cusop |
THOMAS | Thomas | 14 | 16 | Feb | 1838 | Cusop | Cusop |
WATKEYS | Ann | 13 | 26 | Apr | 1822 | Cusop | Cusop |
WATKEYS | Sophia | 13 | 9 | Jun | 1823 | Cusop | Cusop |
WATKINS | Mary | 68 | 21 | Jun | 1838 | Glam,Swansea | Cusop |
WATKINS | Mira | 15 | 17 | May | 1816 | Cusop,Llydydyway | Cusop |
WATKINS | Walter | 48 | 20 | Apr | 1824 | Clirow,Boatside | Cusop |
WELLINGTON | Joannah | 80 | 30 | Jul | 1819 | Cusop | Cusop |
WILLIAMS | Alice | 76 | 24 | Jan | 1830 | Cusop | Cusop |
WILLIAMS | Ann | inf | 12 | Nov | 1816 | Cusop | Cusop |
WILLIAMS | Catherine | 56 | 9 | Jan | 1824 | Hay | Cusop |
WILLIAMS | Elizabeth | 15 | 8 | Jun | 1825 | Cusop | Cusop |
WILLIAMS | Elizabeth | 76 | 13 | Jan | 1828 | Hay | Cusop |
WILLIAMS | Elizabth | 82 | 13 | May | 1818 | Cusop | Cusop |
WILLIAMS | Frances | 14 | 9 | Dec | 1836 | Cusop | Cusop |
WILLIAMS | Jane | 21 | 2 | Feb | 1825 | Cusop | Cusop |
WILLIAMS | Jane | 33 | 30 | Jul | 1834 | Hay,Ware House | Cusop |
WILLIAMS | John | 1+ | 5 | Sep | 1830 | Cusop | Cusop |
WILLIAMS | John | 24 | 10 | Dec | 1833 | Cusop Green | Cusop |
WILLIAMS | Joseph | 1+ | 21 | Oct | 1838 | Cusop | Cusop |
WILLIAMS | Joseph | 21 | 12 | Apr | 1820 | Cusop | Cusop |
WILLIAMS | Joseph | 77 | 10 | Apr | 1837 | Cusop | Cusop |
WILLIAMS | Thos | 87 | 18 | Feb | 1837 | Cusop | Cusop |
WILLIAMS | William | 75 | 8 | May | 1825 | Cusop | Cusop |
WILLIAMS | William | 82 | 18 | Dec | 1833 | Lanigon,Tilly | Cusop |
WILLIAMS | William | 88 | 17 | Jun | 1839 | Hay | Cusop |
WINSTONE | Mary | 24 | 21 | Jul | 1836 | Cusop | Cusop |
WINSTONE | Walter | 1+ | 1 | Sep | 1836 | Cusop | Cusop |
Observations:
Burials Index data for Clodock and Michaelchurch Escleyis also available.
Ref: rs_cus_0055