Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of Cusop Tithe map |
Title: | Owners and Occupiers of land in Cusop |
Place name: | Cusop |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres- | see |
Allen, William | In hand | House | 3-0-19 | 6 |
Beavan, James | Morris, James | Cooper's Hall | 8-3-9 | 7 |
Brace, Thomas | Brace, John | Land | 85-2-8 | 1 |
Brace, Thomas | Lewis, John | Trevaddock House | 37-1-2 | 1 |
Brace, Thomas | Parry, George | Kittwrch House | 2-2-31 | 1 |
Brace, Thomas | Williams, Thomas | House | 0-2-12 | 3 |
Chambers, James | In hand | Land | 25-2-23 | 3 |
Cornewall, Trustees of | James, John | First House in England | 0-1-16 | 6 |
Cornewall, Trustees of | Jenkins, John | Garden | 0-0-14 | 6 |
Cornewall, Trustees of | Millward, John | Land | 2-3-8 | 7 |
Cornewall, Trustees of | Parry, George | Land | 1-0-17 | 1 |
Cornewall, Trustees of | Price, John | Land | 0-0-12 | 7 |
Cornewall, Trustees of | Price, Thomas | Land | 0-0-32 | 6 |
Cornewall, Trustees of | Thomas, Edward | Land | 1-2-10 | 2 |
Cornewall, Trustees of | Trusted, Benjamin | Land | 25-0-36 | 7 |
Cornewall, Trustees of | Wellings, William | The Pikes & House | 122-0-16 | 7 |
Devereux, Rev Robert | Millward, John | Land | 2-0-8 | 7 |
Dew, Jenkins | Jakes, Joseph | Land | 0-2-4 | 1 |
Enoch, William | In hand | House | 1-2-5 | 6 |
Gott, William Augustus | Watkins, James | Land | 0-1-8 | 1 |
Handscomb, [blank] | Morgan, John | Land | 1-1-13 | 6 |
Harris, William | Morgan, John | House | 1-2-5 | 3 |
Harris, William | Prosser, Henry | House | 0-0-19 | 5 |
Hereford, Viscount (Devereux) | James, Thomas | Land | 0-0-19 | 7 |
Hereford, Viscount (Devereux) | Pugh, William | Land | 1-0-28 | 6 |
Higgins, George | Hadley, Thomas | Cusop House & Mill | 5-3-22 | 5 |
Higgins, George | Jenkins, John | House | 0-1-11 | 5 |
Hughes, William | Newman, John | Taycock House | 86-3-10 | 4 |
James, Thomas | In hand | House | 5-2-12 | 6 |
Jennings, Thomas | Butcher, James | House | 5-2-0 | 5 |
Jennings, Thomas | Davies, William | House | 0-2-1 | 5 |
Jennings, Thomas | Powell, Joseph | House | 1-1-7 | 4 |
Jennings, Thomas | Powell, Walter | House | 1-1-20 | 5 |
Jennings, Thomas | Pritchard, Margaret | House | 63-1-7 | 4 |
Jones, Thomas | Mainwaring, John | Land | 6-3-38 | 1 |
Lewis, David | Lewis, Joseph | 4 tenements & smithy | 0-1-12 | 6 |
Lewis, David | Prothero, Joseph | Land | 0-1-21 | 6 |
Lewis, Miss Ann | Hooper, Thomas | Land | 0-3-10 | 5 |
Lewis, Miss Ann | Williams, Thomas & Lewis, Joseph | 2 Houses | 0-0-37 | 5 |
Lloyd, Catherine | Thomas, Edward | Land | 1-2-23 | 2& 6 |
Lloyd, Miss Ann | Nott, Richard & | 2 Houses | 0-1-31 | 6& 2 |
Lloyd, William | In hand | Land | 2-1-9 | 6 |
Lloyd, William | Phillips, Rev Thomas | House | 0-0-23 | 6 |
Llyde, James | In hand | Land | 1-3-23 | 5 |
Llyde, James | Morgan, Edward | Land | 5-2-32 | 5 |
Llyde, James | Trusted, Benjamin | Land | 0-1-10 | 5 |
Llyde, James | Williams, Richard | 2 Tenements | 0-1-11 | 5 |
Meredith, John | In hand | House | 2-0-19 | 4 |
Meredith, John | Jones, Richard | House | 43-2-6 | 1 |
Morgan, James | Powell, William | House | 0-2-1 | 3 |
Penayer, Rev John Lyson | In hand | House | 82-2-31 | 7 |
Penayer, Rev John Lyson | Jones, Richard | Land | 1-1-32 | 1 |
Penayer, Rev John Lyson | Parry, Edward | Land | 1-3-25 | 7 |
Penayer, Rev John Lyson | Void | House | 1-1-22 | 3 |
Powell, John | In hand | House | 59-2-14 | 1 |
Prosser, [?Strut] & Prosser, Mesdames | In hand | House | 13-0-15 | 7 |
Prosser, [?Strut] & Prosser, Mesdames | Jones, Anne | House | 0-0-10 | 7 |
Roberts, Robert | In hand | House | 1-2-24 | 2 |
Severn, John | Newman, John | House | 24-0-26 | 2 |
Spellman, William | In hand | Penslingley House | 5-1-28 | 2 |
Spencer, James | In hand | Land | 5-0-19 | 6 |
Trusted, Debora | James, Thomas | Land | 2-3-20 | 7 |
Trusted, Joseph | Beavan, Joseph | House | 0-2-12 | 3 |
Trusted, Joseph | Evans, Evan | House | 0-3-1 | 4 |
Trusted, Joseph | In hand | House | 430-1-31 | 6 |
Trusted, Joseph | Jenkins, William | House | 2-1-18 | 3 |
Trusted, Joseph | Jones, Edward | House | 4-1-0 | 4 |
Trusted, Joseph | Rowlands, Roger | 2 Houses | 4-3-31 | 4 |
Trustees of Hay Turnpike Road | In hand | Toll House | 0-0-24 | 7 |
Vevers, William | Davies, John | Land | 39-2-10 | 3 |
Walters, Matthew | Routledge, Thomas | House | 1-3-8 | 6 |
Watkins, Sarah | Pember, John | 3 Tenements | 0-0-16 | 7 |
Watkins, Thomas | In hand | 2 Houses | 207-2-13 | 2 |
Williams, James | Williams, Stephen | Land | 2-2-27 | 6 |
Williams, Mrs Martha | Powell, Walter | House | 2-2-24 | 4 |
Williams, Mrs Martha | Williams, John | House | 53-2-34 | 2 |
Williams, Mrs Martha | Williams, William | House | 14-0-14 | 3 |
Williams, Richard | Williams, William | House | 104-2-38 | 2 |
|
| Common | 654-3-35 |
|
|
| Churchyard | 2-3-28 |
|
|
| Total | 2294-2-30 |
|
To see map extracts click below
|
|
|
key to juxtapostion of map extracts
The orientation of the map is unconventional in that East is at the top
Observations:
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
| |
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: nw_cus_3000