Held at: | Private collection |
Reference: | RS |
Source: | Original document |
Title: | Deed of Conveyance |
Place name: | Ewyas Lacy |
Date: | 1944 |
Description:
This deed dated 1st June 1944 is a Conveyance (by way of gift) from Mrs. Bettina Maud Capper to her daughter Mrs. Clare Margaret Hunter of ‘all the Manors of Ewyas Lacy and Crasswall and the advowson of St Margarets and Michaelchurch Escley and all and singular the lands messuages tenements hereditaments and premises forming and comprising the Michaelchurch Court Estate situate in the County of Hereford’, with the exception of Firs Cottage and 42.2 acres of land including Bank Wood retained by Mrs. Capper. A detailed schedule is attached showing Ordnance numbers, description and area of the individual fields and properties comprising the Estate. A summary schedule showing the tenant of each holding and the area is reproduced below.
Tenant | Holding | Area |
Stokes WL | Lower House Farm | 98.201 |
Saunders TH | Cefn Ceist Farm | 96.010 |
Mason GL | Marsh Farm | 14.214 |
Howells TJ | White House Farm | 106.238 |
Travers T | Rhuinsford Farm | 101.170 |
Lewis Wm | Wilderness Farm | 82.449 |
Powell TC | Firs Farm | 89.857 |
Yeomans & Howard | Coed Poeth Farm | 114.123 |
Francis WJ | Gigfrau Farm | 24.074 |
Cole WG | Bank Farm | 146.426 |
Reverend EA Gray | Firs Cottage | 1.510 |
Mrs. Pothecary | Escley Cottage (or Old School) | 0.160 |
A Challoner | Court Lands | 20.163 |
Lewis F | Grove Farm | 59.987 |
In hand | Michaelchurch Court etc | 120.505 |
Gane TH | Llanbaddarn Land | 0.837 |
Lewis Chas. | Mill Farm and Lands | 17.869 |
Powell J | Bridge Farm | 112.483 |
Calloner A (sic) | Bridge Inn Lands | 8.567 |
In hand | Bridge Inn | 0.285 |
Stewart H | Quarry Cottage | 0.189 |
Powell E | Belle Vue Cottage | 0.159 |
Davies H | Smithy Cottage | 0.362 |
Realey Miss B | Kessamine Cottage | 0.105 |
Francis Mrs. C | Church House | 0.201 |
Watkins J | Goodes Farm | 35.045 |
Saunders Mr & Mrs R | Llandraw Farm | 84.325 |
Jones E | Forest Mill | 28.216 |
Jenkins JE | Dukes Farm | 114.215 |
In hand | Woodlands | 138.476 |
TOTAL | 1594.588 | |
Capper Mrs BM | Firs Cottage and Land | 42.201 |
Observations:
None
Ref: rs_mic_0040