Held at: | Bodleian Library |
Reference: | Report of Commissioners, Vol XXII: Ecclesiastical Revenues in England and Wales |
Source: | House of Commons publication |
Title: | Ecclesiastical duties and revenues in Ewyas Lacy parishes |
Place name: | Ewyas Lacy |
Date: | 1835 |
Description:
Transcription of an extract from the ‘First Report from His Majesty’s Commissions appointed to consider the State of the Established Church with reference to Ecclesiastical Duties and Revenues’. 1835
EWYAS LACY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name of benefice | Quality of benefice [PC= Perpetual Curate] | Incumbent | Year of admission | Patron | Impropriator | Population | Churches | Chapels | Accommodation | Curates employed, if any | Glebe House fit for residence | No Glebe House | Glebe House unfit for residence | Average Gross income, including arrears, if any | Permanent yearly payments | Average net income, not deducting Arrears nor Curates Salary | Annual stipends paid to Curates | Mortgages for Building etc. Principal to be repaid by yearly instalments of £5 per cent by a Resident, and £10 per cent by a Non-Resident incumbent, with interest at £3 0r £3-10 on the Principal remaining unpaid; & other Temporary Charges | Other Ecclesiastical Preferments held by the Incumbent | [Information in these columns is taken from the named parishes held elsewhere in plurality] | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sum borrowed or Charged | When to cease |
| Year of admission | Average Gross income, including arrears, if any | Average net income, not deducting Arrears nor Curates Salary | Annual stipends paid to Curates |
|
|
|
|
|
|
|
|
|
|
|
|
|
| £ | £ | £ | £ | £ | £ |
|
| £ | £ | £ |
Diocese of St Davids |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Craswall in Clodock | PC | Thomas Thoresby | 1831 | Vicar of Clodock | x | 379 | x | 1 | 120 | x | x | 0 | x | 47 | x | 47 | x | x | x | Vicarage of St Harmon's, co Radnor; Vicarage of Llanwithwl, co Brecon | 1827 1827 | 179 96 | 161 45 | 47 45 |
Clodock | Vicar | John Rogers | 1813 | Walter Wilkins | Sir George Cornewall | 248 | 1 | x | 500 [sic] | x | Yes | x | x | 170 | 21 | 149 | x | x | x | [No other preferments held] | x | x | x | x |
Llancillo | PC | John Morris | 1803 | John Morris | x | 76 | 1 | x | 60 | x | x | 0 | x | 105 | x | 105 | x | x | x | Perpetual curacy of Rowlestone | 1803 | 95 | 95 | x |
Llanveynoe | PC | William Rowlands | 1816 | Vicar of Clodock | x | 298 | x | 1 | 90 | 1 | x | 0 | x | 64 | 3 | 61 | £50 Llanveynoe & Clodock | x | x | Perpetual curacy of Longtown | 1816 | 64 | 61 | to curate for this and Longtown £50 |
Longtown in Clodock | PC | William Rowlands | 1816 | Vicar of Clodock | Sir George Cornewall | 938 | x | 1 | 120 | x | x | 0 | x | 72 | 4 | 68 | see Llanveynoe | x | x | Perpetual curacy of Llanveynoe | 1816 | 64 | 61 | see Llanveynoe |
Rowlstone [Rowlestone] | PC | x | 1803 | John Morris | John Morris | 162 | 1 | x | 80 | x | x | 0 | x | 95 | x | 95 | x | x | x | Perpetual curacy of Llancillo | 1803 | 105 | 105 | x |
St Margarets with Michaelchurch Eskley | PC PC | Morgan Jones | 1828 | Earl of Oxford | Sir George Cornewall | 313 400 | 1 1 | x x | 150 166 | 1 | x | 0 | x | 167 | 5 | 162 | 44 | x | x | x | x | x | x | x |
Walterstone | PC | Theophilus Morgan | 1830 | Edmund Higginson | The Great Tithes are paid to the Incumbent of Rowlstone | 149 | 1 | x | 150 | 1 | x | 0 | x | 136 | x | 136 | 60 | x | x | Perpetual curacy of Oldcastle | 1830 | 73 | 73 | £60 to curate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Diocese of Hereford |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cusop | Rector | Edward Hamley | 1804 | Earl of Oxford | x | 252 | 1 | x | 200 | 1 | x | 0 | x | 205 | 2 | 203 | 51 | x | x | Rectory of Stanton St Johns, with Glebe House, co and diocese of Oxford [Patron New College Oxford] | 1804 | 305 | 287 | x |
Observations:
None
Ref: nw_ewy_5006