Held at: | Gwent Record Office |
Reference: | Man/A/2/0252 |
Source | Photocopy of original document |
Title: | Manor of Ewyas Lacy, survey for Lord Abergavenny 1701 |
Place name: | Ewyas Lacy |
Date: | 1632 - 1701 |
Editorial notes:
1. Introduction
The transcription below is a manorial survey of the Lord of Abergavenny’s holdings in Ewyas Lacy, which forms part of a terrier arranged as five sections in one bound volume. One section entitled ‘Henry Symonds Collection’, covers Ewyas Lacy and Ewyas Harold: only the Ewyas Lacy entries are included in this transcription.
The book is about 15” X 5”, set out in three columns for date/details of the property/summary of rent and herriot. The Ewyas Lacy entries cover 22 pages, though the pages are not numbered.
This survey, covering one moiety of the shared Lordship of Ewyas Lacy, was contemporary with a survey by John Jeffreys between 1701-05, which covers the other moiety existing since the Lordship was split in the mid 13th century [also transcribed on this website]. Together the two surveys provide a valuable picture of the whole Lordship at the same point in time.
2. Layout
The three column layout is followed in this transcription.
Column one , with no heading, records the date of the lease and marginal notes. The date range is from 1632-1701: usually the year is abbreviated to the last two digits, such as ‘87’ for 1687.
Column two is headed by location and records the name of the property holder, details of the property, the rent and herriot.
Column three is headed on each page ‘£ - s – d’: the rents are listed without further money signs, and are followed by the herriot, as relevant.
3. Contents. Click headings for sections of the survey.
Note: modern place name spellings noted as relevant.
Transcription:
Henry Symonds Colln
Leases and Coppy holders
in the Man of Ewyas Lacye Herefordshire
Section 1
Longtown in the Parish of Clodock
No:30:87 [1687] | Paul Thomas holds a parcell of Pasture ground cont 5 welsh acres rent p ann | [£ - s - p] |
No:30:87 | James Watkins holds eight parcels of Land cont 34 acres called Cae garrow Divided into Parcells cae gwern cae glace [?] rent p ann | 00-04-00 |
No:30:87 | John Pugh holds one messuage one barne and one Cowhouse with two gardens two orchards and six pcells of Land arable meadow and pasture thereto belonging Cont 30 acres called by the name of tyr yeonlon and tyre y fosty rent p ann | 00-12-16 |
10br 6:70 | Joseph Symonds holds eight acres of Land Called ynis y yarll rent p ann | 00-01-05 |
Section 2
Lanveyno in the Parish of Cloddock Lease holders there
No:30:87 | David Price holds 40 acres called main glace and by home also one parcell of meadow Cont about three acres and 9 acres of arr Land rent paid | [£ - s - p] |
Q Lease or Coppy | Mes Morgan by Thomas Price her tenant holds two parcels of Land formerly in George Parrys possion rent p ann | 00-12-06 |
Section 3
Craswall in the Parish of Cloddock Lease holders there
Jan:30:87 | Robert Jennings holds one Messuage and 6 pcells of arr meadow and past Cont 16 acres and three pcells of Land Cont 6 acres rent p ann | [£ - s - p] |
refuses to Discover his severall holdings/Q whether this be a Lease or Copy | Sd [Robert Jennings] holds more a decayed house and barn with garden backsides and folds one Cover, and three meadows cont about 3 Dayes math or eight Covers 3 other parcels of Arr & Past Conteigning About 8 Covers In Michaell Church belonging to this tenement more three pcells of Pasture abt 6 in all about 23 Covers bounded on the S by hewle y Keven west by the Lands of John Williams Esq N & E by Thomas Watkin Lands called tyr y Cumin rent p ann | 00-02-10½ |
Jan 30:87 | Phillip David holds one piece of past ground Called Kae Coch Cont 15 acres rent p ann | 00-02-06 |
Section 4
Michaell Church Eskley Lease holders there
Jan 30 (87) | Phillip David holds one Messuage with the appurtenances with nine acres of Land arrable and meadow thereunto belonging Cont 38 acres rent p ann | [£ - s - p] |
No:20:88 | John Watkin holds 13 Welsh acres and halfe together with all wood rent p ann | 00-03-04½ |
Section 5
Ffothogge Lease holders there
1664 | Edward William Powell holds one sheep cotte and one Close called Cae Tilly Cont about 3 covers one Close above the wood about 3 acres called cae Tilly neare nant brane 3 Covers, a meadow about 4 Dayes math one Close under the Sheepcott about 30 Covers or acres, upper wood 4 acres rent p ann | [£ - s - p] 00-03-04 |
10br:24 | Phillip William holds by lease about 3 welsh called the pikes and garth – bounded by the free Lands of one William Phillipps and the Lords wast and the Lands of one Henry David Morgan on all parts and Sides thereof rent p ann | for the pikes |
1664 | William Nicholas holds one messuage and the severall pcells of Land hereafter named Ynis glan y Dioyr abt 4 acres or Covers Dyad Maure 3. cae pen yr Twyn 6. Cae tyre Thomas Powell 6. Cae mayn 3. Cae yr Skirrid 3. Cae ar y Tee 6. Cae ar y forth 6. Durcase newith 12. Gworlod Dan y Tee 4. Croft Dee hunt yr tee 1 acre first granted to John Nicholas rent p ann | 00-03-04 |
| Robert Delahay now James Hugh holds by assignment of this Lease 7 welsh acres of wast ground in Comyoy where three and a halfe are between the highway Leading from Pontispick into a place called the fothogg and the brooke called groney on the other head and on the one side to the Lands late of Mr John Roberts and Howell of the other side, the other three acres and halfe abutting to the late lands of Howell William Howell on the one head and the wast land of Nicholas Arnold Esq late in the occupation of Thomas Wm Smith and to the Lords wast called Coed Carrig on the other end and in breadth to the Land of Walter hugh on the one side and the lands of Howell Wm Howell on the other side rent p ann | 00-01-08 |
Q the holdr and Lease granted | Elizabeth the widow of one James Powell did hold (late in the tenure of Edward William Powell) a Cott and garden neare Comyoy river and a parcell of Land upon the mountaine called Coed groney near a way called rue Goy rent p ann | 00-03-04 |
June 6:94 | Richard George holds a Cott with a smith shop and 4 acres of Land thereto adjoining rent p ann | 00-01-00 |
June 6/94 | Jane Oliver holds a Cott and 4 acres of Land one parcell lyeth above the upper way that leadeth from a place called rue Goy towards pontispick and one sheepcott lately errected all which are upon a Mountain called Keven Coed Ewyas rent p ann | 00-01-00 |
June 6/94 | Morgan William Morgan holds one Cott and 4 acres of Land near the said Cott rent p ann | 00-01-00 |
Q Lease | Thomas Price holds a Cott and a pcell of Land walled in up Coed Yas rent p ann | 00-01-00 |
June 6.94 | Elizth Phillip holds one Cott Garden and one Small acre to the same adjoyning rent p a | 00-01-00 |
Q if a Copy to be Destroyed | Henry howell holds a Cott, and Garden rent p ann | 00-00-06 |
Section 6
Newton and St Margrett Lease holders there
June 24/99 | Wm James holds 6 english acres or thereabouts being parte of the Comon or wast called the mescoed called Cae Howell northward and on the Comon close to William Morris Garden westward and from the lower end of the gate southward to Slough gate with one acre of improved Land from Ann Howell between Elizabeth widow and George Harris rent p ann | [£ - s - p] |
Section 7
Upper Mescoed Cottagers that pay and have noe leases
|
John Williams payes per ann | [£ - s - p] |
| John Watkin | 00-00-04 |
| Sybill Watkin wid | 00-00-04 |
| for Elizth Watkin’s Croft | 00-00-04 |
| Jeonett Powell widow | 00-00-04 |
| Howell Morgan | 00-00-04 |
| David Price | 00-00-04 |
| Thomas Williams | 00-00-04 |
3 severall Incroachmts that pay nothing | James Probert | 00-00-00 |
| Charles Meredith | 00-00-04 |
| Lucas William | 00-00-04 |
| Thomas Fagan | 00-00-04 |
| Lewis Phillip Harry | 00-00-04 |
| Rees Harry | 00-00-04 |
| Thomas Prees | 00-00-04 |
| Thomas Xpher | 00-00-04 |
| James Harris | 00-00-04 |
| Thomas Evan Harry | 00-00-04 |
| Howell Morgan | 00-00-04 |
| Phill Kethin | 00-00-04 |
| Ann Prosser | 00-00-04 |
| The widow Beavan | 00-00-04 |
| George Morgan | 00-00-04 |
| Lewis Price | 00-00-04 |
| Thomas Price Tyler | 00-00-04 |
| Thomas Xpher | 00-00-04 |
| Wm Estance | 00-00-04 |
| Barnaby Jones | 00-00-04 |
| Maud James now George Harries | 00-00-04 |
| Phillip Prichard | 00-00-04 |
| Wm Morris | 00-00-04 |
| James Xpher | 00-00-04 |
| Hugh Harris | 00-00-04 |
| Ann Howell Harry | 00-00-04 |
| Thomas Price Tyler | 00-00-04 |
| John Price | 00-00-04 |
| Wm Price | 00-00-04 |
| John David | 00-00-04 |
| Thomas James | 00-00-04 |
| Gwenlian Protherch | 00-00-04 |
| Thomas Probert | 00-00-04 |
| Havard Griffith | 00-00-04 |
| David Harries | 00-00-04 |
Q | Mr Bridges has an Encroachment there in Upper Maescoed |
|
Section 8
Lower Mescoed in the parish of Clodock Lease holders
Jan 7.92 | John Phillipps holds a Cott and 4 acres of Land thereunto adjoyning Situate within a wast called Lower Mescoed rent p ann | [£ - s - p] |
Section 9
Lower Mescoed Cottagers that pay and have noe Leases
|
Jane Rynold for severall Encroachmts | [£ - s - p] |
| David Bowen | 00-00-09 |
| Wm Price | 00-01-00 |
| Wm Morgan John | 00-00-04 |
| Daniell Ashfield | 00-00-04 |
| Lyson Beavan for his severall Encroachmts | 00-02-00 |
| David Jones | 00-01-00 |
| Jane Morgan widow | 00-01-00 |
| Wm James | 00-01-06 |
| Lewis Price’s widow | 00-00-06 |
| Mary Price widow | 00-00-04 |
| John James Carrier | 00-00-04 |
| Wm Lloyd’s Land | 00-00-04 |
| Walter William | 00-00-06 |
| John Thomas | 00-00-04 |
| Elizth John Lewis widow | 00-00-08 |
| Ann Price | 00-00-04 |
| Wm Morgan Smith | 00-00-06 |
| Lewis Phillip | 00-00-06 |
| Henry Beavan | 00-01-00 |
| John Phillip not the same first named | 00-01-00 |
| Wm Gwinn | 00-00-04 |
| Wm David Lewis | 00-00-04 |
| David Thomas John | 00-00-04 |
| Walter Watkin a good new house | 00-00-06 |
| John Moses | 00-00-04 |
| John Jones turner | 00-01-00 |
| Blanch Powell | 00-00-06 |
| Morgan Price | 00-01-06 |
| Phillip Hugh David | 00-00-04 |
| Margtt Hugh David | 00-00-04 |
| John Powell | 00-01-08 |
| Richard David Mason | 00-01-00 |
| Sibil Michaell widow | 00-00-08 |
| Thomas Lewis and his mother 2 Cotts | 00-01-00 |
| Kath Lloyd Widow | 00-00-08 |
| Thomas Miles | 00-00-06 |
| James Thomas | 00-00-06 |
| Thomas James | 00-00-06 |
| John David | 00-01-00 |
| Jane Lloyd Widow | 00-00-06 |
| Wm Lewis | 00-00-04 |
| Howell David Lloyd | 00-00-04 |
Section 10
fforest Hene Lease holders there
ffe:11:87 | Henry Prosser holds one messuage or tenemt with 25 covers or Comput acres of Land in fforest hene rent p ann | [£ - s - p] |
Mar 20:93 | John Powell holds one messuage or tenemt (now in his possession) with 25 Covers or Comput acres rent p ann | 00-12-10 |
ffe:11.87 | John Watkins holds one messuage or tenemt with 13 Covers or Comput acres now in his possession rent p ann | 00-06-10 |
Jan 20:93 | Howell Phillip holds a house and about 7 acres of Land | 00-03-10 |
Jan 20:93 | Zachary Griffith holds a Cottage and about 5 acres or Covers of Land Late in the possion of Margtt Griffith rent p ann | 00-02-10 |
Jan. 20.93 | John Jenkin holds a house with abt 13 Covers of Land to the Same belonging now in his possession rent p ann | 00-06-10 |
Jan. 20:93 | Thomas Price holds a messuage and 10 Covers of Land thereto belonging in his own possession rent p ann | 00-06-04 |
Jan 20.93 | Thomas Jones holds a house and abt 16 Covers of Land thereto belonging in his possession rent p ann | 00-08-04 |
Jan 20:93 | Kath Griffith holds a house with abt 10 Covers and ½ of Land thereto belonging late in the possession of George Griffith rent p ann | 00-05-04 |
Jan 20.93 | Malachi Jones now holds by Samuell Jones a dwelling house with 20 acres of Land thereto belonging there now in the possession of Samuell Jones rent p ann | 00-13-04 |
Q this lease | Malachi Jones holds a house and Incroachment now in his possession rent p ann | 00-05-10 |
Jan 20:93 | Ann Prichard now the wife of Samuell Jones holds a house and 10 acres of Land now in their possession rent p ann | 00-05-04 |
Jan 20.93 | Joan Griffith holds a Cottage and about 5 Covers of Land rent p ann | 00-01-08 |
May 25.99 | Thomas Perrott holds a Cottage and 12 acres of Land now in his possession rent p ann | 00-06-04 |
7ber:12 (93) | Walter Watkins holds a house together with 24 Covers also a poore decayed Cott and one acre more of Land rent p ann | 00-12-04 |
Jan 29.93 | Katherine Lewis holds one house & about 11 Covers of Land to the same belonging rent p ann | 00-05-10 |
Jan 20:93 | Matthew Powell holds a Dwelling house and about 22 Covers of Land thereto belonging rent p ann | 00-11-04 |
Mar 27:93 | Ambia the widow of Thomas Griffith holds a house or Cott with 9 Computat acres of Land to the same belonging now in her possession rent p ann | 00-03-04 |
May 25.99 | Joseph Jones holds a Cott and 23 acres of Land more 1 Decayed Cott and one acre of Land formerly in the possession of James Hughes rent p ann | 00-14-00 |
ffe.11.87 | Wm Lewis now Robert Lewis holds a house and 4 acres of Land | 00-02-04 |
Jun 2:99 | Robert Lewis before named holds a house with 3 Covers of Compt acres to the same belonging rent p ann | 00-01-10 |
Octo:15:93 | Jane Lewis now the wife of Walter Powell holds one house and 8 acres or Comput acres thereto adjoyning rent p ann | 00-04-04 |
July 2:701 | Charles Map holds 5 acres of grossy ground bounded on the east by Lewis Gilbert rent p ann | 00-02-06 |
Section 11
Tenants in the burrow of Longtowne
Q Lease | John Lewis holds by lease the Castle & Certaine Lands there rent p ann | [£ - s - p] |
Section 12
Burgage Rents
|
Richard Tranter for a barn and gwrlod y porthe | [£ - s - p] |
| The Same for a Stable above the Chapell he holds these by lease from Sr John Williams | 00-00-02 |
| The Same for Lands called the poores Lands | 00-01-04 |
| James Parry Son for Severall burgages and Lands | 00-14-09 |
| Walter Estance for a burgage of Sr John Williams | 00-01-04 |
| John Gilbert for a messuage and lands late Henry David Powell | 00-02-08 |
| Henry Powell for a messuage and Land now in the possion of Jn Parry | 00-02-04½ |
| David Jenkin holds a burgage in the possession of John Prosser | 00-00-04½ |
| Wm Phillip for a burgage | 00-00-04 |
| Walter Rees James for a burgage | 00-01-00 |
on the [?] | John Powell for a burgage | 00-00-06 |
| The Heires of Hugh Thomas for a burgage and Lands now in the possion of Thomas Prichard | 00-02-00 |
| Ann Estance Widow | 00-00-06 |
| Paul Thomas gent for a burgage calle Cae Creen | 00-00-03 |
on the [?] | John Powell and Roger Powell [?] [?] | 00-00-04 |
q this | The widow of Howell Turnor now John Lewis her Tenant | 00-00-04 |
→ | This last paid to the other Lord John Jeffreys it’s undevided Catch as Catch cann |
|
| William Estance | 00-01-00 |
| Lewis Watkin Weaver | 00-06-06 |
| John Phillip for a messuage and Land by pont Denis pd by Lewis Watkin | 00-01-00 |
| Hugh Button holds a messuage & Lands att the rent of one shilling herr 1s | 00-01-00 |
| Mr Benjamine Delahay for Lands Called Court pert Dee | 00-01-04 |
| Silvanus Lewis for the mill & Lands | 00-02-00 |
| Kath Morgan Widow for tyr pen y lan and tyr Jack Gwin | 00-03-08 |
| John Price Tanner for the house and Lands Late Mary ffabyan now his wife | 00-02-08 |
q if Gworlod Pull & Clomendee be not the same | David Jenkins for Gworlod Pull [ ] for a house Late of John Phillip 1s.2d for a house Late in the Tenure of Elizth Walby widow 2s.4d for Gworlod Clomendy 1s.8d two pence more reced | 00-05-04 |
Section 13
Longtown in the Parish of Craswall [sic] Coppy holders there
14.Car:2di | Wm Jenkins holds 4 acres of Customary Land welsh measure called by the name of fforrest Vach South to the mountaine of Hattrell on the west to the Lane & Leading from the said mountain toward Longtown on the other parts to the Land of Howell Jenkins and the free Lands of the said William Jenkins rent p ann | [£ - s - p] |
May 8:87 | Wm Price ab Prichard holds nine welsh acres upon Mynith fferthin rent p ann | 00-02-00 |
Octo:2 (68) | Rowland Jennings Son now Rowland Jennings Jun holds one meadow called gworlod moody abt 14 Days math a wood Called Coed moody, Cae yr Ewen, Cae yr Groes, Cae Stockynnon, and 4 acres more called Tyr Moody Cont in the whole about 24 welsh acres rent p ann | 00-06-00 |
This paid to the Cheife Steward | The said Rowland holds at will a pcell of Land arrable pasture and wood Cont about 20 Statute acres bounded on the east by the Lords Land called tyre Cadogan on the South by the Lands of Sr John Williams called Landons on the west by the way Leading from Longtown towards Michaell Church and on the north on Copy formerly to Mr Jennings to Grigory Gifford Esq which foresaid Lands are Called by the name of Wain Vollen rent p ann | 02-00-00 |
Q Datt Cop | Howell Powell as tenant to Mr Snell holds 15 acres of Land Called Cae yr Deved 6 acres Cae pen pont 4. Cae yr Ven three rent p ann | 00-03-09 |
* more Gworlod Jayne 8. Cae Ycha 6. | Walter Harries holds eight acres and ½ of welsh measure called tyre Jane 8. Cae yr Ewen in two parcells 8 * Gworlod helk 1½. Cae whyas 1. one patch more by gworlod y helk in all 38½ Covers rent p ann | 00-02-01½ |
Octo 4:83 | Wm Price Son of George Price holds 4 welsh acres this Land Joynes to the mountaine of Hathrell and the Lands of William Jenkins rent p ann | 00-01-00 |
29 Aug. Willi 3 [1695] | John Parry holds 2 welsh acres & halfe called Cae Garrow next the Coome 6 Covers next Pull Sound 7 Covers bounded on the north from the way Leading from Coome toward Longtown E & W with George Parrys free Lands S by the Lands of the widow of Wm Lewis and Howell Jenkins rent p ann | 00-00-7½ |
→ | John Williams Esq holds 9 welsh acres of Land Called in the old rent roll by the name of Wells head. This Copy is not to be found but said to be taken by the late Lord Hopton and that the Land is in upper brin a tenant of the sd Williams and one life in being that is one Venable agent who lately Dwelt in Andover |
|
8ber 4. | Marmaduke Lewis now Silvanus Lewis his brother holds 19 acres of Land above the way Leading from the Coom towards Longtown 5. bounded on the east and south to the widow Ychans Lands on the W to Marmaduke’s freehold on the N to the Lane above named Cae pen pont in two parcels bounded on the west to Marmaduke’s freeland N by the River Monnow E by James Nicholls free Land S by the Lane aforesd More on the other side monnow above ye freehold house past 5 wood above that 10. Cae betting 8. Cae Peare bren 12. a woody rough 1 Mayes y Dylan and past and wood 10. Cae Croon 12. Cae Croon fallow 6. bounded on the north by a way Called hewle Keven E to Jones Land SE to James Prichards free land west to Marmaduke’s free Land More wain Vaure arr 8 Covers bounded as in Crofts Survey [ ] rent p ann | 00-04-09 |
1632 | Henry Watson now James Harries holds 25 Welsh acres Called by the name of Cadogan’s Lands rent p ann | 00-03-09 |
Section 14
Lanvino Copy holders
| Sibill Price now John Price holds 10 acres The Particulars a house stable Kill & folds about one Cover 2 perches by the house pasture 2 Kae yr Ychen 6. Kae Cae Duck lane yr tee 6 another Cae Croon 5. Cae Derwen 5. 2 meadows 4½ Cae Groes oates 6. Comon 1 Borlands 3 in all about 45 Covers and halfe the land abt 5 [?] or rather 6 [?]. p ann | [£ - s - p] |
q Date coppy | David Price holds a poore piece of past called Cadogans Cont 4 acres or Covers bounded on the east to James Nicholas South to the mountain Hatrell W to James Watkins mill rent p ann | 00-00-04½ |
Octo 8 (91) | The Same Price holds 5 acres and ½ rent p ann | 00-01-04½ |
| Nathan Lewis holds 4 acres and halfe called transtyre 4 acres Errow heene 6. Cae Nawmore 6 in all 16 Covers rent p ann | 00-01-01½ |
| Henry John Wm holds 13 acres of Land called tyre Saysnoss bounded on E & S by Henry John William rent p ann | 00-00-09 |
| Lyson Price holds 7 welsh acres of customary Land Called Perth thee in 3 parcells 12. wern Goeth in 3 other pcells 12 in all 24 Covers rent p ann | 00-01-09 |
Section 15
The township of Crasswall Copy holders there
No: 29:88 | Robert Jennings holds 18 acres of Land welsh measure (vizt) Cae Drussiog Isha 8 Cae Drussiog Vach 4 Cae Derwen 5. 2 pieces west of Cae Derwen 6 above the lane neare blackhill 15 a meadow below the house and a little patch 9 a good new house barn and backside [?] rent p ann | [£ - s - p] |
20:Apr:80 | The said Robert holds by surrender from one Solomon Waters and Katherine his wife one messuage and barn with 18 acres of Land welsh measure Called tyre blackhill (vizt) the Lands thus called house barn and fould 1 cover a neadow below the house 4. 2 other little meadow 4. a pasture above the meadow 4 a peece of arable two another next the way 2 in Michael Church 3 parcells 6. bounded on the north by hewle Keven W by Mr Williams Lands N & E by hewle Colecome held by Tho Watkins rent p ann | 00-04-06 |
Apr 16. 86 | Wm Lewis holds a messuage and ½ acres of Land called tyre Colly (vizt) a meadow about 3 Covers in 4 Small patches of arr and pasture 3 in all 6 Covers rent p ann | 00-00-4½ |
1701 | Phillip Harry formerly Thomas Price holds one messuage and 14 acres of Land (vizt) a house barn & Backside [? ] 1. 2 meadows below the house 13. cae Glase arr 4. Cae Dan y Tee 3. cae Skibor 4. cae funnon & the wern 5. 1 patch and mynyth Ysha 4. Cae mynith Ycha 13 in all about 50 Covers rent p ann | 00-03-06 |
14 May:69 | Thomas Lewis holds 5 acres of Land welsh measure (vizt) 3 pcells of meadow below the house Leading towards Longtown ii Covers. a Langett of wood about two Covers bounded on the South by the Lands of Henry Mapp West by a lane East by John Mapp N by Mr Wms Cae moody more above the way 2 parcells about 10 Covers bounded on the north by the way to Longtown E & S by Sibill Mapp rent p ann | 00-01-03 |
20 Apr:89 | Gilbert Nichollas holds 11 acres and halfe of welsh measure (vizt) Kae maure 8. below that where a Cott is 5. Gworlod Lan 8. W one other pasture 5. Cae Cornell 5. by that Cae Cornell 3 all about 35 Covers rent p ann | 00-02-10½ |
7 May 74 | John Shaw holds one messuage and 8 acres of Land welsh measure (vizt) a house and out housing under tyle one orchard and garden one Cover a meadow below the house 8 by the meadow and lane pasture 3. Cae Glase pasture 4 Cae Gegging 5 Cae Quarrell 5. Cae yr Tee hunt yr hewle 8 a woody Land above that 3 in all 37 acres rent p ann | 00-02-03 |
4 June 10 Car pri [1634] | Wm Rogers holds nine acres welsh measure (vizt) Cae Lloy meadow or pasture 4 Covers, Cae yr onnen arr Cae Maure past 6 Gworlod Llowedrog in all 22 Covers rent p ann | 00-02-03 |
q if all this be in his Copy | Harry Parry holds ten acres of Land called tyr moile 5 Covers another piece 6 Covers bounded on the North by a way from Longtown to the cume E by Henry Parrys free land (as is alledged) SW by John ffoster’s free more a house barn backside and garden 1 Cover Ynnis 4 Cae Carrigog 4. Cae Quarrell 4 Q a meadow seaven Days math that is about 11 Covers Gworlod hene rent p ann | 00-02-06 |
27 Jan. (69) omitted [?] 3-9-2½ [?] | John Jenkin holds 4 welsh or Cust acres a meadow above 4 Covers & another piece arable 4 rent p ann | 00-01-00 |
Q | Thomas James now William Hoskins holds 5 acres of Land welsh measure in 3 patches About 5 Covers bounded on the west by Mr Thomas and Mr John Price NE by Mr Freemans 4 Covers bounded round by the Lands of Thomas James and John Perkins rent p ann | 00-01-03 |
A new Copy | Lewis Smith holds 12 acres welsh measure in 5 parcells called tyre Coppy Cont about 28 Covers bounded on the E by Mr Smiths free land on the South by a way Leading to the Comon of Keven Vach West on the said Comon on the North Leading from Michaell Church towards Lloyn Rosser rent p ann | 00-03-00 |
Q ye Particulars and rent | Henry Thomas Esq holds by Copy and payes rent p ann | 00-02-00 |
Section 16
The Townshipp of Michaell Church Escley Copyholders
October 29. 88 | Wm Harry holds 15 acres of Land welsh measure Called upper Cae howy 9 Covers. Lower Cae howy 11. Cae bach 4 Cae bundy Ysha 6. Cae bundy Ysha 5. wern Cae bundy 4 wern hewle 8. Gwor pen pont 10 Cae Gwin 7 wern Cae Gwin 5 Cae Gwin Ysha 4. Gworlod or Gworlod Lane 3 in gworlod Vaur near the house the Lords part is accounted Coppy hold that is about 6 Covers in all 82 Covers rent p ann | [£ - s - p] |
A new copy | Thomas Gundy holds a good Tyled house barns gardens and backsides Cont about 3 Covers Cae Ithin over the way 6. below it 1. Cae beddow 7 Cae Gwin Kenoll 8. Cae Gwin Ysha 10. Kae wern y Ton 7. Cae Dee hunt yr hewle 9. Cae Ithin othar y tee 5 Crofte above 2. Cae Ithin 4 a rough woody ground above the house 4. Cae Ithin Pella 5 Woody Ground below it 4 Gworlod worth y Tee 9 Cae Ysha with yr hewle 5 all about 87 Covers rent p ann | 00-08-07 |
new copy | The same Thomas holds a poore house and patches of Land about it 3 Covers a little meadow 2 Gworlod [?Clyty] 6. Gworlod newith abt 4. Cae Ysha glanty in two parts 8 other arable in 2 parts 10 in all abt 34 Covers rent p ann | 00-02-09 |
October 24. 87 | Thomas Powell holds one barn and house and about one acre of Land rent p ann | 00-00-02½ |
October 15:62 | Thomas Beavan now his widow holds 8 acres of welsh measure called wern Ysha 15 Covers Part of Gworlod Ysha 3 in all 18 Covers rent p ann | 00-02-00 |
Fe 8. 65 | John Watkin holds 15 acres and halfe a house out house garden and patches in it called glan y Dwr 1 Cover above the way leading from the Church toward Mescoed Gworlod Cleed 1 one other called Glan dwr 6 higher above the way gworlod bigill 5 Dayes math 8 Covers Errow bach 3. more 3 pcells about 8, woody ground 2 and ½ and in all abt 29 & ½ Covers rent p ann | 00-03-10½ |
February 8. 65 | The said John Watkins holds 6 acres of Land called tyre Kynbithog in 3 parcells pasture and wood seaven Covers another piece called maes yr wyva four Covers another parcell of meadow about 1 Cover in all abt 14 Covers rent p ann | 00-01-06 |
ffe:8:65 | The said John Watkin holds 3 acres of Land called Cae yr Velin 6 Covers bounded on the S by the river Escley rent p ann | 00-00-09 |
12 May 8 Car Pri [1632] | William John Harry holds 12 acres of Land welsh measure called Gworlod Vach 4 acres Cae ye pant 8. Cae yr groes 28 in all 40 Covers rent p ann |
|
q Dat Cop: | Elizth Jennings now Howell Watkin her Son in Law holds one acre of Land welsh measure called Croft Cradock rent p ann | 00-00-1½ |
Apr 25. 72 | Elizth Roger now Thomas Rogers holds Croft Cradock 2 Covers on the South by the way Leading from Michaell Church toward Longtown and on all other parts of the Lords Land called Clypitts another pcell called tyre Cradock one Cover, a house barn garden Orchard and backside abt 2 Covers a meadow below the house abt 7 Dayes math Cae bach and a patch by it 3 wern Cradock 3 abt that Cae banall next hewle y Keven 4 Cae Crump 6. Cae maur 6 Cae furndy 4 Cae gwin in two pts 9 Derrog 4 rent p ann | 00-04-06 |
new Copy [?] perkins | Ann Lewis or John Price holds a mess & barn Covered wth Tyles 1 meadow by the barn 6. Covers above the house poor pasture 5. between the meadow and way Leading from Michaell Church towards Longtown arr 9 bounded on the west by the lane to the house Northeast by the way from Michaell Church towards Longtown SW to Ann Lucas free land more Cae Dan yr hewle y Cae yr bont 4 bounded on the west by John Price Gochs Land N by the river Escley SE by Mr freams Copy hold SW by the way Another piece called Kae bryn hoarth 7 Covers bounded SE by Mr freams free Lands on the other pts by Mr ffreams Copy hold in all 38 Covers rent p ann | 00-01-03½ |
18 August q cop: & dat | Edward Perkins the Son of John Perkins holds a house lately built with garden and patches thereto about 2 Covers Gworlod Goy about 11 Covers two patches one on each side of the Said gworlod or meadow to a Drye pasture 4 on the east part of the house pasture and rough ground 4 another poore pasture and rough orly ground 8 bounded on ye South by the river Escley on the west to Mr freemans perthy Deeon N to maud John Harry’s on the South East and to John Watkins Kynkaythog more Cae Cron 5 Lloyn bard 5 both pasture & bounded on the E & W by Mr John Ston and John Watkins on the north by the way from middle mescoed towards Michaell Church on the E to Mr ffreemans perthy Deeon more in John Watkins ground of pasture halfe an acre and neare the Church Errow langlust arr 3 Covers in all abt 44 Covers rent p ann | 00-02-07½ |
quer all this | Sd Perkins holds more two parcels of poore pasture the one Cont about 10 the other 7 Covers bounded on all partes by Mr Thomas Copy hold land wch is NW by Mr ffremans free and Copy hold on all other partes welsh acres mentioned in this Copy are 10 and a halfe more a piece called Cae Coch abt 3 Covers bounded on the South by John James freeland west by a lane from Michaell Church towards hewle y Keven north and East by John James and a lane….more one meadow called gwlorlod with reed y Tee bach Cont 2 acres be the same on the South more or less East to the lands of Thomas Morgan the lane leading from Llanveyno towards Hereford on the north west one other pcell of meadow Containing one acre – mearing and bounding upon the Lands of Mr ffreeman and Thomas Lyson Beavan on all other parts and sides thereof rent p ann |
|
Octo:16:84 | Humphrey Thomas holds 19 acres & halfe welsh measure being a Tyled house and barn called Cae Skibor abt 8 Covers Perthy Kephell woody and rough 18 Cae Perthy Kephell 3 Cae yr velin 6 Gworlod velin 3 Gworlod Vach halfe a Cover beyond the way by John Price Cae glace Indifferent pasture, a field 6 Cae Keven groce 8 Cae bedow 3 Cae Kellin 4 Cae gwin Ten Two medows by the house 15 Cae Coy 7 Cae Carreg 6. a piece over the way arr 4. 2 pieces more of poore land 6 in all 114 Covers and halfe rent p ann | 00-04-09 |
