Held at: | Bodleian Library |
Reference: | Reports from Committees of the House of Commons, Vol IX: Relief and Settlement of the Poor, 1774-1802 |
Source: | House of Commons publication |
Title: | Return of overseers, ministers and churchwardens on the state of the poor |
Place name: | Ewyas Lacy |
Date: | 1787 |
Description:
Transcription of an extract relating to Ewyas Lacy in the ‘Report of the Committee appointed to consider the returns made by Overseers of the Poor, relative to the State of the Poor and also by the Ministers and Churchwardens, relative to Charitable Donations for the benefit of Poor Persons in pursuance of 2 Acts of the last session of Parliament’. 28 May, 1787
Ewyas Lacy [page 600]
| Money raised by assessment of medium for 3 years [1783-5] | Expenses not applicable to the Poor | Medium of nett money annually paid to the Poor | Nett expenses for the Poor in 1776 taken from the returns then sent to Parliament | Heads of particular expenses | Medium expenses of Law business, orders, examinations & other proceedings relative to the Poor | Medium of money expended in setting the poor on work | ||
|
| Medium of money applied for County purposes, including vagrants, militia, county bridges, gaols, Houses of Correction | Medium of expenses not concerning the Poor viz repairing churches, roads etc, salaries to ministers |
|
| Medium expenses of Overseers in journies & attendances on Magistrates etc | Medium expenses of entertainments at meetings relative to the Poor |
|
|
| £.s.d. | £.s.d. | £.s.d. | £.s.d. | £.s.d. | £.s.d. | £.s.d. | £.s.d. | £.s.d. |
Bulch [Bwlch] | 5-7-3d | 1-1-0d | 0-15-0d | 3-11-3d | No Poor | 0-12-11d | x | 0-1-8d | x |
Craswall | 81-13-0d | 3-2-1d | 0-4-4d | 78-6-7d | 18-19-1d | 1-16-1d | 0-16-0d | 7-18-8d | x |
Cusop | 56-9-2d | 1-11-6d | 5-11-4d | 49-6-4d | 23-3-0d | 0-4--0d | x | 0-4-6d | x |
Foothof [Fwthog] | 11-11-7d | 1-1-2d | 0-5-2d | 10-5-3d | 9-0-4d | 0-16-8d | 0-3-6d | 0-1-2d | x |
Llancillow [Llancillo] | 21-13-4d | 1-5-8d | 0-2-9d | 20-4-11d | 4-19-9d | 0-11-6d | x | 0-5-4d | x |
Llanveyno [Llanveynoe] | 97-1-2d | 2-17-7d | 19-9-7d | 74-14-0d | 55-0-11d | 4-5-1d | 0-9-10d | 10-1-0d | 0-1-4d |
Longtown | 150-18-3d | 6-13-4d | 1-4-7d | 149-0-4d | 114-15-4d | 3-0-6d | 0-9-6d | 5-0-2d | x |
St Margarets | 72-4-0d | 3-0-1d | 3-8-3d | 65-15-8d | 26-18-7d | 3-18-6d | 0-10-11d | 2-4-3d | x |
Michaelchurch Eskley [Michaelchurch Escley] | 91-16-0d | 3-14-8d | 12-4-1d | 75-17-3d | 61-10-6d | 2-9-10d | 2-13-6d | 1-11-6d | x |
Newton | 24-17-5d | 1-6-4d | 0-3-8d | 23-7-5d | 30-2-0d | 0-2-0d | 0-3-8d | 0-4-4d | x |
Roulstone [Rowlestone] | 30-5-2d | 1-8-7d | 0-3-10d | 28-12-9d | 20-8-5d | 0-16-6d | 1-4-10d | 1-3-5d | x |
Walterstone | 24-17-7d | 1-2-4d | 0-2-6d | 23-12-9d | 11-5-3d | 4-14-1d | x | 1-4-6d | x |
Observations:
Three columns for money raised in each year from 1783-85 have been omitted after the first column
Ref: nw_ewy_5005