Held at: | Bodleian Library |
Reference: | Reports from Committees of the House of Commons, Vol IX: Relief and Settlement of the Poor, 1774-1802 |
Source: | House of Commons publication |
Title: | Return of overseers on the state of the poor |
Place name: | Ewyas Lacy |
Date: | 1777 |
Description:
Transcription of an extract relating to Ewyas Lacy in the ‘Report of the Committee appointed to inspect and consider the Return made by the Overseers of the Poor, in pursuance of the Act of last session, obliging Overseers of the Poor to take and make such returns upon oath’. 15 May 1777
Ewyas Lacy [page 359]
Parishes, Townships and Places | Money raised within the year ending Easter 1776 | Expended out of the money so raised in paying county rates & for other purposes not relating to the Poor | Expended on account of the Poor | Whereof was applied | Number of workhouses & number each will accommodate | ||
|
|
|
| In paying rent of workhouses & habitations for the Poor | In litigations concerning settlement & removal of paupers |
|
|
| £-s-d | £-s-d | £-s-d | £-s-d | £-s-d |
|
|
Bulch [Bwlch] | No poor | x | x | x | x | x | x |
Crasswall [Craswall], Lower Division | 15-9-7d | 2-6-0d | 8-17-7d | 1-9-0d | 0-10-1d | x | x |
Crasswall, Upper Division | 17-3-10d | 1-7-6d | 10-1-6d | x | 0-8-6d | x | x |
Cusop | 29-4-6d | 1-7-0d | 23-3-0d | 8-8-0d | x | x | x |
Foothog [Fwthog] | 9-16-4d | 0-16-0d | 9-0-4d | 0-10-0d | x | x | x |
Llancillo | 6-6-3d | 1-2-0d | 4-19-9d | x | x | x | x |
Lanveynoc [Llanveynoe] | 64-7-6d | 2-8-6d | 55-0-11d | 2-0-0d | 6-1-0d | x | x |
Longtown, Lower Division | 66-16-0d | 11-19-0d | 54-11-3d | 1-9-0d | 4-14-4d | x | x |
Longtown, Upper Division | 72-11-0d | 7-17-5d | 60-4-1d | 3-3-0d | 9-15-8d | x | x |
St Margarets | 30-1-8d | 1-2-5d | 26-18-7d | 7-7-0d | x | x | x |
Michaelchurch Escley, Lower Division | 32-5-9d | x | 32-15-8d | 4-15-0d | x | x | x |
Michaelchurch Escley, Upper Division | 31-10-0d | 2-16-0d | 28-14-10d | 1-1-0d | x | x | x |
Newton | 34-8-6d | 1-6-9d | 30-2-0d | 4-17-0d | 0-3-0d | x | x |
Roulstone [Rowlestone] | 23-16-8d | 2-16-0d | 20-8-5d | 0-10-0d | 2-13-7d | x | x |
Walterstone | 11-5-6d | 0-19-0d | 11-5-3d | x | x | x | x |
Observations:
None
Ref: nw_ewy_5004