Held at: | Private |
Reference: | RS |
Source: | Private Collection |
Title: | Schedules to Michaelchurch Estate Vesting Deed |
Place name: | Ewyas Lacy |
Date: | 1926 |
Description:
The schedules to the 1926 vesting deed detail the lands and buildings comprising the Michaelchurch Court Estate, with Ordnance numbers, descriptions and areas given. The properties are in the parishes of Michaelchurch Escley, Crasswall and St Margarets. The summary also shows the tenants and the rental per annum for each holding, and is reproduced below.
Tenant | Holding | Area | Rental pa |
T Watkins | Lower House Farm | 98.201 | £77:0s:0d |
W Saunders | Cefn Ceist Farm | 96.010 | £75:0s:0d |
G Evans Executors | Marsh Farm | 14.214 | £26:10s:0d |
T Phillips | White House Farm | 106.238 | £75:10s:4d |
P Yeomans | Rhuinsford Farm | 101.170 | £65:0s:0d |
W Lewis | Wilderness Farm | 82.449 | £60:0s:0d |
W James Executors | Firs Farm | 99.118 | £94:0s:0d |
W Cole Executors | Coed Poeth Farm | 109.206 | £81:10s:0d |
J Powell | Gigfrau Farm | 24.074 | £25:0s:0d |
WG Cole | Bank Farm | 172.789 | £162:0s:0d |
Reverend EA Gray | Firs Cottage | 1.510 | £25:0s:0d |
Mrs. Pothecary | Escley Cottage (or Old School) | 0.160 | £6:0s:0d |
A Challoner | Court Lands | 20.163 | £11:0s:0d |
F Lewis | Grove Farm | 59.987 | £64:0s:0d |
Mrs. BM Capper | Michaelchurch Court, Gardens, Pleasure Grounds & Land | 80.597 | |
G Williams | Land at Llanbaddarn | 0.837 | £1:0s:0d |
C Lewis | The Mill and Land | 17.869 | £60:2s:0d |
T Tuck | Bridge Farm | 134.441 | £112:0s:0d |
A Challoner | Bridge Inn Lands | 8.567 | £13:2s:0d |
In hand | Bridge Inn | 0.285 | |
R Watkins | Quarry Cottage | 0.189 | £4:6s:0d |
W Smith | Belle Vue Cottage | 0.159 | £12:0s:0d |
H Davies | The Smithy | 0.362 | £10:10s:0d |
Francis | Cottage and Gardens | 0.105 | £6:0s:0d |
J Watkins | Goodes Farm | 35.045 | £28:0s:0d |
A Watkins | Llandraw Farm | 84.325 | £61:0s:0d |
Elijah Jones | Forest Mill | 28.216 | £33:0s:0d |
GH Jenkins | Dukes Farm | 114.215 | £60:0s:0d |
In hand | Woodlands | 146.087 | |
TOTAL | 1636.588 |
Named woods include Pont-y-Cefn Wood, Wern Ifer Wood, Bank Wood, Cae-Teilo Wood, Holly Wood, Court Wood, Ashen Coppice, Caepellis Wood, Wilderness Wood and Goodes Wood.
Observations:
None
Ref: rs_ewy_0001