Held at: | Herefordshire Archives and Records Centre |
Reference: | Q/RTw/21 |
Source: | Original document |
Title: | Transcription of window tax assessment for Llanveynoe 1781 |
Place name: | Llanveynoe |
Date: | 1781 |
Description:
The transcription below by Dewi Bowen Williams BA is reproduced with his kind permission. A digital image of the original document can be seen here
An Assessment made for Collecting Money in the Township of Lanveynoe
a Duty Charged on House and Lights Granted to his Majesty for the year 1781.
George Watkines and Phillip Perrot Assessers
Samuel Williams and George Watkins Collectors
| [?N] | s | d |
Samuel Williams | 6 | 3 | 0 |
Edward Farr | 6 | 3 | 0 |
George Watkins | 6 | 3 | 0 |
Roger Prichard | 6 | 3 | 0 |
Anne Price | 6 | 3 | 0 |
William Prichard | 6 | 3 | 0 |
David Prichard | 6 | 3 | 0 |
Elizabeth Prosser | 6 | 3 | 0 |
Widow Price Cayyea | 6 | 3 | 0 |
Martha Phillips | 6 | 3 | 0 |
Richard Jones | 6 | 3 | 0 |
Edward Price | 5 | 3 | 0 |
William Watkins | 6 | 3 | 0 |
James Williams | 5 | 3 | 0 |
Lewis Morgan | 6 | 3 | 0 |
William Bridgwater | 6 | 3 | 0 |
Evan Pugh | 4 | 3 | 0 |
Phillip Perrot | 6 | 3 | 0 |
John Barrell | 6 | 3 | 0 |
| 6 | 3 | 0 |
David Anthony | 6 | 3 | 0 |
Phillip Perrot | 6 | 3 | 0 |
Daniel Perrot | 6 | 3 | 0 |
Phebe Symonds | 6 | 3 | 0 |
James Symonds | 6 | 3 | 0 |
Thomas Davis | 6 | 3 | 0 |
W[illia]m Williams | 3 | 3 | 0 |
Thomas Baynam | 6 | 3 | 0 |
James Farr | 6 | 3 | 0 |
John Price | 6 | 3 | 0 |
John Jones | 6 | 3 | 0 |
Blanch Price | 6 | 3 | 0 |
John Jones | 6 | 3 | 0 |
Blanch Price | 6 | 3 | 0 |
David Jones | 6 | 3 | 0 |
W[illia]m Beaven | 5 | 3 | 0 |
James Nicholls | 6 | 3 | 0 |
Richard Barrell | 6 | 3 | 0 |
Arnold George | 6 | 3 | 0 |
John Price Cwm | 6 | 3 | 0 |
Thomas Prosser | 6 | 3 | 0 |
Daniel Watkins ?p t 6:15:0 | 6 | 3 | 0 |
John Parry | 6 | 3 | 0 |
Elizabeth Thomas | 6 | 3 | 0 |
Stephen Watkins | 6 | 3 | 0 |
John Jones | 6 | 3 | 0 |
Thomas Gilbert | 6 | 3 | 0 |
Observations:
None
Ref: nw_llv_1012