Held at: | Private Collection |
Reference: | gc |
Source: | Constructed Index |
Title: | Index of Newton Wills and Inventories held at National Library of Wales |
Place name: | Newton Township of Clodock |
Date: | 1661-1855 |
Description:
Year | Surname | First names |
| NLW Ref | ELSG Ref |
1739 | Bainton | James | - | BR/1739/14 | gc_nwt_0326 |
1721 | Beavan | Joseph | husbandman | BR/1721/24 | gc_nwt_0327 |
1731 | Beavan | Philip | yeoman | BR/1731/24 | gc_nwt_0318 |
1798 | Beavan | Mary | widow | BR/1798/9 | gc_nwt_0328 |
1678 | David | John | carpenter | BR/1678/16 | gc_nwt_0324 |
1825 | Davis | James | weaver | BR/1825/18 | gc_nwt_0315 |
1845 | Davis | James | cooper | BR/1845/8 | gc_nwt_0334 |
1729 | Edwards | John | yeoman | BR/1729/28 | gc_nwt_0316 |
1855 | Farr | James | farmer | BR/1855/73 | gc_nwt_0347 |
1756 | Grenow | Peter | yeoman | BR/1756/12 | gc_nwt_0312 |
1821 | Griffiths | John | - | BR/1821/10 | gc_nwt_0317 |
1841 | Griffiths | John | yeoman | BR/1841/10 | gc_nwt_0333 |
1785 | Gwillim | Robert | yeoman | BR/1785/6 | gc_nwt_0313 |
1661 | Jennings | Rowland | the elder | BR/1661/30 | gc_nwt_0301 |
1804 | Jones | John | labourer | BR/1804/12 | gc_nwt_0310 |
1843 | Jones | Phillip | yeoman | BR/1843/13 | gc_nwt_0325 |
1773 | Lewis | Rowland | yeoman | BR/1783/13 | gc_nwt_0323 |
1784 | Lewis | Thomas | - | BR/1784/6 | gc_nwt_0321 |
1825 | Lewis | James | - | BR/1825/19 | gc_nwt_0311 |
1840 | Lewis | Phillip | tailor | BR/1840/11 | gc_nwt_0322 |
1738 | Lloyd | Edward | mason | BR/1738/18 | gc_nwt_0319 |
1819 | Mills | John | flax desser | BR/1819/8 | gc_nwt_0320 |
1798 | Morgan | Henry | - | BR/1798/11 | gc_nwt_0303 |
1664 | Powell | William Thomas | yeoman | BR/1664/28 | gc_nwt_0308 |
1676 | Powell | Watkin | husbandman | BR/1676/23 | gc_nwt_0309 |
1725 | Powell | Job | yeoman | BR/1725/20 | gc_nwt_0305 |
1790 | Powell | Nathan | yeoman | BR/1790/7 | gc_nwt_0306 |
1721 | Prees | John | yeoman | BR/1721/12 | gc_nwt_0307 |
1798 | Price | Thomas | yeoman | BR/1798/12 | gc_nwt_0302 |
1712 | Price/Prees | Willliam | yeoman | BR/1712/13 | gc_nwt_0314 |
1663 | Prichard | Francis | - | BR/1663/33 | gc_nwt_0345 |
1668 | Prichard | Thomas | glover | BR/1668/22 | gc_nwt_0338 |
1775 | Prichard | Thomas | yeoman | BR/1775/9 | gc_nwt_0337 |
1800 | Prichard | Mary | widow | BR/1800/15 | gc_nwt_0344 |
1804 | Prichard | James | tailor | BR/1804/16 | gc_nwt_0336 |
1707 | Prosser | Thomas | yeoman | BR/1707/13 | gc_nwt_0342 |
1770 | Prosser | Elizabeth | widow | BR/1770/10 | gc_nwt_0339 |
1821 | Prosser | Phillip | yeoman | BR/1821/17 | gc_nwt_0343 |
1848 | Prosser | Thomas | yeoman | BR/1848/17 | gc_nwt_0341 |
1707 | Pugh | Hugh | yeoman | BR/1707/14 | gc_nwt_0340 |
1742 | Reece | Parry | tanner | BR/1742/23 | gc_nwt_0304 |
1833 | Roberts | John | batchelor | BR/1833/17 | gc_nwt_0346 |
1799 | Thomas | James | cooper | BR/1799/13 | gc_nwt_0331 |
1815 | Thomas | Martha | spinster | BR/1815/16 | gc_nwt_0329 |
1816 | Thomas | Thomas | cooper | BR/1816/15 | gc_nwt_0330 |
1712 | Watkins | Elizabeth | widow | BR/1712/14 | gc_nwt_0332 |
1829 | Williams | John | farmer | BR/1829/19 | gc_nwt_0335 |
Observations:
None
Ref: gc_nwt_0300