Held at: | Hereford Record Office |
Reference: | Microfilm |
Source: | Schedule of St Margarets Tithe map |
Title: | Owners and Occupiers of land in St Margarets (with Upper Maescoed) |
Place name: | St Margarets |
Date: | 1840’s |
Description:
Owner | Occupier | Holding | Acres- | See Map |
Bullock, William | Wistons, Edward | Land | 5-2-30 | 3 |
Collins, John | Cole, George | House | 4-0-7 | 3 |
Davis, Thomas | Powell, Thomas | Coedpoeth Farm | 60-3-26 | 2 |
Davis, Thomas | Waide, James | House & pigrun | 0-1-0 | 7 |
Davis, William | In Hand | Land | 10-0-11 | 3 |
Davis, William | Jenkins, Thomas | House | 0-0-16 | 3 |
Day, John | Pitt, Joseph | House | 5-2-7 | 5 |
Delahay, Thomas | Davies, John | Cwm Farm | 36-0-22 | 1 |
Delahay, Thomas | Lewis, John | Land | 13-1-37 | 1 |
Dickinson, Newton | Davies, Thomas | Merryhurst Farm | 30-3-8 | 2 |
Dickinson, Newton | Hughes, Clement | Land | 9-2-23 | 8 |
Dickinson, Newton | In Hand | Land | 44-0-21 | 9 |
Dickinson, Newton | Wintle, Richard | Part of Chanson Farm | 51-3-4 | 9 |
Earl of Abergavenny | In Hand | Land | 7-2-29 | 11 |
Earl of Abergavenny | Lewis, George | Land | 2-0-28 | 11 |
Edwards, Elizabeth | Gough, George | House | 8-2-18 | 4 |
Francis, Edward | Davis, William | Land | 8-0-14 | 3 |
Francis, Edward | Gwilliam, James | House | 0-1-3 | 3 |
Francis, Richard | In Hand | House | 0-2-13 | 6 |
Francis, Robert | Hughes, William | House | 1-2-24 | 6 |
Francis, Robert | In Hand | House | 10-1-0 | 8 |
Francis, Robert | Seabourne, Edmund | Land | 3-1-32 | 8 |
Francis, Thomas | In Hand | Land | 0-1-26 | 3 |
Francis, William | In Hand | House & pigrun | 1-1-39 | 6 |
Francis, William & | Hughes, Samuel | Land | 8-3-14 | 7 |
Gwilliam, Thomas | Williams, Thomas | Lower Pentre | 2-2-38 | 6 |
Hamp, Francis | Davis, Samuel | Maerdy Farm | 89-2-5 | 12 |
Hamp, Francis | Davis, Thomas | Land | 2-1-26 | 10 |
Hamp, Francis | Gilbert, David | St Margarets Farm | 59-0-16 | 10 |
Hamp, Francis | In Hand | Land | 210-0-32 | 10 |
Haynes, John | In Hand | House | 1-1-14 | 4 |
Hughes, George | Hughes, William | The Old Shop | 8-2-12 | 6 |
Hughes, Samuel | In Hand | House | 5-1-25 | 6 |
Hughes, Samuel | Nash, James | House | 0-0-26 | 6 |
Humble, John | Williams, Richard | Land | 0-0-25 | 12 |
Jones, John | Francis, Thomas | Land | 1-1-2 | 7 |
Jones, John | In Hand | House | 4-0-30 | 7 |
Jones, John | In Hand | House | 0-1-0 | 7 |
Jones, Rev Morgan (Glebe) | Thomas, David | Churchyard | 1-1-23 | 10 |
Jones, Thomas | In Hand | House | 16-2-37 | 1 |
Lewis, James | In Hand | Part of cottage | 0-2-6 | 11 |
Lloyd, Benjamin | Gwilliam, Thomas | Lower House Farm | 103-2-31 | 2 |
Mapp, Richard | In Hand | Land | 0-0-25 | 11 |
Monkley, Thomas | In Hand | House | 5-1-23 | 5 |
Monkley, Thomas | Watkins, William | House | 4-2-10 | 4 |
Morgan, Margaret | In Hand | Land | 3-2-12 | 12 |
Parry, Anne | In Hand | Land | 50-1-16 | 9 |
Parry, Anne | Jones, William | House | 0-0-30 | 9 |
Parry, Anne | Philips, John | Tanhouse Farm | 172-1-13 | 10 |
Parry, Anne | Pitt, William | House | 0-0-23 | 9 |
Pearce, Daniel | Jones, David | Land | 0-0-20 | 12 |
Phillips, Elizabeth | Davies, William | House | 9-1-15 | 3 |
Pitt, John | In Hand | Lower Gilva | 13-0-14 | 9 |
Pitt, Joseph | In Hand | House | 15-1-22 | 4 |
Pitt, Joseph | Preece, Priscilla | House | 0-0-20 | 3 |
Pitt, Joseph | Seabourne, William | House | 0-0-20 | 3 |
Powell, John | Lewis, George | Land | 24-3-32 | 12 |
Powell, Walter | In Hand | House | 0-1-29 | 7 |
Price, Abednego | In Hand | House | 4-1-32 | 6 |
Price, James | Cole, Thomas | The Corner Farm | 57-2-34 | 2 |
Price, Mary | In Hand | Urishay | 7-2-4 | 1 |
Price, Thomas | In Hand | House | 0-0-28 | 7 |
Pritchard, [blank] | Smith, James | House | 1-0-7 | 5 |
Probert, Rev | Garrett, William | Wern William | 84-1-18 | 1 |
Prosser, James | In Hand | Trevecca Farm | 12-1-25 | 4 |
Prosser, James | In Hand | House | 0-2-22 | 11 |
Prosser, Thomas | Williams, Elizabeth | House | 10-2-5 | 3 |
Roberts, John | Cooke, Thomas | Land | 25-3-32 | 5 |
Seabourne, John | Hatton, Elizabeth | House | 0-0-26 | 7 |
Seabourne, John | In Hand | House | 4-2-10 | 4 |
Seabourne, John | Jenkins, James | The Alms House | 0-2-3 | 4 |
Seabourne, John | Phillips, Charles | Land | 28-1-18 | 4 |
Seabourne, Richard | Smith, James | Land | 6-2-28 | 8 |
Smith, Jane | In Hand | House | 32-3-1 | 8 |
Smith, Thomas | Gwilliam, James | House | 4-3-28 | 3 |
Thomas, David | Bough, John | House | 0-0-19 | 12 |
Thomas, David | In Hand | 2 Houses | 1-1-37 | 11 |
Thomas, Hannah | Rogers, Thomas | Land | 12-0-19 | 12 |
Thomas, Hannah | Seabourne, Thomas | House | 0-0-38 | 12 |
Trustees of Williams Hospital | Jones, Samuel | Timorithig Farm | 94-1-20 | 12 |
Vaughan, Sarah | Parry, Hannah | Part of house | 0-0-16 | 2 |
Vaughan, Sarah | Walker, William | House | 0-1-3 | 2 |
Vaughan, Sarah | Weston, Thomas | House | 1-1-36 | 2 |
Walters, Elizabeth | Hughes, Samuel | Land | 14-1-9 | 2& 10 |
Walters, Elizabeth | Powell, Elizabeth | House | 0-0-30 | 2 |
Walters, James | Seabourne, Matthew | Land | 1-2-34 | 11 |
Watkins, James & David | In Hand | Fair Oak | 156-0-11 | 12 |
Watkins, William | Coleman, William | House | 0-3-11 | 7 |
Watkins, William | Gough, Thomas | House | 0-1-38 | 8 |
Watkins, William | In Hand | Trecaedivor Farm | 149-1-12 | 8 |
Watt, Ann | Harris, Thomas | House | 0-1-3 | 5 |
Watt, Ann | Howard, Robert & William | Mapp's House | 33-1-15 | 5 |
Williams Richard | Garrett, William | Part of Llannon | 38-1-1 | 1 |
Williams, John | Farr, William | Land | 17-2-12 | 12 |
Williams, John | Johnstone, William | Part of House | 0-2-20 | 12 |
Williams, John | Powell, Joseph | Part of House | 0-1-18 | 12 |
Williams, John | Puddle, John | House | 0-1-20 | 12 |
Williams, Thomas | In Hand | House | 17-3-0 | 6& 9 |
Williams, William | Davis, William | Land | 2-2-15 | 7 |
Williams, William | In Hand | House | 2-3-15 | 7 |
Wood, William Seward | Burnett, Daniel | The Slough | 16-2-25 | 2 |
Wood, William Seward | Coleman, William | Malthouse | 0-0-4 | 2 |
Wood, William Seward | Howard, Thomas | Slough Homestead | 0-1-16 | 2 |
Wood, William Seward | Howard, Thomas | Land | 4-2-6 | 8 |
Wood, William Seward | In Hand | White House | 212-0-9 | 8 |
Wood, William Seward | Lewis, James | House | 0-2-8 | 9 |
Wood, William Seward | Pitt, John | Land | 149-3-29 | 9& 11 |
Wood, William Seward | Bishop, William | Part of Dolward | 121-0-21 | 1 |
Wood, William Seward | Bishop, William | Part of Dolward | 36-2-32 | 2 |
Yeomans, Anne | Cooke, Thomas | Land | 21-2-31 | 10 |
Yeomans, Anne | In Hand | Land | 1-3-35 | 10 |
|
| [Churchyard] | 1-1-23 | 11 |
|
| Roads, waste etc | 53-1-1 |
|
|
| Total | 2852-2-34 |
|
To see map extracts click below
|
|
|
key to juxtapostion of map extracts
Not all holdings are associated with a farm or a homestead and not all holdings are named in the schedule.
| |
|
for similar Tithe map details of other Ewyas Lacy parishes click here
Ref: nw_stm_3000