Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of St Margarets, Map 8 |
Place name: | St Margarets |
Date: | 1844 |
Description:
Some properties and their owners in part of St Margarets at the time of the Tithe map of 1844
Holding | Owner | Occupier |
Trecaedivor Farm | William Watkins | In Hand |
House | William Seward Wood | Thomas Howard |
House | Jane Smith | In Hand |
White House | William Seward Wood | In Hand |
Land | Richard Seabourne | James Smith |
Land | Robert Francis | Edmund Seabourne |
House (plot 485) | William Watkins | Thomas Gough |
Land | Robert Francis | In Hand |
House | Robert Francis | In Hand |
to see associated maps click here
Observations:
None
Ref: gc_stm_3008