Held at: | Private collection |
Reference: | gc |
Source: | Research on Tithe Map schedule |
Title: | Some Land owners in part of Walterstone, Map 5 |
Place name: | Walterstone |
Date: | 1841 |
Description:
Some properties and their owners in part of Walterstone at the time of the Tithe map
Property | Owner | Occupier |
Land | Jane Rogers and Francis Hamp Esq | John Rogers |
Land | William Pugh | self |
House & plots 13,19, 25 & 29 | James Morgan | self |
? plots 68-72 | William Williams | William Cheese |
? plot 122 | William Parry | Thomas Probert |
Cottage plot 21 | Ann Jones | James Gilbert |
Two tenements, plots 26, 27 | Benjamin Teague Llewelyn | Wm. Powell and Another |
’Pudding Lane’ plot 23 | Benjamin Teague Llewelyn | self |
? plot 24 | James Morgan | Charles Morgan |
? plot 28 | James Price Esq | Samuel Johnson |
House, plot 30 | John Rogers | John Davis |
Cottage, plot 36 | Israel Pugh | self |
plot 24 adjoins plot 25 and is uncoloured
plot 28 is uncoloured
House, plot 30 is opposite plot 43 and is uncoloured
Cottage, plot 36 is opposite field 117 and is uncoloured
to see associated maps click here
Observations:
none
Ref: gc_wal_3005