Held at: | Private Collection |
Reference: | LD_tg_0012 |
Source: | Transcript by John Harnden |
Title: | Hearth Tax Assessment for Lady Day 1664 [Craswall] with 1665 comparison and 1663 Militia Assessment |
Place name: | Ewyas Lacy |
Date: | 1664 |
Description:
Entries for Craswall
Chargeable | 1664 hearths | 1665 comparison | Herefordshire Militia Assessment 1663 £-s-p |
John LEWIS | 2 | 2 |
|
Hugh CHARLES | 1 | 1 | 7-10-0 |
Elizabeth SHAW | 1 | 1 Widow | 6-0-0 |
Robert SHAW | 1 | 1 | 11-0-0 |
William HARRY & | 1 | 1 | 3-10-0 |
Elizabeth HARRY & |
|
| 9-0-0 |
James GOODE | 2 | 1 | 3-10-0 |
Elizabeth HARRY | 1 | - |
|
David NICHOLLS | 1 | 1 | 7-10-0 |
Rees Phillipp PARRY | 1 | 1 | 7-10-0 |
James Watkin LEWIS | 1 | 1 | 2-0-0 |
Edmund PREES | 1 | - | 7-0-0 |
James NICHOLLS | 1 | 2 | 11-0-0 |
Richard MAPP | 1 | - | 7-10-0 |
James MAPP | 1 | 1 |
|
Jane GILBERT widow | 1 | 1 | 15-0-0 |
Mary JENKINS | 1 | 1 |
|
Watkin JENKINS | 1 | 1 | 9-0-0 |
Zacharias GILBERT | 1 | - | 7-10-0 |
David WATKIN | 1 | 1 | 6-0-0 |
Hugh LLOYD | 1 | 1 | 11-0-0 |
Blanch GRIFFITH | 2 | 2 | 10-0-0 |
Thomas ROGERS | 2 | 2 | 14-0-0 |
John THOMAS | 1 | 1 | 10-0-0 |
John PERROTT | 1 | 1 | 6-0-0 |
Jones JONES | 1 | 1 |
|
John JAMES | 2 | 2 | 7-10-0 |
Roger TAYLER | 1 | - | 7-10-0 |
Thomas CARPENTER | 1 | 1 | 16-10-0 |
Thomas PUGH | 1 | 1 |
|
John PUGH | 1 | 1 |
|
Thomas LEWIS | 1 | 1 | 7-10-0 |
Phillip LEWIS | 1 | 1 | 14-0-0 |
John Thomas GRIFFITH | 1 | 1 |
|
Gwenllyan GILBERT widow | 2 | 2 | 15-0-0 |
Watkin DAVID | 1 | 1 | 25-0-0 |
William HIGGINS | 1 | 1 | 20-0-0 |
Jenkin MILES | 1 | 1 | 15-0-0 |
Harry PROSSER | 1 | 1 |
|
John JENKINS | 2 | 2 | 11-0-0 |
Phillipp POWELL | 3 | - | 23-0-0 |
David SMITH | 3 | - | 15-0-0 |
Howell PHILLIPP | 2 | 1 | 3-0-0 |
David Watkin WILLIAM | 1 | 1 | 3-0-0 |
Harry GRIFFITH | 2 | 1 | 22-0-0 |
|
|
|
|
Not chargeable |
|
|
|
|
|
|
|
Lyson PROSSER | 1 |
|
|
Rees PRICHARD | 1 |
|
|
Morris THOMAS | 1 |
|
|
David JONES | 1 |
|
|
Watkin HIGGINS | 1 |
|
|
Foster MABE | 1 |
|
|
Oliver JENKINS | 1 |
|
|
James HERGEST | 1 |
|
|
David Phillipp GRIFFITH | 1 |
|
|
Edward JONES | 1 |
|
|
James William MORGAN | 1 |
|
|
John DAVID | 1 |
|
|
Henbry PROSSER | 1 |
|
|
William MORGAN | 1 |
|
|
Thomas EDWARD | 1 |
|
|
Alice HUGH | 1 |
|
|
Lewis EDWARD | 1 |
|
|
David Watkin PREES | 1 |
|
|
Marcus GRIFFITH | 1 |
|
|
Margaret JENKINS | 1 |
|
|
William PRICHARD | 1 |
|
|
John JONES | 1 |
|
|
William LEWIS | 1 |
|
|
Sibill JONES | 1 |
|
|
George GRIFFITH | 1 |
|
|
Thomas JOHN | 1 |
|
|
Watkin JENKINS | 1 |
|
|
David PERROTT | 1 |
|
|
Miles WILLIAM | 1 |
|
|
Watkin DAVID | 1 |
|
|
|
|
|
|
Number of chargeable houses 43
Number of chargeable hearths 56
Number of not chargeable houses 30
Observations:
To return to Index click here
Ref: tg_ewy_0051