Held at: | Private Collection | |
Reference: | LD_tg_0012 | |
Source: | Transcript by John Harnden | |
Title: | Hearth Tax Assessment for Lady Day 1664 [Cusop] with 1665 comparison and 1663 Militia Assessment | |
Place name: | Ewyas Lacy | |
Date: | 1664 |
|
Description:
Entries for Cusop
Chargeable | 1664 Hearths | 1665 comparison | Herefordshire Militia Assessments 1663 £-s-p |
|
|
|
|
Elizabeth LLOYD widow | 4 | 2 – 2 stopt up | 20-0-0 |
Thomas MORGAN | 3 | 2 | 18-0-0 |
Lewis Watkin THOMAS | 2 | 1 – 2 stopt up | 12-0-0 |
Lewis WATKIN & Watkin THOMAS | 4 | - | 6-0-0 |
Richard JAMES | 2 | 1 – 1 stopt up | 7-0-0 |
Richard DAVID | 2 | 2 | 10-0-0 |
John GUNTER | 1 | 1 | 11-0-0 |
Leonard HIGGIN | 1 | 1 | 5-0-0 |
Walter HIGGIN | 1 | 1 | 8-0-0 |
Richard MORGAN | 1 | 1 |
|
Eustance THOMAS | 2 | 2 | 8-0-0 |
Evan BUTLER | 1 | 1 | 1-0-0 |
Roger ROBERT | 1 | 1 | 1-0-0 |
David CODOGAN | 2 | 1 – 1 stopt up | 6-0-0 |
Thomas PARRY | 1 | 1 John |
|
William WATKIN | 2 | 1 – 1 stopt up | 6-0-0 |
William EDWARD | 1 | - |
|
John WATKIN | 1 | 1 | 6-0-0 |
James LEWIS | 1 | 1 | 6-0-0 |
Harry John ap JOHN | 1 | - | 6-0-0 |
John LEWIS | 1 | - |
|
|
|
|
|
Not chargeable |
|
|
|
|
|
|
|
Thomas JONES | 1 |
|
|
Margery JONES widow | 1 |
|
|
Lewis JONES | 1 |
|
|
James YEANATT | 1 |
|
|
Thomas LEWIS | 1 |
|
|
Richard HERGEST | 1 |
|
|
Watkin GRIFFITH | 1 |
|
|
Thomas JAMES | 1 |
|
|
Phillipp BEVAN | 1 |
|
|
Watkin THOMAS | 1 |
|
|
Harry ROWLAND | 1 |
|
|
William JAMES | 1 |
|
|
John DONE | 1 |
|
|
|
|
|
|
Number of chargeable houses 22 |
|
|
|
Number of chargeable Hearths 34 |
|
|
|
Number of not chargeable houses13 |
|
|
|
|
|
|
|
Observations:
To return to index click here
Ref: tg_ewy_0052