Held at: | Private Collection |
Reference: | LD_tg_0012 |
Source: | Transcript by John Harnden |
Title: | Hearth Tax Assessment for Lady Day 1664 [Llanveynoe] with 1665 comparison and 1663 Militia Assessment |
Place name: | Ewyas Lacy |
Date: | 1664 |
Description:
Entry for Llanveynoe.
Chargeable | 1664 hearths | 1665 comparison | Herefordshire Militia Assessment 1663 £-s-p |
George PARRY | 2 | 2 | 15-0-0 |
Howell YCHAN | 3 | 3 | 13-0-0 |
William POWELL | 2 | 4 | 12-0-0 |
Johan POWELL widow | 2 | - |
|
Charles NICHOLLS | 2 | 2 | 14-0-0 |
George JENKIN | 2 | 2 | 12-0-0 |
Benjamin PARRY | 2 | 2 | 10-0-0 |
Howell NICHOLLS | 1 | 1 | 10-0-0 |
John GILBERT | 2 | 5 | 10-0-0 |
John THOMAS | 2 | 2 | 9-0-0 |
Richard CHARLES | 2 | 3 |
|
John LEWIS | 1 | 1 | 8-0-0 |
Jane MORGAN widow | 1 | 2 | 8-0-0 |
Elenor GEORGE widow | 2 | 3 | 7-10-0 |
Sibill PRICE widow | 1 | 1 | 7-0-0 |
Gwyn THOMAS | 2 | 2 | 5-0-0 |
Thomas PRICE | 1 | 2 | 5-0-0 |
James Thomas JOHN | 1 | 1 |
|
Miles HUNT | 1 | 1 | 5-0-0 |
Thomas Rees PHILLIPP | 1 | - | 5-0-0 |
Lewis Rees HARRY | 2 | 2 | 7-10-0 |
Harry John WILLIAM | 1 | 1 | 5-0-0 |
Lewis GILBERT | 1 | 1 | 3-0-0 |
Phillippp HARRY | 1 | 1 | 5-0-0 |
Simon John PHILLIPP | 1 | 1 | 4-0-0 |
David DAVIS | 2 | - |
|
Rees JAMES | 1 | 1 | 5-0-0 |
John ROBERT | 1 | 2 | 5-0-0 |
Evan PROSSER | 1 | 1 | 4-0-0 |
Thomas WATKIN | 1 | 1 | 2-0-0 |
George HUMFREY | 1 | 1 |
|
Howell WATKIN | 1 | 1 | 2-10-0 |
Humfrey GEORGE | 1 | 1 |
|
William WATKIN | 1 | 1 | 6-0-0 |
David GUNTER | 1 | 1 |
|
Walter HOW | 1 | - |
|
James Rees HOWELL | 1 | 1 |
|
John Watkin WILLIAM | 1 | - | 2-10-0 |
Ann WILLIAM widow | 1 | - |
|
Margaret LEWIS widow | 1 | - | 2-0-0 |
Thomas LEWIS | 1 | 1 |
|
Ann PARRY widow | 1 | 1 |
|
Griffith WILLIAM | 1 | - |
|
|
|
|
|
|
|
|
|
Not chargeable |
|
|
|
|
|
|
|
Phillipp JAMES | 1 |
|
|
Peter ANTHONY | 1 |
|
|
Owen PREES | 1 |
|
|
David SAMUELL | 1 |
|
|
Thomas JAMES | 1 |
|
|
Thomas PREES | 1 |
|
|
Thomas TRAUNTER | 1 |
|
|
Thomas WATKIN | 1 |
|
|
Harry WATKIN | 1 |
|
|
Johan PREES | 1 |
|
|
Josias GREGORY | 1 |
|
|
Johan LLOYD | 1 |
|
|
George PREES | 1 |
|
|
Mary PREES | 1 |
|
|
Michaell PREES | 1 |
|
|
David John DAVID | 1 |
|
|
Abraham WATKIN | 1 |
|
|
Thomas HANCOCKE | 1 |
|
|
Jenkin JENKINS | 1 |
|
|
George GILBERT | 1 |
|
|
Phillipp BOWEN | 1 |
|
|
Thomas PARRY | 1 |
|
|
Sibill PARRY | 1 |
|
|
Jane WATKIN | 1 |
|
|
Katherine BARNEBY | 1 |
|
|
James WILLIAM | 1 |
|
|
Rowland TREHERNE | 1 |
|
|
Jane LEWIS | 1 |
|
|
William POSKIN | 1 |
|
|
John WILLIAM | 1 |
|
|
John William WATKIN | 1 |
|
|
William Rees LEWIS | 1 |
|
|
Thomas POWELL | 1 |
|
|
Number of chargeable houses 43
Number of chargeable hearths 58
Number of not chargeable houses 33
Observations:
To return to Index click here.
Ref: tg_ewy_0054