Held at: | Private Collection |
Reference: | LD_tg_0012 |
Source: | Transcript by John Harnden |
Title: | Hearth Tax Assessment for Lady Day 1664 [Walterstone] with 1665 comparison and 1663 Militia Assessment |
Place name: | Ewyas Lacy |
Date: | 1664 |
Description:
Entries for Walterstone.
Chargeable | 1664 hearths | 1665 comparison | Herefordshire Militia Assessment 1663 £-s-p |
Lewis MORGAN | 1 | 2 | 8-0-0 |
Joan THOMAS | 1 | - |
|
Walter HUGH | 2 | 2 |
|
John HARRY | 1 | 1 | 1-10-0 |
John John WATKIN | 1 | - | 8-0-0 |
Howell William POWELL | 3 | - | 10-0-0 |
William POWELL | 1 | - | 10-10-0 |
Edward POWELL | 1 | - |
|
John PHILLIPP | 1 | - |
|
Rees ap EVAN | 1 | 1 |
|
David PREES | 1 | 1 | 1-0-0 |
William NICHOLAS | 1 | 1 | 5-0-0 |
Thomas PHILLIPP | 1 | 1 | 5-0-0 |
Phillipp WILLIAM | 1 | 1 | 2-0-0 |
Thomas WATKIN | 1 | 1 | 3-10-0 |
William PHILLIPP | 1 | 1 | 2-10-0 |
David PHILLIPP | 1 | 1 | 5-0-0 |
Griffith PHILLIPP | 1 | 1 |
|
John NICHOLAS | 1 | 1 |
|
William GUNTER | 1 | 1 | 5-0-0 |
Phillipp POWELL | 1 | 1 | 2-0-0 |
William JAMES | 1 | - |
|
Rosser WATKINS | 1 | 1 |
|
Thomas ap John | 1 |
| 2-0-0 |
Jane DAVID widow | 1 | 1 | 2-0-0 |
John THOMAS | 1 | 1 | 4-0-0 |
Harry PREES | 1 | - |
|
James MORGAN | 3 |
|
|
Charles PHILLIPPS | 2 | - | 10-0-0 |
John PRICE | 2 | 2 | 8-0-0 |
Margaret PRICE | 2 | 2 | 8-0-0 |
Thomas LEWIS | 2 | 2 | 11-10-0 |
Mary PRICHARD widow | 2 | 2 | 10-0-0 |
John HARRY | 1 | 1 | 1-10-0 |
David GUNDY | 1 | 2 | 4-10-0 |
Harry HOWELL | 1 | 1 |
|
John DELAHAY gent | 8 | 12 | 40-0-0 |
William POWELL | 1 | 2 | 10-10-0 |
Rebecca WATKINS widow | 2 | - |
|
Henry PRICHARD | 3 | 4 | 8-0-0 |
James GILBERT | 2 | 2 | 6-10-0 |
William WATKINS | 1 | 2 |
|
Ann PUGH widow | 1 | 1 | 6-0-0 |
John PRICHARD | 1 | 1 | 2-0-0 |
Edward GRIFFITHS | 1 | 1 | 1-0-0 |
Joan GUNTER widow | 1 | - | 4-0-0 |
James CHRISTOFER | 1 | - | 2-10-0 |
David John WILLIAM | 1 | 1 | 3-0-0 |
|
|
|
|
|
|
|
|
Not chargeable |
|
|
|
|
|
|
|
John DIXTON | 1 |
|
|
Dorothy AWBREY | 1 |
|
|
Richard WILLIAM | 1 |
|
|
John William THOMAS | 1 |
|
|
Watkin William JOHN | 1 |
|
|
John WILLIAM | 1 |
|
|
Blanch JOHN widow | 1 |
|
|
Ann WILLIAM widow | 1 |
|
|
John NICHOLL | 1 |
|
|
Roger HAINES | 1 |
|
|
Blanch HARRIE | 1 |
|
|
Evan PRICHARD | 1 |
|
|
Ann JENKINS | 1 |
|
|
William NICHOLAS | 1 |
|
|
Thomas EVANS | 1 |
|
|
Phillipp BULLOCKE | 1 |
|
|
Elizabeth WILLIAM | 1 |
|
|
Miles POWELL | 1 |
|
|
William DAVID | 1 |
|
|
John PRICHARD | 1 |
|
|
Thomas PETTER | 1 |
|
|
Caducan WILLIAM | 1 |
|
|
George SARE | 1 |
|
|
Michael PRICE | 1 |
|
|
Orpheus POWELL | 1 |
|
|
John PUGH | 1 |
|
|
Symon PRICHARD | 1 |
|
|
Thomas LEWIS | 1 |
|
|
Joan ALEXANDER | 1 |
|
|
William PARRY | 1 |
|
|
Number of chargeable houses 48
Number of chargeable hearths 69
Number of not chargeable houses 30
Observations:
To return to Index click here.
Ref: tg_ewy_0058